7 2025-05-17  Cupa Caro 2025 Afternoon  - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10


7 3
South J752
All QJ874
  A64
9875 KJ2
A106 K843
1096 53
953 KQ82
  AQ1064
  Q9
  AK2
  J107
 
5 N 600
 
N
N
8
11
8
8
9
S
:
10
7
7
:
E
5
2
5
4
4
W
:
:
:
3
3
Pair  Contract Lead  Result Score
4 44  3N S = 3 600      69.00 41.00
34 64  3N S -1 10 -100  12.00 98.00
94 14  2N N +2 3 180      45.00 65.00
114 24  3N S = 10 600      69.00 41.00
54 134  2x W -2 3 500      54.00 56.00
74 154  2x E -3 K 800      110.00 0.00
84 164  3N S +1 10 630      93.00 17.00
103 194  3N S +1 10 630      93.00 17.00
204 124  3 N +1 5 130      33.00 77.00
214 144  3 S -2 10 -200  1.00 109.00
183 174  3N S -1 10 -100  12.00 98.00
3 42  3N N +1 3 630      93.00 17.00
33 62  1N S +3 9 180      45.00 65.00
93 12  3N N -1 2 -100  12.00 98.00
113 22  3N N = 8 600      69.00 41.00
53 132  3N S -1 10 -100  12.00 98.00
73 152  3N N = K 600      69.00 41.00
83 162  1N S +2 8 150      39.00 71.00
105 192  3N N +1 5 630      93.00 17.00
203 122  2 S -1 10 -100  12.00 98.00
213 142  1N S +1 9 120      27.00 83.00
185 172  3N S +1 10 630      93.00 17.00
2 45  3 N -2 2 -200  1.00 109.00
32 65  2N S +2 5 180      45.00 65.00
92 15  3N S -1 9 -100  12.00 98.00
112 25  3N S +2 10 660      106.00 4.00
52 135  3N S = A 600      69.00 41.00
72 155  3N N +1 2 630      93.00 17.00
82 165  2N N = 4 120      27.00 83.00
102 195  3N S +1 10 630      93.00 17.00
202 125  3N S +2 A 660      106.00 4.00
212 145  1N S +3 8 180      45.00 65.00
182 175  3N N = K 600      69.00 41.00
1 43  3N S -1 9 -100  12.00 98.00
31 63  3N S +1 8 630      93.00 17.00
91 13  3N N = Q 600      69.00 41.00
111 23  3N N = 5 600      69.00 41.00
51 133  2 N +2 K 130      33.00 77.00
71 153  2N N +1 3 150      39.00 71.00
81 163  3N S -1 8 -100  12.00 98.00
156 193  3N S = 10 600      69.00 41.00
104 157  3N N +1 Q 630      93.00 17.00
201 123  2 N +1 K 110      23.00 87.00
211 143  2 N +2 K 130      33.00 77.00
206 173  3N S = 10 600      69.00 41.00
184 --          Bye  70.00  
5 41  3N N -1 K -100  12.00 98.00
35 61  1N S +4 5 210      51.00 59.00
95 11  2 N +1 4 110      23.00 87.00
115 21  3N S +2 9 660      106.00 4.00
55 131  3N S = 10 600      69.00 41.00
75 151  3N N = K 600      69.00 41.00
85 161  2 N +2 K 130      33.00 77.00
101 191  3N S = 6 600      69.00 41.00
205 121  1N S +4 9 210      51.00 59.00
215 141  3N N = K 600      69.00 41.00
181 171  3N N +1 K 630      93.00 17.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10