4 2025-05-17  Cupa Caro 2025 Afternoon  - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10


4 J643
West Q943
All A5
  963
9 AK10
AJ87 1052
Q10862 KJ43
1042 Q87
  Q8752
  K6
  97
  AKJ5
 
3 N 140
 
N
NS
8
4
6
9
6
E
5
8
7
4
7
W
:
7
:
:
:
Pair  Contract Lead  Result Score
2 42  3 S -2 Q -200  5.00 105.00
32 62  3 S = 2 140      60.00 50.00
92 12  2 S +2 7 170      81.00 29.00
112 22  3 S = 6 140      60.00 50.00
52 132  3 S = 2 140      60.00 50.00
72 152  4 S -2 2 -200  5.00 105.00
82 162  3 S = 2 140      60.00 50.00
101 192  3 W = J -110  14.00 96.00
202 122  4 E -1 A 100      34.00 76.00
212 142  3 S -1 2 -100  23.00 87.00
181 172  3 E -2 A 200      92.00 18.00
1 45  2 S = 2 110      42.00 68.00
31 65  4 E -3 A 300      100.00 10.00
91 15  3 S -1 6 -100  23.00 87.00
111 25  2 S +1 7 140      60.00 50.00
51 135  3 S = 2 140      60.00 50.00
71 155  3x S = 2 730      104.00 6.00
81 165  4x S -2 2 -500  0.00 110.00
156 195  2 S +1 6 140      60.00 50.00
103 157  4 E -2 K 200      92.00 18.00
201 125  4 E -2 A 200      92.00 18.00
211 145  1 S +3 6 170      81.00 29.00
206 175  3 E -2 A 200      92.00 18.00
183 --          Bye  60.49  
5 43  3 S +1 Q 170      81.00 29.00
35 63  3 S = 2 140      60.00 50.00
95 13  3 S = 6 140      60.00 50.00
115 23  3 E -1 K 100      34.00 76.00
55 133  3 E = K -110  14.00 96.00
75 153  3 E -1 K 100      34.00 76.00
85 163  3 S = 6 140      60.00 50.00
105 193  3 E -1 A 100      34.00 76.00
205 123  3 S = 2 140      60.00 50.00
215 143  3 S -1 2 -100  23.00 87.00
185 173  4 S -1 2 -100  23.00 87.00
4 41  3 E -1 K 100      34.00 76.00
34 61  3x S = 2 730      104.00 6.00
94 11  4 E -1 A 100      34.00 76.00
114 21  4 E -2 A 200      92.00 18.00
54 131  3 E = K -110  14.00 96.00
74 151  3 E -1 K 100      34.00 76.00
84 161  2x S +2 6 1070      110.00 0.00
102 191  4 E -2 A 200      92.00 18.00
204 121  3 S -2 2 -200  5.00 105.00
214 141  3 E = A -110  14.00 96.00
182 171  3x S +1 9 930      108.00 2.00
3 44  3x S = 9 730      104.00 6.00
33 64  3 S = 6 140      60.00 50.00
93 14  3 S = 10 140      60.00 50.00
113 24  3 S = 6 140      60.00 50.00
53 134  3 E = K -110  14.00 96.00
73 154  3x S -1 6 -200  5.00 105.00
83 164  3 S = 2 140      60.00 50.00
104 194  4 E -2 K 200      92.00 18.00
203 124  3 S = 2 140      60.00 50.00
213 144  3 S +1 2 170      81.00 29.00
184 174  2 S +1 2 140      60.00 50.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10