5 2025-05-17  Cupa Caro 2025 Afternoon  - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10


5 A9832
North 2
N-S AKQJ10
  J4
KQ10764 J
A1064 KQ73
63 872
8 K10962
  5
  J985
  954
  AQ753
 
2N N 120
 
N
N
9
9
5
5
8
S
8
:
:
:
:
EW
4
3
7
7
5
Pair  Contract Lead  Result Score
3 43  6 N -2 K -200  2.00 108.00
33 63  2 N +1 K 110      55.00 55.00
93 13  3N S -1 K -100  12.00 98.00
113 23  3N S -1 A -100  12.00 98.00
53 133  2 N = 2 90      25.00 85.00
73 153  2 N +1 K 110      55.00 55.00
83 163  2 N +1 K 110      55.00 55.00
102 193  2 W +1 A -140  4.00 106.00
203 123  3x E -5 5 1100      110.00 0.00
213 143  2x W -2 K 300      101.00 9.00
182 173  4 N -1 K -100  12.00 98.00
2 41  5x N -3 J -800  0.00 110.00
32 61  3N S -1 8 -100  12.00 98.00
92 11  3 N +1 K 130      83.00 27.00
112 21  3 N +1 J 130      83.00 27.00
52 131  2 N +1 8 110      55.00 55.00
72 151  3N S -1 K -100  12.00 98.00
82 161  3 N = K 110      55.00 55.00
104 191  3 N +1 K 130      83.00 27.00
202 121  2x N = 2 180      98.00 12.00
212 141  1 N = Q 80      20.00 90.00
184 171  3N S = Q 600      107.00 3.00
1 44  3 N = 2 110      55.00 55.00
31 64  2 N +1 J 110      55.00 55.00
91 14  2 N +1 K 110      55.00 55.00
111 24  2 W -2 A 100      33.00 77.00
51 134  3 N +1 J 130      83.00 27.00
71 154  2 N +1 10 110      55.00 55.00
81 164  2 W -2 Q 100      33.00 77.00
156 194  3 N = J 110      55.00 55.00
101 157  4 N = K 130      83.00 27.00
201 124  1x W -1 A 100      33.00 77.00
211 144  2N W -3 10 150      94.00 16.00
206 174  2 N +2 K 130      83.00 27.00
181 --          Bye  73.57  
5 42  2 N +1 J 110      55.00 55.00
35 62  3N S = 4 600      107.00 3.00
95 12  3 N +3 2 170      96.00 14.00
115 22  3x W -3 A 500      104.00 6.00
55 132  3 S = 8 110      55.00 55.00
75 152  3 S -1 6 -100  12.00 98.00
85 162  2 N = 2 90      25.00 85.00
103 192  3 N -1 K -100  12.00 98.00
205 122  3 W -2 Q 100      33.00 77.00
215 142  3 N +1 10 130      83.00 27.00
183 172  3 N = 2 110      55.00 55.00
4 45  2 N +2 2 130      83.00 27.00
34 65  3 N +1 2 130      83.00 27.00
94 15  3 N +1 2 130      83.00 27.00
114 25  2 N = 2 90      25.00 85.00
54 135  2 N = 8 90      25.00 85.00
74 155  3x W -2 K 300      101.00 9.00
84 165  3 S = 8 110      55.00 55.00
105 195  3 N = K 110      55.00 55.00
204 125  3 N = J 110      55.00 55.00
214 145  3 N = K 110      55.00 55.00
185 175  2 N +1 J 110      55.00 55.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10