6 2025-05-17  Cupa Caro 2025 Afternoon  - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10


6 5
East J743
E-W 964
  AQ1062
Q1032 AJ84
AK10 Q92
AQ103 K82
K5 873
  K976
  865
  J75
  J94
 
4 E -620
 
N
NS
6
3
5
3
5
EW
7
10
8
10
8
Pair  Contract Lead  Result Score
3 43  3N W +1 2 -630  9.00 101.00
33 63  3N E -2 6 200      109.00 1.00
93 13  4 E = 6 -620  43.00 67.00
113 23  4 E = 4 -620  43.00 67.00
53 133  3N E = 9 -600  79.00 31.00
73 153  4 E = 4 -620  43.00 67.00
83 163  4 E = 4 -620  43.00 67.00
102 193  4 W = 6 -620  43.00 67.00
203 123  4 E = 4 -620  43.00 67.00
213 143  4 E = 9 -620  43.00 67.00
182 173  4 E = 6 -620  43.00 67.00
2 41  4xx W +1 A -1480  0.00 110.00
32 61  3N W = 6 -600  79.00 31.00
92 11  4 W +1 A -650  4.00 106.00
112 21  3N E +1 6 -630  9.00 101.00
52 131  3N W -1 2 100      97.00 13.00
72 151  4 E = 4 -620  43.00 67.00
82 161  4 E = 6 -620  43.00 67.00
104 191  4 E = 4 -620  43.00 67.00
202 121  4 E = 5 -620  43.00 67.00
212 141  4 W = 6 -620  43.00 67.00
184 171  3N W -1 10 100      97.00 13.00
1 44  3N W = 9 -600  79.00 31.00
31 64  4x E = 4 -790  2.00 108.00
91 14  4 W = 7 -620  43.00 67.00
111 24  4 E -1 5 100      97.00 13.00
51 134  4 E = 9 -620  43.00 67.00
71 154  3N E = 6 -600  79.00 31.00
81 164  3N W -1 2 100      97.00 13.00
156 194  4 E = 5 -620  43.00 67.00
101 157  4 E = 9 -620  43.00 67.00
201 124  3N W -1 6 100      97.00 13.00
211 144  3N W -1 6 100      97.00 13.00
206 174  4 E = 4 -620  43.00 67.00
181 --          Bye  73.57  
5 42  4 W = 4 -620  43.00 67.00
35 62  4 E = 6 -620  43.00 67.00
95 12  3N W -1 6 100      97.00 13.00
115 22  3N W -1 6 100      97.00 13.00
55 132  2N W = 6 -120  86.00 24.00
75 152  4 W = A -620  43.00 67.00
85 162  3N W = 2 -600  79.00 31.00
103 192  4 W = 6 -620  43.00 67.00
205 122  4 E = K -620  43.00 67.00
215 142  3N W -1 6 100      97.00 13.00
183 172  3N E +1 6 -630  9.00 101.00
4 45  4 E = 5 -620  43.00 67.00
34 65  4 E = 4 -620  43.00 67.00
94 15  4 E = 6 -620  43.00 67.00
114 25  3N W -1 6 100      97.00 13.00
54 135  3N E +1 6 -630  9.00 101.00
74 155  4 E = 9 -620  43.00 67.00
84 165  4 E = 6 -620  43.00 67.00
105 195  3N E -2 7 200      109.00 1.00
204 125  4 E = 6 -620  43.00 67.00
214 145  3N E = 7 -600  79.00 31.00
185 175  4 E = 6 -620  43.00 67.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10