1 2025-05-17  Cupa Caro 2025 Afternoon  - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10


1 6432
North AK10
None Q1076
  QJ
A8 KQJ
932 QJ8764
J8432 A9
743 105
  10975
  5
  K5
  AK9862
 
4x E 300
 
N
NS
9
7
5
9
9
EW
4
6
8
4
4
Pair  Contract Lead  Result Score
1 41  3x N +1 K 630      109.98 0.02
31 61  3x E -1 A 100      76.38 33.62
91 11  3 N = Q 140      85.55 24.45
111 21  4 N -1 A -50  44.82 65.18
51 131  4 N -1 Q -50  44.82 65.18
71 151  2N N +1 Q 150      91.65 18.35
81 161  4 N -1 K -50  44.82 65.18
156 191  4x N -1 Q -100  10.20 99.80
105 157  4x N -1 Q -100  10.20 99.80
201 121          A-/A+  44.00 66.00
211 141  4 N -1 Q -50  44.82 65.18
206 171  4 N -1 K -50  44.82 65.18
185 --          Bye  68.50  
5 44  4 N -1 K -50  44.82 65.18
35 64  4 N -1 A -50  44.82 65.18
95 14  3 E -2 K 100      76.38 33.62
115 24  4 N -1 Q -50  44.82 65.18
55 134  4 S -1 A -50  44.82 65.18
75 154  4 N -1 Q -50  44.82 65.18
85 164  4 N -1 K -50  44.82 65.18
102 194  4 N -1 Q -50  44.82 65.18
205 124  4 S -1 A -50  44.82 65.18
215 144  5x E -3 A 500      105.91 4.09
182 174  4 N = K 420      99.80 10.20
4 42  4 S -1 9 -50  44.82 65.18
34 62  3 S = 2 140      85.55 24.45
94 12  4 S -5 9 -250  2.05 107.95
114 22  3 N = Q 140      85.55 24.45
54 132  4 N -1 Q -50  44.82 65.18
74 152  4x S -1 2 -100  10.20 99.80
84 162  2x E = A -470  0.02 109.98
104 192  4 N -1 K -50  44.82 65.18
204 122  4 N -1 K -50  44.82 65.18
214 142  4x N -1 K -100  10.20 99.80
184 172  4x S -1 3 -100  10.20 99.80
3 45  4x N -1 Q -100  10.20 99.80
33 65  4 N -1 Q -50  44.82 65.18
93 15  4x N = Q 590      107.95 2.05
113 25  3N N = K 400      95.73 14.27
53 135  4 S -1 9 -50  44.82 65.18
73 155  4 N = K 420      99.80 10.20
83 165  4x N -1 K -100  10.20 99.80
101 195  4 N -1 Q -50  44.82 65.18
203 125  4 N -1 A -50  44.82 65.18
213 145  4 N -1 K -50  44.82 65.18
181 175  3x E -1 A 100      76.38 33.62
2 43  3 E -2 K 100      76.38 33.62
32 63  4 N -1 A -50  44.82 65.18
92 13  3 S = 2 140      85.55 24.45
112 23  4 N -1 K -50  44.82 65.18
52 133  4 N -1 Q -50  44.82 65.18
72 153  3N N +1 K 430      103.87 6.13
82 163  4 N -1 Q -50  44.82 65.18
103 193  4x E -2 K 300      93.69 16.31
202 123  4 N -1 Q -50  44.82 65.18
212 143  4 N = Q 420      99.80 10.20
183 173  3 N = Q 140      85.55 24.45




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10