• 2026-05-23  Caro Cup Open Pairs - Session 2    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

53 tables, 105 pairs, 1 phantom pair. Number of boards: 20. Average: 1040.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         1      2      Score      %
   1   111  Horia Georgescu - Anton Negoescu           58.53  76.33  1402.55  67.43
   2     1  Ionut Coldea - Iancu Bacalu                69.40  61.32  1359.54  65.36
   3   197  Simonetta Paoluzi - Alessandro Gandoglia   62.35  66.86  1343.75  64.60
   4   113  Adrian Filimon - Dan Vladimir Ignatescu    60.98  64.70  1307.06  62.84
   5   131  Zsolt Argay - Mark Kemeny                  76.36  47.70  1290.21  62.03
   6    82  Ivo Tsavkov - Yordan Yordanov              60.49  60.55  1258.75  60.52
   7    41  Andras Honyek - Janka Jalsovszky           50.10  70.53  1254.54  60.31

   8   191  Plamen Hristov - Iordan Shterev            61.07  59.36  1252.52  60.22
   9    43  Ghenadi Rybnikov - Oleg Saposnicov         54.51  65.67  1249.88  60.09
  10   196  Wojciech Olansky - Vytautas Vainikonis     60.00  60.08  1248.74  60.04
  11   174  Sergio Bianchi - Andreea Manno             62.74  57.10  1246.38  59.92
  12    42  Jurgen Gusson - Tonno Vahk                 53.04  66.75  1245.74  59.89
  13    54  Metod Gantar - Marina Pilipovic            62.05  56.78  1235.89  59.42
  14    62  Joseph Engel - Molcho Rejan                66.37  49.83  1208.47  58.10

  15    52  Sorin Lupan - Peter Teisen                 61.66  54.27  1205.67  57.97
  16   161  Gheorghe Serpoi - Calin Stirbu             60.58  55.17  1203.90  57.88
  17   193  Stefan Iancu - Radu George Popescu         56.27  58.77  1196.40  57.52
  18    91  Geta Mihai - Radu Mihai                    62.74  52.14  1194.72  57.44
  19   114  Mark Andonov - Rosen Gunev                 56.08  58.28  1189.31  57.18
  20     3  Florin Filip - Marius Ionita               54.41  59.35  1183.11  56.88
  21   132  Maxim Feofanov - Mikhail Krasnosselski     60.29  52.83  1176.49  56.56

  22   171  Zahari Ferov - Vladimir Mihov              57.74  55.12  1173.82  56.43
  23    21  Ilan Cohen - Yaniv Zack                    54.80  57.59  1168.92  56.20
  24    83  Simona-Felicia Darie - Costache Darie      62.45  49.77  1167.01  56.11
  25   112  Lia Petelko - Koren Retter                 53.23  58.80  1165.17  56.02
  26     5  Draganka Georgieva - Stefan Georgiev       61.96  49.17  1155.69  55.56
  27   192  Ovidiu Cernat - Cornel Teodorescu          54.02  56.91  1153.65  55.46
  28    24  Osman Gemici - Ender Padir                 49.12  60.98  1145.04  55.05

  29    15  Florin Andrei - Dan Valimarescu            54.51  54.95  1138.37  54.73
  30   199  Federico Assenzo - Valerio Giubilo         47.35  61.58  1132.95  54.47
  31   184  Gert Jan Paulissen - George Romanovscki    42.26  66.51  1131.23  54.39
  32   162  Andrei Arlovich - Erikas Vainikonis        63.82  44.86  1130.25  54.34
  33     2  Apolinary Kovalski - Carlo Bortoletti      45.79  62.73  1128.58  54.26
  34   152  Bogdan Brustureanu - Geza Stanca Vass      65.58  42.05  1119.34  53.81
  35    31  Ilan Bareket - Assaf Lengy                 49.31  57.80  1113.97  53.56

  36    94  Yuliy Chumak - Evgenii Kupriianov          51.76  55.17  1112.17  53.47
  37   194  Hattice Ozgur - Mehmet Sakirler            53.53  53.09  1108.81  53.31
  38    95  Florin Dumitrascu - Robert Kristo          49.61  56.91  1107.79  53.26
  39   105  Andreea Popescu - Matei Musat              50.59  55.39  1102.15  52.99
  40   173  Oren Toledano - Ami Zamir                  57.45  48.26  1099.32  52.85
  41     4  Brian Callaghan - Chris Duckworth          54.12  51.50  1098.46  52.81
  42   101  Maria Lafchieva - Krasimir Simeonov        46.77  57.92  1088.72  52.34

  43    85  Andrei Kavalenka - Vitek Marek             35.69  68.93  1088.04  52.31
  44    84  Momchil Aleksandrov - Marincho Marinov     49.90  53.86  1079.13  51.88
  45   143  Ana-Maria Poenaru - Bogdan Iacob           55.88  47.77  1077.91  51.82
  46    61  Albert Pedmanson - Jasper Vahk             53.72  49.63  1074.89  51.68
  47   103  Myriam Bandar - Ahmed Harb                 49.41  53.54  1070.74  51.48
  48    25  Katalin Mezei - Laszlo Honti               52.84  49.87  1068.24  51.36
  49   122  Marta Sikora - Louis Beauchet              42.30  60.14  1065.40  51.22

  50    34  Gabriel Neamtu - Marian Radulescu          51.37  50.45  1058.91  50.91
  51    44  Vagi Mate - Attila Vikor                   58.43  43.29  1057.83  50.86
  52    74  Daniel Biborka - Janosik Mate              51.18  50.34  1055.81  50.76
  53   144  Gheorghe Mircescu - Catalin Dragan         54.51  46.53  1050.75  50.52
  54    23  Alessandra Avogadro - Domenico Tellarini   55.59  45.29  1049.07  50.44
  55    64  Ana Maria Marinescu - Mahmoud Zaitoun      51.86  49.00  1048.97  50.43
  56   155  Jacqueline Georgescu - Corina Lupsan       47.75  52.91  1046.83  50.33

  57   182  David Cristian Calipetre - Andrei Piroi    39.22  61.05  1042.76  50.13
  58   185  Adrian Ovidiu Conea - Nicolae Mardari      39.81  60.37  1041.84  50.09
  59   151  Nikolay Kermedchiev - Julian Stefanov      41.96  58.05  1040.10  50.00
  60   183  Mihnea Nedelcu - Tony Roussev              41.57  57.50  1030.33  49.53
  61   145  Constantin Cucu - Corneliu Feroiu          47.55  51.22  1027.25  49.39
  62   198  Rami Yaddov - Cristian Tomescu             53.33  45.14  1024.15  49.24
  63   121  Hristo Ivanchev - Rumen Trendafilov        59.15  38.51  1015.75  48.83

  64   135  Codrin Marcu - Laurentiu Ungureanu         49.80  47.83  1015.44  48.82
  65   142  Milena Ruscheva - Valentin Ivanov          55.68  41.59  1011.66  48.64
  66    65  Valentin Claudiu Popa - Istvan Vidami      52.25  44.46  1005.87  48.36
  67   195  Robertino Caravia - Catalin Popescu        46.86  49.59  1003.11  48.23
  68    55  Gabriel Dumitrasciuc - Marius Sirb         50.69  44.95   994.63  47.82
  69   124  Alexandru Mugioiu - Vlad Posea             45.43  49.17   983.86  47.30
  70    33  Kenan Erdogan - Okay Simsar                44.71  49.86   983.52  47.28

  71   164  Silviu Gheorghe - Mihaita Popescu          49.41  44.27   974.25  46.84
  72    81  Fabian Moscovici - Akos Ordog              52.65  40.43   967.99  46.54
  73    22  Constantin Mindruta - Constantin Moraru    52.16  40.84   967.12  46.50
  74   154  Iren Eros Karacsony - Marina Marculetiu    33.63  58.90   962.34  46.27
  75    14  Yossi Confino - Ron Pachtmann              43.14  48.87   956.94  46.01
  76   104  Maija Romanovska - Janis Bethers           51.27  40.32   952.55  45.80
  77    35  Mihai Bosneag - Sorin Septimiu Ionescu     53.04  37.78   944.49  45.41

  78   175  Aurelia Cristina Bordan - Bianca Elinescu  42.36  47.08   930.12  44.72
  79    92  Peycho Cholakov - Bogdan Neagu             29.91  58.97   924.33  44.44
  80    11  Eugen Chelu - Viorel Micescu               47.35  40.21   910.64  43.78
  81   163  Livia Care - Nicolo Fossi                  43.63  43.85   909.74  43.74
  82   172  Sabin Donciu - Mihai Adrian Grigoriu       51.96  35.45   909.02  43.70
  83   177  Stanislav Nedkov - Lucian Taciuc           38.73  47.89   900.86  43.31
  84   102  Alexandra Guja - Florin Safta              43.73  42.87   900.67  43.30

  85    72  Alexandra Sora - Valentin Vlasov           45.39  40.54   893.69  42.97
  86   141  Gyorgy Kemeny - Peter Trenka               53.43  32.11   889.65  42.77
  87    13  Mihai Panait - Constantin Plesa            43.63  41.29   883.18  42.46
  88    73  Jinming He - Radu Mocanu                   51.47  32.77   876.10  42.12
  89    51  Andreea Magdalena Boboc - Ovidiu Rosu      36.28  47.60   872.33  41.94
  90   123  Octavian Lupsan - Dragos Teodoreci         32.11  51.08   865.09  41.59
  91    75  Florentin Antonel Axinte - Liviu Tita      50.20  32.39   858.88  41.29

  92   181  Fulvio Fantoni - Federico Porta            42.36  39.89   855.32  41.12
  93   115  Severin Paulissen - Dragos Iordache        29.42  52.80   855.06  41.11
  94    63  Laurentiu Dimcica - Dragos Lipici          29.71  52.50   855.02  41.11
  95   153  Maria Mathe - Adrian Mathe                 44.02  38.06   853.60  41.04
  96    93  Radu Macavei - Horatiu Coprean             44.81  36.62   846.81  40.71
  97    71  Catalin Lazar - Mihai Lucian Parvulescu    47.84  33.04   841.23  40.44
  98    45  Abigail Baghiu - Dragos Garneata           33.05  47.75   840.25  40.40

  99   134  Cristian Raducanu - Ronald Vedder          44.32  34.86   823.40  39.59
 100   125  Lavinia Cucu - Elena Versin                50.24  28.71   821.08  39.48
 101    53  Gheorghe Chipail - Razvan Constantinescu   40.20  36.59   798.64  38.40
 102   165  Alexandru Braia - Mircea Vladoiu           34.42  41.69   791.51  38.05
 103   166  Rodica Guja - Lehel Daday                  37.16  35.74   758.17  36.45
 104    32  Maurizio Marinelli - Emanuela Piermarini   37.06  22.31   617.52  29.69
 105    12  Agnieszka Stasinska - Beata Szczepanska    25.70  20.70   482.46  23.20


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.