20 2026-05-23  Caro Cup Open Pairs - Session 2    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


20 K765
West K9
All 102
  Q8732
A842 J103
865 107
KQJ65 98743
K 1094
  Q9
  AQJ432
  A
  AJ65
 
6N N 1440
 
N
NS
12
6
12
8
12
EW
0
7
1
4
1
Pair  Contract Lead  Result Score
1 32  4 N +3 K 710      100.92 3.08
61 22  4 S +3 K 710      100.92 3.08
74 113  4 S +3 K 710      100.92 3.08
122 171  4 S +3 K 710      100.92 3.08
2 34  4 S +2 K 680      76.46 27.54
11 42  4 S +2 K 680      76.46 27.54
14 43  4 S +2 K 680      76.46 27.54
71 112  4 S +2 K 680      76.46 27.54
72 114  4 S +2 K 680      76.46 27.54
81 132  4 S +2 K 680      76.46 27.54
83 131  4 S +2 K 680      76.46 27.54
92 54  4 S +2 K 680      76.46 27.54
94 53  4 S +2 K 680      76.46 27.54
101 152  4 S +2 K 680      76.46 27.54
102 154  4 S +2 K 680      76.46 27.54
103 151  4 S +2 K 680      76.46 27.54
104 153  4 S +2 K 680      76.46 27.54
123 175  4 S +2 K 680      76.46 27.54
124 199  4 S +2 K 680      76.46 27.54
161 142  4 S +2 K 680      76.46 27.54
185 162  4 N +2 K 680      76.46 27.54
192 177  4 N +2 K 680      76.46 27.54
195 144  4 S +2 K 680      76.46 27.54
198 166  4 S +2 K 680      76.46 27.54
4 33  4 S +1 K 650      40.79 63.21
5 35  4 S +1 K 650      40.79 63.21
12 44  4 S +1 K 650      40.79 63.21
65 25  4 N +1 K 650      40.79 63.21
73 111  4 S +1 K 650      40.79 63.21
75 115  4 S +1 K 650      40.79 63.21
82 134  4 S +1 K 650      40.79 63.21
95 55  4 S +1 K 650      40.79 63.21
105 155  4 S +1 K 650      40.79 63.21
121 197  4 S +1 K 650      40.79 63.21
181 172  4 S +1 K 650      40.79 63.21
183 163  4 S +1 2 650      40.79 63.21
191 143  5 S = K 650      40.79 63.21
194 145  5 S = 10 650      40.79 63.21
196 164  4 S +1 K 650      40.79 63.21
93 51  5 N +1 J 620      24.48 79.52
184 165  3 S +4 K 260      22.44 81.56
3 31  3 N +3 2 230      16.33 87.67
13 41  1 S +5 5 230      16.33 87.67
15 45  2 S +4 K 230      16.33 87.67
63 21  3 S +3 K 230      16.33 87.67
91 52  3 S +3 K 230      16.33 87.67
62 24  3 S +2 K 200      9.19 94.81
182 174  3 S +2 K 200      9.19 94.81
125 173  4 N +3 3 190      5.12 98.88
193 141  4 N +3 3 190      5.12 98.88
64 23  3N S -1 Q -100  1.04 102.96
85 135  6 S -1 K -100  1.04 102.96
84 --          Bye  56.01  




	
		


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.