Personal scorecards PBN CSV file CSV file (2) Hand record: DUP Session: 1 2 Current standing << >> 1 2 3 4 5 6 7 8 9 10 More information
53 tables, 105 pairs, 1 phantom pair. Number of boards: 10. Average: 520.00.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Tiebreak.
Rank Pair Name 1 Score % Tie
1 131 Zsolt Argay - Mark Kemeny 76.36 794.17 76.36
2 1 Ionut Coldea - Iancu Bacalu 69.40 721.81 69.40
3 62 Joseph Engel - Molcho Rejan 66.37 690.21 66.37
4 152 Bogdan Brustureanu - Geza Stanca Vass 65.58 682.06 65.58
5 162 Andrei Arlovich - Erikas Vainikonis 63.82 663.71 63.82
6 91 Geta Mihai - Radu Mihai 62.74 652.50 62.74 62.7
174 Sergio Bianchi - Andreea Manno 62.74 652.50 62.74 62.7
8 83 Simona-Felicia Darie - Costache Darie 62.45 649.44 62.45
9 197 Simonetta Paoluzi - Alessandro Gandoglia 62.35 648.42 62.35
10 54 Metod Gantar - Marina Pilipovic 62.05 645.37 62.05
11 5 Draganka Georgieva - Stefan Georgiev 61.96 644.35 61.96
12 52 Sorin Lupan - Peter Teisen 61.66 641.29 61.66
13 191 Plamen Hristov - Iordan Shterev 61.07 635.17 61.07
14 113 Adrian Filimon - Dan Vladimir Ignatescu 60.98 634.15 60.98
15 161 Gheorghe Serpoi - Calin Stirbu 60.58 630.08 60.58
16 82 Ivo Tsavkov - Yordan Yordanov 60.49 629.06 60.49
17 132 Maxim Feofanov - Mikhail Krasnosselski 60.29 627.02 60.29
18 196 Wojciech Olansky - Vytautas Vainikonis 60.00 623.96 60.00
19 121 Hristo Ivanchev - Rumen Trendafilov 59.15 615.20 59.15
20 111 Horia Georgescu - Anton Negoescu 58.53 608.67 58.53
21 44 Vagi Mate - Attila Vikor 58.43 607.65 58.43
22 171 Zahari Ferov - Vladimir Mihov 57.74 600.52 57.74
23 173 Oren Toledano - Ami Zamir 57.45 597.46 57.45
24 193 Stefan Iancu - Radu George Popescu 56.27 585.23 56.27
25 114 Mark Andonov - Rosen Gunev 56.08 583.19 56.08
26 143 Ana-Maria Poenaru - Bogdan Iacob 55.88 581.15 55.88
27 142 Milena Ruscheva - Valentin Ivanov 55.68 579.12 55.68
28 23 Alessandra Avogadro - Domenico Tellarini 55.59 578.10 55.59
29 21 Ilan Cohen - Yaniv Zack 54.80 569.94 54.80
30 43 Ghenadi Rybnikov - Oleg Saposnicov 54.51 566.88 54.51
31 144 Gheorghe Mircescu - Catalin Dragan 54.51 566.88 54.51
32 15 Florin Andrei - Dan Valimarescu 54.51 566.88 54.51
33 3 Florin Filip - Marius Ionita 54.41 565.87 54.41
34 4 Brian Callaghan - Chris Duckworth 54.12 562.81 54.12
35 192 Ovidiu Cernat - Cornel Teodorescu 54.02 561.79 54.02
36 61 Albert Pedmanson - Jasper Vahk 53.72 558.73 53.72
37 194 Hattice Ozgur - Mehmet Sakirler 53.53 556.69 53.53
38 141 Gyorgy Kemeny - Peter Trenka 53.43 555.67 53.43
39 198 Rami Yaddov - Cristian Tomescu 53.33 554.65 53.33
40 112 Lia Petelko - Koren Retter 53.23 553.63 53.23
41 42 Jurgen Gusson - Tonno Vahk 53.04 551.60 53.04
42 35 Mihai Bosneag - Sorin Septimiu Ionescu 53.04 551.60 53.04
43 25 Katalin Mezei - Laszlo Honti 52.84 549.56 52.84
44 81 Fabian Moscovici - Akos Ordog 52.65 547.52 52.65
45 65 Valentin Claudiu Popa - Istvan Vidami 52.25 543.44 52.25
46 22 Constantin Mindruta - Constantin Moraru 52.16 542.42 52.16
47 172 Sabin Donciu - Mihai Adrian Grigoriu 51.96 540.38 51.96
48 64 Ana Maria Marinescu - Mahmoud Zaitoun 51.86 539.37 51.86
49 94 Yuliy Chumak - Evgenii Kupriianov 51.76 538.35 51.76
50 73 Jinming He - Radu Mocanu 51.47 535.29 51.47
51 34 Gabriel Neamtu - Marian Radulescu 51.37 534.27 51.37
52 104 Maija Romanovska - Janis Bethers 51.27 533.25 51.27
53 74 Daniel Biborka - Janosik Mate 51.18 532.23 51.18
54 55 Gabriel Dumitrasciuc - Marius Sirb 50.69 527.13 50.69
55 105 Andreea Popescu - Matei Musat 50.59 526.12 50.59
56 125 Lavinia Cucu - Elena Versin 50.24 522.45 50.24
57 75 Florentin Antonel Axinte - Liviu Tita 50.20 522.04 50.20
58 41 Andras Honyek - Janka Jalsovszky 50.10 521.02 50.10
59 84 Momchil Aleksandrov - Marincho Marinov 49.90 518.98 49.90
60 135 Codrin Marcu - Laurentiu Ungureanu 49.80 517.96 49.80
61 95 Florin Dumitrascu - Robert Kristo 49.61 515.92 49.61
62 103 Myriam Bandar - Ahmed Harb 49.41 513.88 49.41 49.4
164 Silviu Gheorghe - Mihaita Popescu 49.41 513.88 49.41 49.4
64 31 Ilan Bareket - Assaf Lengy 49.31 512.87 49.31
65 24 Osman Gemici - Ender Padir 49.12 510.83 49.12
66 71 Catalin Lazar - Mihai Lucian Parvulescu 47.84 497.58 47.84
67 155 Jacqueline Georgescu - Corina Lupsan 47.75 496.56 47.75
68 145 Constantin Cucu - Corneliu Feroiu 47.55 494.52 47.55
69 11 Eugen Chelu - Viorel Micescu 47.35 492.48 47.35
70 199 Federico Assenzo - Valerio Giubilo 47.35 492.48 47.35
71 195 Robertino Caravia - Catalin Popescu 46.86 487.38 46.86
72 101 Maria Lafchieva - Krasimir Simeonov 46.77 486.37 46.77
73 2 Apolinary Kovalski - Carlo Bortoletti 45.79 476.17 45.79
74 124 Alexandru Mugioiu - Vlad Posea 45.43 472.51 45.43
75 72 Alexandra Sora - Valentin Vlasov 45.39 472.10 45.39
76 93 Radu Macavei - Horatiu Coprean 44.81 465.98 44.81
77 33 Kenan Erdogan - Okay Simsar 44.71 464.96 44.71
78 134 Cristian Raducanu - Ronald Vedder 44.32 460.88 44.32
79 153 Maria Mathe - Adrian Mathe 44.02 457.83 44.02
80 102 Alexandra Guja - Florin Safta 43.73 454.77 43.73
81 163 Livia Care - Nicolo Fossi 43.63 453.75 43.63
82 13 Mihai Panait - Constantin Plesa 43.63 453.75 43.63
83 14 Yossi Confino - Ron Pachtmann 43.14 448.65 43.14
84 181 Fulvio Fantoni - Federico Porta 42.36 440.50 42.36
85 175 Aurelia Cristina Bordan - Bianca Elinescu 42.36 440.50 42.36
86 122 Marta Sikora - Louis Beauchet 42.30 439.90 42.30
87 184 Gert Jan Paulissen - George Romanovscki 42.26 439.48 42.26
88 151 Nikolay Kermedchiev - Julian Stefanov 41.96 436.42 41.96
89 183 Mihnea Nedelcu - Tony Roussev 41.57 432.35 41.57
90 53 Gheorghe Chipail - Razvan Constantinescu 40.20 418.08 40.20
91 185 Adrian Ovidiu Conea - Nicolae Mardari 39.81 414.00 39.81
92 182 David Cristian Calipetre - Andrei Piroi 39.22 407.88 39.22
93 177 Stanislav Nedkov - Lucian Taciuc 38.73 402.79 38.73
94 166 Rodica Guja - Lehel Daday 37.16 386.48 37.16
95 32 Maurizio Marinelli - Emanuela Piermarini 37.06 385.46 37.06
96 51 Andreea Magdalena Boboc - Ovidiu Rosu 36.28 377.31 36.28
97 85 Andrei Kavalenka - Vitek Marek 35.69 371.19 35.69
98 165 Alexandru Braia - Mircea Vladoiu 34.42 357.94 34.42
99 154 Iren Eros Karacsony - Marina Marculetiu 33.63 349.79 33.63
100 45 Abigail Baghiu - Dragos Garneata 33.05 343.67 33.05
101 123 Octavian Lupsan - Dragos Teodoreci 32.11 333.90 32.11
102 92 Peycho Cholakov - Bogdan Neagu 29.91 311.06 29.91
103 63 Laurentiu Dimcica - Dragos Lipici 29.71 309.02 29.71
104 115 Severin Paulissen - Dragos Iordache 29.42 305.96 29.42
105 12 Agnieszka Stasinska - Beata Szczepanska 25.70 267.23 25.70
Personal scorecards PBN CSV file CSV file (2) Hand record: DUP Session: 1 2 Current standing << >> 1 2 3 4 5 6 7 8 9 10 More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.