2 2026-05-23  Caro Cup Open Pairs - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


2 3
East 98743
N-S KJ8643
  A
AJ9754 KQ1062
J52 AQ
--- 10975
J432 KQ
  8
  K106
  AQ2
  1098765
 
7x S -800
 
N
N
6
10
9
1
6
S
7
:
:
:
:
E
6
3
4
12
6
W
:
:
:
11
:
Pair  Contract Lead  Result Score
124 132  5x N -1 K -200  103.98 0.02
23 35  4 W = 10 -420  97.87 6.13
61 71  4 E = 5 -420  97.87 6.13
82 93  4 E = 10 -420  97.87 6.13
83 95  4 E = 9 -420  97.87 6.13
142 153  4 E = 9 -420  97.87 6.13
4 12  5 E = A -450  87.67 16.33
64 72  4 E +1 10 -450  87.67 16.33
105 114  5 W = 8 -450  87.67 16.33
141 151  4 W +1 3 -450  87.67 16.33
162 175  4 E +1 9 -450  87.67 16.33
1 11  4 E +2 6 -480  46.90 57.10
2 13  4 E +2 10 -480  46.90 57.10
3 15  4 E +2 2 -480  46.90 57.10
5 14  4 E +2 10 -480  46.90 57.10
22 33  4 E +2 6 -480  46.90 57.10
25 34  4 E +2 10 -480  46.90 57.10
41 51  4 E +2 A -480  46.90 57.10
42 53  4 E +2 A -480  46.90 57.10
43 55  4 E +2 9 -480  46.90 57.10
44 52  4 E +2 10 -480  46.90 57.10
45 54  4 E +2 10 -480  46.90 57.10
62 73  4 E +2 10 -480  46.90 57.10
63 75  4 E +2 10 -480  46.90 57.10
65 74  4 E +2 10 -480  46.90 57.10
81 91  4 E +2 10 -480  46.90 57.10
84 92  4 E +2 10 -480  46.90 57.10
85 94  4 E +2 10 -480  46.90 57.10
101 111  4 E +2 10 -480  46.90 57.10
102 113  4 E +2 10 -480  46.90 57.10
103 115  4 E +2 10 -480  46.90 57.10
121 131  4 E +2 10 -480  46.90 57.10
123 135  4 E +2 5 -480  46.90 57.10
143 155  4 E +2 10 -480  46.90 57.10
144 152  4 E +2 10 -480  46.90 57.10
145 154  5 E +1 6 -480  46.90 57.10
163 174  4 E +2 10 -480  46.90 57.10
164 173  5 E +1 2 -480  46.90 57.10
165 172  4 E +2 2 -480  46.90 57.10
166 177  4 W +2 10 -480  46.90 57.10
181 191  5 W +1 A -480  46.90 57.10
182 193  4 E +2 10 -480  46.90 57.10
183 194  4 E +2 8 -480  46.90 57.10
184 199  4 E +2 10 -480  46.90 57.10
185 192  4 E +2 10 -480  46.90 57.10
198 195  4 E +2 10 -480  46.90 57.10
24 32  5x E +1 A -750  9.19 94.81
161 171  5x W +1 A -750  9.19 94.81
21 31  6 E = 10 -980  3.08 100.92
104 112  6 E = 8 -980  3.08 100.92
125 134  6 E = K -980  3.08 100.92
196 197  6 E = 5 -980  3.08 100.92
122 --          A+/A-  62.40  




	
		


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.