8 2026-05-23  Caro Cup Open Pairs - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


8 J9
West K52
None K985
  7643
65432 AK87
76 AJ8
Q102 A7643
AJ10 2
  Q10
  Q10943
  J
  KQ985
 
5 W -450
 
N
N
7
3
7
1
4
S
:
:
6
:
:
EW
6
10
6
11
9
Pair  Contract Lead  Result Score
142 155  2 S = 5 110      103.98 0.02
125 131  6 E -1 2 50      101.94 2.06
3 12  3 N -2 2 -100  98.88 5.12
42 55  3 N -2 K -100  98.88 5.12
5 11  1N E +2 K -150  93.79 10.21
21 33  3 N -3 A -150  93.79 10.21
61 73  3 S -3 5 -150  93.79 10.21
102 115  3 W +1 2 -170  89.71 14.29
1 13  3 E +2 K -200  85.63 18.37
23 32  3 W +2 5 -200  85.63 18.37
144 154  3 W +2 2 -200  85.63 18.37
64 74  3 E +3 J -230  81.56 22.44
62 75  3N W = 6 -400  79.52 24.48
182 195  3N W +1 3 -430  77.48 26.52
2 15  4 E +1 10 -450  46.90 57.10
4 14  4 W +1 2 -450  46.90 57.10
22 35  4 W +1 2 -450  46.90 57.10
24 34  4 W +1 2 -450  46.90 57.10
25 31  4 E +1 10 -450  46.90 57.10
41 53  4 W +1 2 -450  46.90 57.10
43 52  4 W +1 2 -450  46.90 57.10
44 54  4 W +1 2 -450  46.90 57.10
45 51  4 W +1 K -450  46.90 57.10
65 71  4 W +1 9 -450  46.90 57.10
81 93  4 W +1 3 -450  46.90 57.10
82 95  4 W +1 3 -450  46.90 57.10
83 92  4 W +1 2 -450  46.90 57.10
84 94  4 W +1 K -450  46.90 57.10
101 113  4 E +1 K -450  46.90 57.10
105 111  4 W +1 2 -450  46.90 57.10
122 135  4 W +1 2 -450  46.90 57.10
124 134  4 E +1 K -450  46.90 57.10
141 153  4 W +1 2 -450  46.90 57.10
143 152  4 W +1 2 -450  46.90 57.10
161 173  4 W +1 2 -450  46.90 57.10
162 171  4 W +1 5 -450  46.90 57.10
163 175  4 W +1 2 -450  46.90 57.10
164 174  4 E +1 2 -450  46.90 57.10
165 177  4 W +1 3 -450  46.90 57.10
183 199  4 E +1 K -450  46.90 57.10
184 194  4 W +1 4 -450  46.90 57.10
196 192  4 W +1 5 -450  46.90 57.10
198 191  4 E +1 K -450  46.90 57.10
123 132  4 E +2 J -480  13.27 90.73
145 151  4 W +2 6 -480  13.27 90.73
166 172  4 E +2 J -480  13.27 90.73
181 193  4 E +2 K -480  13.27 90.73
104 114  4x N -3 K -500  8.17 95.83
63 72  5x N -4 A -800  5.12 98.88
103 112  5x S -4 6 -800  5.12 98.88
85 91  5x S -5 2 -1100  1.04 102.96
185 197  5x S -5 2 -1100  1.04 102.96
121 --          A+/A-  62.40  




	
		


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.