16 2026-05-23  Caro Cup Open Pairs - Session 2    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


16 10764
West 1073
E-W A32
  Q105
532 A98
AKQ82 J65
Q1084 KJ
A K8732
  KQJ
  94
  9765
  J964
 
5 W -650
 
N
NS
4
2
1
4
2
EW
8
10
11
8
10
Pair  Contract Lead  Result Score
103 153  6 W -1 A 100      102.92 1.08
105 152  6 W -1 7 100      102.92 1.08
82 131  3N W = 7 -600  98.76 5.24
183 165  3N E = K -600  98.76 5.24
3 33  4 E = 2 -620  93.57 10.43
4 35  4 W = 2 -620  93.57 10.43
182 171  4 W = 3 -620  93.57 10.43
1 34  4 E +1 3 -650  45.76 58.24
5 32  4 W +1 4 -650  45.76 58.24
11 44  4 W +1 7 -650  45.76 58.24
12 41  4 W +1 5 -650  45.76 58.24
13 43  4 W +1 5 -650  45.76 58.24
14 45  4 W +1 4 -650  45.76 58.24
15 42  4 E +1 K -650  45.76 58.24
62 21  4 W +1 7 -650  45.76 58.24
63 23  4 W +1 6 -650  45.76 58.24
64 25  4 W +1 3 -650  45.76 58.24
65 22  4 W +1 3 -650  45.76 58.24
71 114  4 W +1 7 -650  45.76 58.24
72 111  4 W +1 6 -650  45.76 58.24
73 113  4 W +1 7 -650  45.76 58.24
74 115  4 W +1 6 -650  45.76 58.24
75 112  4 W +1 7 -650  45.76 58.24
81 134  4 W +1 6 -650  45.76 58.24
84 135  4 W +1 4 -650  45.76 58.24
85 132  4 W +1 7 -650  45.76 58.24
91 54  4 W +1 3 -650  45.76 58.24
92 51  4 W +1 7 -650  45.76 58.24
93 53  4 W +1 6 -650  45.76 58.24
94 55  4 W +1 6 -650  45.76 58.24
95 52  4 W +1 3 -650  45.76 58.24
101 154  4 W +1 7 -650  45.76 58.24
102 151  4 E +1 2 -650  45.76 58.24
104 155  4 W +1 7 -650  45.76 58.24
121 173  4 W +1 7 -650  45.76 58.24
122 172  4 W +1 7 -650  45.76 58.24
123 199  4 W +1 7 -650  45.76 58.24
124 175  4 W +1 4 -650  45.76 58.24
125 197  4 W +1 6 -650  45.76 58.24
161 144  4 W +1 5 -650  45.76 58.24
181 174  4 W +1 6 -650  45.76 58.24
184 162  4 W +1 7 -650  45.76 58.24
185 164  4 E +1 4 -650  45.76 58.24
191 177  4 W +1 4 -650  45.76 58.24
192 143  4 E +1 3 -650  45.76 58.24
193 142  4 W +1 7 -650  45.76 58.24
194 141  4 W +1 6 -650  45.76 58.24
195 145  4 W +1 7 -650  45.76 58.24
196 166  4 W +1 7 -650  45.76 58.24
198 163  4 W +1 7 -650  45.76 58.24
61 24  3N W +2 Q -660  0.04 103.96
2 31          A+/A+  65.24 62.40
83 --          A+/A-  62.40  




	
		


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.