19 2025-05-17  Cupa Caro 2025 Afternoon  - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20


19 72
South Q9632
E-W 64
  A962
Q54 KJ63
AJ 108754
AQ5 K9
Q10853 K7
  A1098
  K
  J108732
  J4
 
3N W -600
 
N
NS
4
6
4
4
3
EW
9
7
9
9
9
Pair  Contract Lead  Result Score
5 65  3N W +1 6 -630  9.00 101.00
45 95  3N W = 7 -600  53.00 57.00
115 35  3N W -3 4 300      107.00 3.00
135 15  3N E = 10 -600  53.00 57.00
155 25  3N W = 7 -600  53.00 57.00
55 165  3N W = 3 -600  53.00 57.00
75 195  3N W = Q -600  53.00 57.00
84 205  3N W = 2 -600  53.00 57.00
215 105  3N W -1 3 100      98.00 12.00
185 125  3N W = 2 -600  53.00 57.00
174 145  4 E -4 J 400      110.00 0.00
4 63  3N W = 6 -600  53.00 57.00
44 93  3N W = 6 -600  53.00 57.00
114 33  3N W = 7 -600  53.00 57.00
134 13  3N W = 3 -600  53.00 57.00
154 23  3N W +1 4 -630  9.00 101.00
54 163  3N W = 6 -600  53.00 57.00
74 193  3N W = 7 -600  53.00 57.00
81 203  2x S -2 3 -300  88.00 22.00
214 103  3N W +1 4 -630  9.00 101.00
184 123  3N W = 2 -600  53.00 57.00
171 143  3N W = 7 -600  53.00 57.00
3 61  3N W = 7 -600  53.00 57.00
43 91  3N W = 7 -600  53.00 57.00
113 31  3N W = 7 -600  53.00 57.00
133 11  3N W = 3 -600  53.00 57.00
153 21  3 W -2 4 200      103.00 7.00
53 161  3N W = 7 -600  53.00 57.00
73 191  3N W +1 6 -630  9.00 101.00
83 201  3N W +1 6 -630  9.00 101.00
213 101  4 W -3 6 300      107.00 3.00
183 121  3N W +1 6 -630  9.00 101.00
173 141  3N W +1 2 -630  9.00 101.00
2 64  3N W +1 4 -630  9.00 101.00
42 94  3N W = 2 -600  53.00 57.00
112 34  3N W = 2 -600  53.00 57.00
132 14  3N W = 2 -600  53.00 57.00
152 24  3 W = 6 -110  92.00 18.00
52 164  3N W = 2 -600  53.00 57.00
72 194  3N W = 3 -600  53.00 57.00
85 204  3N W = 7 -600  53.00 57.00
212 104  3N W +1 6 -630  9.00 101.00
182 124  3N W = 4 -600  53.00 57.00
175 144  1N W +2 2 -150  90.00 20.00
1 62  3N W -1 6 100      98.00 12.00
41 92  3N W = 7 -600  53.00 57.00
111 32  3N W = 2 -600  53.00 57.00
131 12  3 S -1 A -50  94.00 16.00
151 22  3N W = 4 -600  53.00 57.00
51 162  3N W -2 4 200      103.00 7.00
71 192  3N W = 3 -600  53.00 57.00
156 202  4 W -1 2 100      98.00 12.00
82 157  3N W = 7 -600  53.00 57.00
211 102  3N W = 3 -600  53.00 57.00
181 122  3N W +1 2 -630  9.00 101.00
206 142  3N W = 6 -600  53.00 57.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20