16 2025-05-17  Cupa Caro 2025 Afternoon  - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20


16 KQ72
West 86
E-W A64
  AQ92
A9854 ---
QJ7 9532
32 QJ109875
J108 54
  J1063
  AK104
  K
  K763
 
6 N 980
 
N
N
12
8
10
12
11
S
11
7
:
:
:
EW
1
5
3
1
2
Pair  Contract Lead  Result Score
3 63  3x E -2 A 500      97.00 13.00
43 93  4 N +1 Q 450      68.00 42.00
113 33  2x E -2 K 500      97.00 13.00
133 13  6 N -1 Q -50  12.00 98.00
153 23  4 N +1 Q 450      68.00 42.00
53 163  3N N +2 Q 460      88.00 22.00
73 193  4 N = Q 420      35.00 75.00
82 203  4 N +1 Q 450      68.00 42.00
213 103  4 N +1 Q 450      68.00 42.00
183 123  2x E -2 A 500      97.00 13.00
172 143  4 N +1 Q 450      68.00 42.00
2 61  3 N +1 Q 130      18.00 92.00
42 91  4x N +1 Q 690      104.00 6.00
112 31  4 N +1 Q 450      68.00 42.00
132 11  4 N = Q 420      35.00 75.00
152 21  3x E -4 A 1100      108.00 2.00
52 161  4 N = Q 420      35.00 75.00
72 191  4 N +1 Q 450      68.00 42.00
84 201  6 N -1 Q -50  12.00 98.00
212 101  4 N = J 420      35.00 75.00
182 121  6 N -2 Q -100  4.00 106.00
174 141  4 N +1 Q 450      68.00 42.00
1 64  6x N -1 Q -100  4.00 106.00
41 94  6 N -1 3 -50  12.00 98.00
111 34  4 N = Q 420      35.00 75.00
131 14  6 S -1 J -50  12.00 98.00
151 24  4 N = Q 420      35.00 75.00
51 164  6x N -2 5 -300  0.00 110.00
71 194  3x E -3 K 800      106.00 4.00
156 204  4 N = Q 420      35.00 75.00
81 157  4x S = 2 590      102.00 8.00
211 104  4x W -8 6 2300      110.00 0.00
181 124  4 N +1 Q 450      68.00 42.00
206 144  4 N +1 Q 450      68.00 42.00
5 62  4 N = Q 420      35.00 75.00
45 92  4 N = J 420      35.00 75.00
115 32  3N N +2 Q 460      88.00 22.00
135 12  4 N +1 Q 450      68.00 42.00
155 22  4 N +1 Q 450      68.00 42.00
55 162  4 N = Q 420      35.00 75.00
75 192  4 N = Q 420      35.00 75.00
83 202  4 N +1 Q 450      68.00 42.00
215 102  4 N +2 Q 480      92.00 18.00
185 122  4 N = Q 420      35.00 75.00
173 142  3N N +2 Q 460      88.00 22.00
4 65  4 N = Q 420      35.00 75.00
44 95  4 N +1 Q 450      68.00 42.00
114 35  4 N +1 Q 450      68.00 42.00
134 15  4 N = Q 420      35.00 75.00
154 25  3x E -2 A 500      97.00 13.00
54 165  4 N = 5 420      35.00 75.00
74 195  4 N +1 Q 450      68.00 42.00
85 205  6 N -2 5 -100  4.00 106.00
214 105  4 N +1 Q 450      68.00 42.00
184 125  6 N -1 Q -50  12.00 98.00
175 145  4 S = J 420      35.00 75.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20