18 2025-05-17  Cupa Caro 2025 Afternoon  - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20


18 K7
East KQ10
N-S AJ754
  J107
86542 AQ10
63 A842
--- K963
AQ9865 43
  J93
  J975
  Q1082
  K2
 
5 E -450
 
N
N
3
7
5
2
5
S
:
:
6
:
:
EW
10
6
7
11
8
Pair  Contract Lead  Result Score
4 64  3 W +1 J -170  75.00 35.00
44 94  2 W +3 K -200  52.00 58.00
114 34  4 W = K -420  28.00 82.00
134 14  2 W +2 Q -170  75.00 35.00
154 24  2 W +2 K -170  75.00 35.00
54 164  5 E -1 8 50      104.00 6.00
74 194  2 W +2 K -170  75.00 35.00
83 204  2 W +3 K -200  52.00 58.00
214 104  3 W +1 7 -130  87.00 23.00
184 124  3 E +1 5 -130  87.00 23.00
173 144  3 W +2 K -200  52.00 58.00
3 62  2 W +2 K -170  75.00 35.00
43 92  4 W +1 K -450  14.00 96.00
113 32  4 W = K -420  28.00 82.00
133 12  3N E -1 5 50      104.00 6.00
153 22  4 W = J -420  28.00 82.00
53 162  4 E = 2 -130  87.00 23.00
73 192  4x W = A -590  2.00 108.00
85 202  2 E +2 8 -170  75.00 35.00
213 102  3 W -1 K 50      104.00 6.00
183 122  2 W +3 J -200  52.00 58.00
175 142  2 W +4 A -230  36.00 74.00
2 65  3N E = 5 -400  34.00 76.00
42 95  1N E +1 5 -120  93.00 17.00
112 35  3 E = 5 -110  96.00 14.00
132 15  3 E +1 7 -130  87.00 23.00
152 25  4 E +1 5 -450  14.00 96.00
52 165  2 W +2 J -170  75.00 35.00
72 195  4 W +1 K -450  14.00 96.00
82 205  4 W +1 K -450  14.00 96.00
212 105  3 W +2 K -200  52.00 58.00
182 125  1N E -1 5 50      104.00 6.00
172 145  3x E +1 K -570  4.00 106.00
1 63  2 W +3 K -200  52.00 58.00
41 93  1N E +1 7 -120  93.00 17.00
111 33  4 W = K -420  28.00 82.00
131 13  2 W +3 J -200  52.00 58.00
151 23  2 W +3 K -200  52.00 58.00
51 163  4 W = J -420  28.00 82.00
71 193  2 W +3 K -200  52.00 58.00
156 203  2 W +2 J -170  75.00 35.00
84 157  3 W +2 K -200  52.00 58.00
211 103  4 W +1 K -450  14.00 96.00
181 123  2 W +3 K -200  52.00 58.00
206 143  1N E -1 5 50      104.00 6.00
5 61  2 W +3 K -200  52.00 58.00
45 91  1N E = 5 -90  98.00 12.00
115 31  3 E +2 2 -200  52.00 58.00
135 11  4 W +1 K -450  14.00 96.00
155 21  2N E -2 5 100      110.00 0.00
55 161  2x W +2 J -670  0.00 110.00
75 191  2 W +3 K -200  52.00 58.00
81 201  4 E +1 2 -450  14.00 96.00
215 101  4 W +1 K -450  14.00 96.00
185 121  2 W +3 K -200  52.00 58.00
171 141  4 W +1 K -450  14.00 96.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20