15 2025-05-17  Cupa Caro 2025 Afternoon  - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20


15 AJ1097
South QJ8
N-S 63
  AK4
Q86 542
K962 1043
4 KQ5
Q8652 J1097
  K3
  A75
  AJ109872
  3
 
6N S 1440
 
N
N
8
12
10
11
11
S
:
:
:
12
12
EW
5
1
3
1
1
Pair  Contract Lead  Result Score
3 63  3N N +3 J 690      77.00 33.00
43 93  3N S +3 2 690      77.00 33.00
113 33  3N N +3 J 690      77.00 33.00
133 13  3N N +3 J 690      77.00 33.00
153 23  3N N +3 J 690      77.00 33.00
53 163  3N N +3 J 690      77.00 33.00
73 193  3N N +2 J 660      39.00 71.00
82 203  3N N +3 J 690      77.00 33.00
213 103  3N N = J 600      12.00 98.00
183 123  3N N = J 600      12.00 98.00
172 143  6 S = 4 1370      108.00 2.00
2 61  5 S -1 2 -100  4.00 106.00
42 91  6N N -1 J -100  4.00 106.00
112 31  3N N +3 J 690      77.00 33.00
132 11  3N S +3 2 690      77.00 33.00
152 21  3N N +3 7 690      77.00 33.00
52 161  3N N +3 J 690      77.00 33.00
72 191  3N N +3 J 690      77.00 33.00
84 201  3N N +2 4 660      39.00 71.00
212 101  3N N +1 J 630      24.00 86.00
182 121  6 S = 4 1370      108.00 2.00
174 141  3N N +3 J 690      77.00 33.00
1 64  3N N +2 10 660      39.00 71.00
41 94  3N N +3 J 690      77.00 33.00
111 34  3N N +2 J 660      39.00 71.00
131 14  3N S = 2 600      12.00 98.00
151 24  5 S +1 8 620      19.00 91.00
51 164  3N N +3 J 690      77.00 33.00
71 194  3N N +1 3 630      24.00 86.00
156 204  6N N -2 J -200  0.00 110.00
81 157  3N S +3 2 690      77.00 33.00
211 104  6 S = 2 1370      108.00 2.00
181 124  4 N +3 J 710      104.00 6.00
206 144  3N N +3 J 690      77.00 33.00
5 62  5 S = Q 600      12.00 98.00
45 92  3N N +3 J 690      77.00 33.00
115 32  3N N = J 600      12.00 98.00
135 12  3N N +2 J 660      39.00 71.00
155 22  4N N +2 J 690      77.00 33.00
55 162  3N N +2 J 660      39.00 71.00
75 192  3N N +1 J 630      24.00 86.00
83 202  3N N +2 J 660      39.00 71.00
215 102  4 N = J 620      19.00 91.00
185 122  3N N +3 J 690      77.00 33.00
173 142  3N N +2 J 660      39.00 71.00
4 65  3N N +2 J 660      39.00 71.00
44 95  3N N +3 J 690      77.00 33.00
114 35  3N N +3 J 690      77.00 33.00
134 15  3N N +2 J 660      39.00 71.00
154 25  3N N +3 J 690      77.00 33.00
54 165  6 S -1 6 -100  4.00 106.00
74 195  3N S +3 2 690      77.00 33.00
85 205  3N N +2 J 660      39.00 71.00
214 105  4N N +1 J 660      39.00 71.00
184 125  3N N +3 J 690      77.00 33.00
175 145  3N N +3 J 690      77.00 33.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20