• 2026-05-23  Cupa Caro Open Pairs R 3-5 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

56 tables, 112 pairs. Number of boards: 10. Average: 550.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Tiebreak.

Rank  Pair  Name                                        Score      %  Tie 

   1   151  Nikolay Kermedchiev - Julian Stefanov      765.16  69.56
   2   182  Gert Jan Paulissen - George Romanovscki    758.16  68.92
   3    91  Geta Mihai - Radu Mihai                    744.44  67.68
   4   155  Jacqueline Georgescu - Corina Lupsan       732.16  66.56
   5    63  Laurentiu Dimcica - Dragos Lipici          709.98  64.54

   6   141  Gyorgy Kemeny - Peter Trenka               706.84  64.26
   7    81  Fabian Moscovici - Akos Ordog              702.16  63.83
   8   133  Zhivko Draganov - Ivan Nanev               698.84  63.53
   9   205  Alon Birman - Dror Padon                   696.84  63.35
  10   191  Plamen Hristov - Iordan Shterev            694.16  63.11

  11   204  Gabriele Zanassi - Philippe Marill         690.84  62.80
  12   112  Lia Petelko - Koren Retter                 680.84  61.89
  13     3  Florin Filip - Marius Ionita               677.84  61.62
  14   502  Stanislav Nedkov - Lucian Taciuc           669.16  60.83
  15   195  Robertino Caravia - Catalin Popescu        665.16  60.47

  16   161  Andrei Arlovich - Erikas Vainikonis        659.16  59.92
  17    51  Andreea Magdalena Boboc - Ovidiu Rosu      654.16  59.47
  18    21  Ilan Cohen - Yaniv Zack                    648.84  58.99
  19    95  Florin Dumitrascu - Robert Kristo          645.16  58.65
  20   201  David Cristian Calipetre - Andrei Piroi    639.78  58.16

  21   171  Zahari Ferov - Vladimir Mihov              638.84  58.08
  22    22  Constantin Mindruta - Constantin Moraru    635.84  57.80
  23    85  Andrei Kavalenka - Vitek Marek             635.16  57.74
  24    11  Eugen Chelu - Viorel Micescu               633.84  57.62
  25   115  Severin Paulissen - Dragos Iordache        630.84  57.35

  26   163  Silviu Gheorghe - Mihaita Popescu          629.16  57.20
  27   114  Mark Andonov - Rosen Gunev                 625.84  56.89
  28   145  Constantin Cucu - Corneliu Feroiu          622.84  56.62
  29   501  Gheorghe Serpoi - Calin Stirbu             614.84  55.89
  30   142  Milena Ruscheva - Valentin Ivanov          612.95  55.72

  31     2  Apolinary Kovalski - Carlo Bortoletti      611.84  55.62  55.6
        34  Gabriel Neamtu - Marian Radulescu          611.84  55.62  55.6
  33    44  Vagi Mate - Attila Vikor                   605.16  55.01
  34    25  Katalin Mezei - Laszlo Honti               601.84  54.71
  35   193  Stefan Iancu - Radu George Popescu         599.22  54.47

  36   132  Maxim Feofanov - Mikhail Krasnosselski     598.91  54.45
  37   214  Fulvio Fantoni - Federico Porta            598.16  54.38
  38    15  Florin Andrei - Dan Valimarescu            594.84  54.08
  39   154  Iren Eros Karacsony - Marina Marculetiu    590.16  53.65
  40   135  Codrin Marcu - Laurentiu Ungureanu         588.84  53.53

  41   203  Yonatan Sliwowicz - Ido Moskovits          587.84  53.44
  42   101  Maria Lafchieva - Krasimir Simeonov        587.16  53.38
  43   172  Sabin Donciu - Mihai Adrian Grigoriu       583.78  53.07
  44    84  Momchil Aleksandrov - Marincho Marinov     583.22  53.02
  45   173  Oren Toledano - Ami Zamir                  578.84  52.62

  46    14  Yossi Confino - Ron Pachtmann              574.84  52.26
  47   102  Alexandra Guja - Florin Safta              572.16  52.01
  48    73  Jinming He - Radu Mocanu                   571.84  51.99
  49   122  Marta Sikora - Louis Beauchet              570.16  51.83
  50    31  Ilan Bareket - Assaf Lengy                 568.00  51.64

  51    53  Gheorghe Chipail - Razvan Constantinescu   563.22  51.20
  52     4  Brian Callaghan - Chris Duckworth          562.78  51.16
  53    92  Peycho Cholakov - Bogdan Neagu             562.16  51.11
  54    55  Gabriel Dumitrasciuc - Marius Sirb         560.16  50.92
  55    83  Simona-Felicia Darie - Costache Darie      559.02  50.82

  56   192  Ovidiu Cernat - Cornel Teodorescu          558.16  50.74
  57    42  Jurgen Gusson - Tonno Vahk                 552.22  50.20
  58   134  Giusppe Delle Cave - Matteo Monatnari      550.84  50.08
  59   212  Leonardo Cima - Barbara Dessi              550.16  50.01
  60   121  Hristo Ivanchev - Rumen Trendafilov        549.16  49.92

  61    52  Sorin Lupan - Peter Teisen                 546.16  49.65
  62   181  Mihnea Nedelcu - Tony Roussev              539.16  49.01
  63   123  Octavian Lupsan - Dragos Teodoreci         538.16  48.92
  64   104  Maija Romanovska - Janis Bethers           536.16  48.74
  65   185  Rami Yaddov - Cristian Tomescu             531.16  48.29

  66    72  Alexandra Sora - Valentin Vlasov           530.84  48.26
  67    12  Agnieszka Stasinska - Beata Szczepanska    524.78  47.71
  68   124  Alexandru Mugioiu - Vlad Posea             523.16  47.56
  69    94  Yuliy Chumak - Evgenii Kupriianov          521.16  47.38
  70   162  Livia Care - Nicolo Fossi                  518.16  47.11

  71   143  Ana-Maria Poenaru - Bogdan Iacob           513.84  46.71
  72   111  Horia Georgescu - Anton Negoescu           512.84  46.62
  73    43  Ghenadi Rybnikov - Oleg Saposnicov         512.16  46.56
  74    32  Maurizio Marinelli - Emanuela Piermarini   508.84  46.26
  75     5  Draganka Georgieva - Stefan Georgiev       503.84  45.80

  76    45  Abigail Baghiu - Dragos Garneata           503.16  45.74
  77     1  Ionut Coldea - Iancu Bacalu                500.84  45.53
  78   125  Lavinia Cucu - Elena Versin                500.16  45.47
  79    24  Osman Gemici - Ender Padir                 498.84  45.35
  80   153  Maria Mathe - Adrian Mathe                 493.16  44.83

  81   211  Ofek Sabbah - Daniel Msika                 486.22  44.20
  82    75  Florentin Antonel Axinte - Liviu Tita      484.84  44.08
  83   152  Bogdan Brustureanu - Geza Stanca Vass      480.16  43.65
  84   144  Gheorghe Mircescu - Catalin Dragan         476.84  43.35
  85    61  Albert Pedmanson - Jasper Vahk             474.84  43.17

  86    41  Andras Honyek - Janka Jalsovszky           470.16  42.74
  87   184  Wojciech Olansky - Vytautas Vainikonis     468.16  42.56
  88    93  Radu Macavei - Horatiu Coprean             459.16  41.74
  89   103  Myriam Bandar - Ahmed Harb                 459.05  41.73
  90    62  Joseph Engel - Molcho Rejan                458.78  41.71

  91    33  Kenan Erdogan - Okay Simsar                454.84  41.35
  92    54  Metod Gantar - Marina Pilipovic            453.16  41.20
  93    82  Ivo Tsavkov - Yordan Yordanov              447.16  40.65
  94   213  Sophia Baldysz - Bernardo Biondo           445.16  40.47
  95   164  Alexandru Braia - Mircea Vladoiu           442.16  40.20

  96   174  Sergio Bianchi - Andreea Manno             435.84  39.62
  97   113  Adrian Filimon - Dan Vladimir Ignatescu    434.84  39.53
  98    23  Alessandra Avogadro - Domenico Tellarini   433.84  39.44
  99    35  Mihai Bosneag - Sorin Septimiu Ionescu     432.84  39.35
 100   131  Zsolt Argay - Mark Kemeny                  429.84  39.08

 101    71  Catalin Lazar - Mihai Lucian Parvulescu    425.84  38.71  38.7
        74  Daniel Biborka - Janosik Mate              425.84  38.71  38.7
 103   202  Simonetta Paoluzi - Alessandro Gandoglia   417.84  37.99
 104   175  Aurelia Cristina Bordan - Bianca Elinescu  413.78  37.62
 105   105  Andreea Popescu - Matei Musat              412.16  37.47

 106    13  Mihai Panait - Constantin Plesa            394.84  35.89
 107    65  Valentin Claudiu Popa - Istvan Vidami      389.84  35.44
 108   215  Federico Assenzo - Valerio Giubilo         387.16  35.20
 109   165  Rodica Guja - Lehel Daday                  366.16  33.29
 110    64  Ana MAria Marinescu - Mahmoud Zaitoun      355.84  32.35

 111   183  Adrian Ovidiu Conea - Nicolae Mardari      336.09  30.55
 112   194  Hattice Ozgur - Mehmet Sakirler            332.22  30.20


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.