1 2026-05-24  Cupa Caro Open Pairs Finala D - Session 1
Mihnea Nedelcu - Tony Roussev
   

Result list  <<  >>  1  2  3  4  5  6  11  12  13  14  15  21  22  23  24  25  31  32  33  34  35  41  42  43  44  45  51  52  53  54  55  61  62  63  64  65

Pair: 1    Mihnea Nedelcu - Tony Roussev

Score: 174    51.2 %    Rank: 25    
                             
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %    Round    %    Acc      %        Opponent name

 1   H 1  E-W   6     1    3N  S +1 D3    430         12   35                                    Pedmanson - Vahk
                      2    3C  S  = SQ    110         10   29       22   32     22   32.4                   

 3   H 3  N-S   5     3    6S  W  = C10     -1430     13   38                                    Biborka - Mate
                      4    1D  E  = HK        -70     22   65       35   51     57   41.9                   

 4   H 3  E-W   2     5    4H  W +1 CA       -450     16   47                                    Sora - Vlasov
                      6    5S  E -2 DQ    200          8   24       24   35     81   39.7                   

 2   H 2  N-S   3     7    6D  S  = H2   1370         23   68                                    Mugioiu - Posea
                      8    3N  S +3 H9    490         14   41       37   54    118   43.4                   

 5   H 2  E-W   4     9    4C  E -1 SA    100         17   50                                    Paulissen - Iordache
                      10   3N  S +2 CJ    660          5   15       22   32    140   41.2                   


Result list  <<  >>  1  2  3  4  5  6  11  12  13  14  15  21  22  23  24  25  31  32  33  34  35  41  42  43  44  45  51  52  53  54  55  61  62  63  64  65