• 2026-05-24  Cupa Caro Open Pairs Finala C - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information

20 tables, 40 pairs. Number of boards: 30. Average: 570.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                               1     2     3    M.P.  Suma %

   1    25  Sikora, M - Beauchet, L          61.3  58.7  61.3  710.1    62.3
   2     1  Andrei, F - Valimarescu, D       55.5  57.1  61.4  700.3    61.4
   3    51  Ozgur, H - Sakirler, M           62.9  60.5  51.8  683.7    60.0
   4    53  Aleksandrov, M - Marinov, M      52.4  55.5  68.1  682.9    59.9
   5    23  Brustureanu, B - Stanca Vass, G  42.6  71.8  54.3  666.5    58.5

   6    22  Mezei, K - Honti, L              58.7  58.9  49.1  660.5    57.9
   7    15  Engel, J - Rejan, M              55.5  54.5  55.2  657.8    57.7
   8    24  Sliwowicz, Y - Moskovits, I      59.7  48.2  57.6  651.7    57.2
   9    21  Georgieva, D - Georgiev, S       67.9  41.8  53.2  648.0    56.8
  10    65  Darie, S-F - Darie, C            58.9  54.7  55.3  643.0    56.4

  11    55  Calipetre, D C - Piroi, A        70.8  61.3  31.9  633.1    55.5
  12    12  Filimon, A - Ignatescu, D V      48.7  41.1  66.8  630.9    55.3
  13    62  Romanovska, M - Bethers, J       63.4  50.0  46.2  613.6    53.8
  14    41  Feofanov, M - Krasnosselski, M   49.7  51.8  54.7  612.8    53.8
  15    34  Kemeny, G - Trenka, P            45.5  52.9  57.0  612.7    53.7

  16    14  Bianchi, S - Manno, A            50.5  44.5  57.3  610.6    53.6
  17    45  Confino, Y - Pachtmann, R        50.0  48.4  57.9  605.0    53.1
  18     5  Sabbah, O - Msika, D             48.7  47.9  54.1  603.6    52.9
  19    54  He, J - Mocanu, R                57.4  41.8  54.1  594.6    52.2
  20    33  Assenzo, F - Giubilo, V          39.7  51.8  57.3  589.8    51.7

  21     2  Paoluzi, S - Gandoglia, A        50.3  42.1  52.0  585.8    51.4
  22    13  Cima, L - Dessi, B               47.1  47.9  47.6  575.9    50.5
  23    31  Bandar, M - Harb, A              34.5  53.2  56.4  575.4    50.5
  24    44  Dumitrasciuc, G - Sirb, M        38.2  70.0  39.8  575.1    50.4
  25    32  Ivanchev, H - Trendafilov, R     40.8  58.4  44.7  573.0    50.3

  26    63  Moscovici, F - Ordog, A          55.5  41.6  50.0  564.0    49.5
  27     3  Iancu, S - Popescu, R G          44.5  46.8  45.6  555.3    48.7
  28    73  Rybnikov, G - Saposnicov, O      40.5  43.2  60.8  553.1    48.5
  29    64  Nedkov, S - Taciuc, L            59.2  51.8  33.3  551.7    48.4
  30    43  Poenaru, A-M - Iacob, B          28.9  61.3  50.3  549.1    48.2

  31    71  Cucu, C - Feroiu, C              51.8  49.7  40.4  547.3    48.0
  32    35  Care, L - Fossi, N               49.2  43.9  44.7  544.0    47.7
  33    72  Gemici, O - Padir, E             52.4  48.7  40.0  542.0    47.5
  34    11  Callaghan, B - Duckworth, C      60.0  32.6  38.5  536.5    47.1
  35     4  Mindruta, C - Moraru, C          39.2  45.8  45.9  530.4    46.5

  36    75  Mircescu, G - Dragan, C          40.3  45.8  50.6  519.2    45.5
  37    74  Ruscheva, M - Ivanov, V          50.3  37.1  44.2  501.8    44.0
  38    42  Kavalenka, A - Marek, V          40.0  43.9  38.3  481.6    42.2
  39    52  Tsavkov, I - Yordanov, Y         49.7  37.1  33.9  474.9    41.7
  40    61  Erdogan, K - Simsar, O           27.6  45.5  40.0  439.0    38.5


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.