• 2026-05-20 - 24  Contra Cup Open Teams 2026    

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  Current standing  <<  >>  9  8  7  6  5  4  3  2  1  More information

52 teams. Number of rounds: 9.

Rank  Team  Name                 Roster                                                            Score  Round   1       2       3       4       5       6       7       8       9         Extra   Pen/Adj

   1    11  Chelopec             Timev - Nanev - Draganov - Tsonchev - Marashev                   122.73        16.59   17.84     14    17.51   15.75   12.18   14.54    4.71    9.61            
   2     7  Alineo               Marill - Zanassi - Di Franco - Birman - Padon                    120.78         18.3    8.15   13.14    0.24   18.97   18.58   16.97   15.29   11.14            
   3    29  Vinci                Vinci - Versace - Sementa - Donati - Percario - Hugony           120.19         18.3   19.44     6     15.29    18.3     10     7.82   16.18    8.86            
   4     3  SPS Construction     Glasek - Narkiewicz - Buras - Nowosadzki - Marcinowski           118.46        15.29    8.86    3.22    8.15    19.1   12.83   16.18   19.66   10.39                 4.78 
   5    34  Passat               Vahk - Vahk - Pedmanson - Gusson                                 115.47        10.77   11.14   16.39    5.2     4.03   16.78     20    19.66    11.5            
   6    39  Bortoletti           Bortoletti - Kovalski - Porta - Gunev - Andonov - Fantoni        115.16        18.84   11.85    4.48   13.14   17.16     10     14.8   16.39    8.5             
   7    36  Trump Hook           Krasnosselski - Feofanov - Saposnicov - Rybnikov                 112.24          14    11.14    9.23     10    12.51    7.82    18.3   13.72   15.52            
   8    41  Zip                  Zipovski - Radisic - Vedran - Marinovsky - Popa                  104.49        16.18    7.82    8.5    19.76     14     7.82   16.59    3.82     14                  -4.0 
   9    48  Israel Blue          Sabbah - Sliwowicz - Moskovits - Msika                           103.83        12.51    9.61   15.97    14.8    1.7    17.16    3.82   14.54   13.72            
  10    26  Angels               Kemeny - Argay - Kemeny - Trenka                                 102.44         4.03   15.52   10.77     18     2.84    8.86   12.83     14    16.59                 -1.0 
  11     9  Almost Frenchies     Mauberquez - Paulissen - Paulissen - Lucaciu - Romanowski        102.30        19.22    8.15   13.14   19.76    4.25   17.51   12.18    3.61    4.48            
  12     1  Davidoff             David - Mahmood - Danailov - Zahariev - Boboc - Rosu              99.89          14    10.39   10.77    8.86    11.5   17.34    3.41   17.34    6.28            
  13    49  BC Briz Varna        Trendafilov - Hristov - Shterev - Ivanchev                        99.39         8.5    11.85   17.34   13.14   11.14   12.51    5.2     6.28   13.43            
  14    25  Bridge Trainer       Zack - Cohen - Bareket - Lengy - Petelko - Retter                 98.80        15.97   11.14    6.86     10    15.97    2.66    6.86   12.18   17.16            
  15    45  CARE'                Care - Assenzo - Giubilo - Fossi - Paoluzi - Gandoglia            97.73        14.54    9.61   16.78    1.56    6.57   17.68    8.5    18.44   12.83                -8.78 
  16     2  Tirpitz              Ignatescu - Popescu - Guja - Safta                                96.69          6      2.49    11.5   19.44    1.03    8.5    15.05   15.52   17.16            
  17    10  Bridge Over Nations  Darie - Darie - Vidami - Magyari - Marcu                          96.45         0.78   15.05   12.83    4.48   11.85   18.15   13.14    2.66   17.51            
  18    20  Thot                 Mladin - Dumitru - Yadadov - Tomescu                              95.98          10    13.43     10    11.85    2.16   17.34    1.7      18     11.5            
  19     4  Vito                 Roussev - Nedelcu - Beauchet - Sikora                             95.42         4.71    0.78   16.18   18.71    3.41   15.29   17.16    5.46   13.72            
  20    51  Nourya               Donciu - Briciu - Cotescu - Iordache                              94.63        14.28    9.61    8.15   18.44    8.86    7.17   12.51    9.61     6              
  21    15  Viva Las Vegas       Iancu - Filimon - Teodorescu - Piroi                              94.58        16.39    2.16   11.14   12.18   15.75   16.97    3.03   10.39    6.57            
  22     5  Cercol               Coldea - Cernat - Ghigheci - Grigoriu - Voinescu                  94.24        13.14   10.39   11.85   15.52     6     12.18    1.16    7.82   16.18            
  23    16  Thunder Strike       Aleksandrov - Siderov - Marinov - Simeonov                        93.98         3.61    2.32    1.7    16.78   19.33    4.71   19.33   17.34    8.86            
  24    27  Bianchi              Bianchi - Gerli - Manno - Oren - Ami                              93.65        19.33   11.85    3.41   11.14   17.84    7.49   18.84    0.34    3.41            
  25    19  Punct                Andrei - Valimarescu - Taciuc - Nedkov                            93.40          10     6.86   10.77    3.61   13.72   17.16   13.43     6     11.85            
  26    31  Contra               Filip - Ionita - Stirbu - Serpoi                                  92.00          10    13.14    14.8    6.86    7.49   13.72    7.49     10     8.5             
  27    43  Jules                Stefanov - Mihov - Kermedchiev - Ferov                            91.96         11.5   16.78   15.52    4.71   13.14   17.34    5.46    0.34    7.17            
  28     6  Amato                Nenchev - Rumen - Tencho - Djapunov - Geshev - Nikolov            89.38         6.86   13.14    2.66   15.52   11.14   11.14   10.77     10     8.15            
  29    33  Narlidere XL         Okay - Erdogan - Padir - Gemici                                   89.26         9.23   10.39    9.23     10    19.76    1.42   10.77   12.18    6.28            
  30    22  Marek                Marek - Kavalenka - Conea - Mardari - Stoychev - Cholakov         88.42        17.68    0.56    9.23   13.14   16.59    3.03    9.23    7.82   11.14            
  31    42  1 Over 2             Constantinescu - Chipail - Goldemberg - Albrecht                  86.98         3.82    4.48    18.3   16.39    0.34   16.78    9.23    14.8    2.84            
  32    37  Palatinus            Mezei - Honti - Honyek - Mate - Jalsovszky                        86.81        17.16   13.72   16.59    2.49    6.86    2.66    2.84   13.72   10.77            
  33    35  Blitzkrieg           Georgescu - Negoescu - Bacalu - Calipetre - Gheorghe - Brinzoiu   86.45          6      8.86    7.17    4.48    0.67   18.97   16.18    6.28   17.84            
  34    44  Spaima               Dumitrascu - Kristo - Raducanu - Vedder                           84.99         8.5     8.15   12.18     10     5.2     1.85    0.67   18.44     20             
  35    47  Livia                Biondo - Baldysz - Delle Cave - Monatnari - Dessi - Cima          84.91         7.49    6.86   11.85   12.51    14.8    6.28    7.17    2.66   15.29            
  36    32  U 26 Ro              Garneata - Baghiu - Popescu - Musat                               84.37          10     6.57    7.82    4.03   10.39   11.85   15.97    1.56   16.18            
  37    12  Anagram              Posea - Mugioiu - Gavriliu - Bontas                               84.22         3.41   17.68    9.23    7.82    8.86    2.66    4.95   10.39   19.22            
  38    46  Bridge Club Hearts   Maris - Ploscaru - Moraru - Mindruta - Guja - Daday               83.76         5.46    6.28    4.95    0.56   15.29   19.44    8.86    3.82    19.1            
  39    52  Fantomas             Mocanu - Simion - Baluna - Elinescu - Moise - Corneanu            83.44         5.72   13.72    8.86    5.46    14.8    3.22   14.28    8.15    9.23            
  40    17  Confino              Confino - Pachtmann - Balint - Moraru                             82.12         4.03   19.22    5.2    15.52    8.5     2.84   11.14   11.85    3.82            
  41    21  Riga Invites         Chumak - Kuprilianov - Bethers - Romanovska                       82.08         2.32    8.86    8.5     8.15    9.61     18     11.5     2     13.14            
  42    13  Kajmak               Gantar - Pilipovic - Micescu - Dumitrasciuc - Chelu - Sirb        77.59         2.84   18.44    3.61    7.49    6.28    11.5    4.03    5.72   17.68            
  43    50  HIIR                 Eros Karacsony - Marculetiu - Macavei - Coprean                   77.26         11.5    3.22    8.15   15.97    0.24     2     17.16   16.18    2.84            
  44    18  Storad               Popescu - Caravia - Neamtu - Radulescu                            76.56        15.97   12.18    6.86    6.86    4.25   16.18    6.57    5.2     2.49            
  45    40  MaGe MoAt            Vikor - Onea - Petrescu - Mate - Ordog                            76.45         1.16     20    10.77     2      5.2     2.32   15.75   14.54    4.71            
  46    24  Insider              Diamandi - Feroiu - Dobroiu - Ghelase - Cucu                      74.55         6.57   17.51    11.5    4.48    0.9     2.84    9.61   14.28    6.86            
  47     8  Old Boys             Vartanovici - Rosca - Neagu - Gheorghe                            71.22         1.7    11.14   15.05   14.54   19.66    2.49     0      4.48    2.16            
  48    14  Carasii din Dallas   Lupsan - Lupsan - Teodoreci - Georgescu - Ghitescu - Filimon      70.08        17.16    6.28     10     0.24   13.43    3.82    5.72    9.61    3.82            
  49    23  Bridge Scanner       Olansky - Vainikonis - Vainikonis - Arlovich                      63.81        13.43    8.86    4.03    6.86    8.15    3.22    3.82   14.54    0.9             
  50    28  Planet               Popescu - Gheorghe - Fagiolo - Fagiolo                            60.44         0.67    4.95    3.82   11.85   12.83    8.15   10.39    5.46    2.32            
  51    38  Nirvana              Callaghan - Duckworth - Hutchison - Hart                          35.98         2.84    1.56   15.97    1.29    7.17    0.56    4.25    1.56    0.78            
  52    30  Atu                  Marina - Fica - Fica - Daian - Grigore                            22.99         1.7      0      4.03    3.22    4.71    1.03    2.84    5.46     0              


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  Current standing  <<  >>  9  8  7  6  5  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.