• 2026-05-20 - 24  Contra Cup Open Teams 2026    

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  Current standing  <<  >>  12  11  10  9  8  7  6  5  4  3  2  1  More information

52 teams. Number of rounds: 12. Bye (*) awards Average+.

Rank  Team  Name                 Roster                                                            Score     Round   1       2       3       4       5       6       7       8       9       10      11      12        Extra   Pen/Adj

   1     7  Alineo               Marill - Zanassi - Di Franco - Birman - Padon                    160.21            18.3    8.15   13.14    0.24   18.97   18.58   16.97   15.29   11.14    19.1   12.18    8.15            
   2    29  Vinci                Vinci - Versace - Sementa - Donati - Percario - Hugony           158.06            18.3   19.44     6     15.29    18.3     10     7.82   16.18    8.86   18.84    1.03     18             
   3     3  SPS Construction     Glasek - Narkiewicz - Buras - Nowosadzki - Marcinowski           157.17           15.29    8.86    3.22    8.15    19.1   12.83   16.18   19.66   10.39    0.9    18.97   18.84                 4.78 
   4    11  Chelopec             Timev - Nanev - Draganov - Tsonchev - Marashev                   152.51           16.59   17.84     14    17.51   15.75   12.18   14.54    4.71    9.61   19.96    7.82     2              
   5    48  Israel Blue          Sabbah - Sliwowicz - Moskovits - Msika                           148.91           12.51    9.61   15.97    14.8    1.7    17.16    3.82   14.54   16.39   16.59    7.82     18             
   6     1  Davidoff             David - Mahmood - Danailov - Zahariev - Rosu                     144.70             14    10.39   10.77    8.86    11.5   17.34    3.41   17.34    3.61   16.97   12.51     18             
   7    47  Livia                Biondo - Baldysz - Delle Cave - Monatnari - Dessi - Cima         140.85            7.49    6.86   11.85   12.51    14.8    6.28    7.17    2.66   15.29     20    16.18   19.76            
   8    41  Zip                  Zipovski - Radisic - Vedran - Marinovsky - Popa                  140.70           16.18    7.82    8.5    19.76     14     7.82   16.59    3.82     14    11.85   12.51   11.85                 -4.0 
   9    34  Passat               Vahk - Vahk - Pedmanson - Gusson                                 137.54           10.77   11.14   16.39    5.2     4.03   16.78     20    19.66    11.5    0.04    7.49   14.54            
  10    39  Bortoletti           Bortoletti - Kovalski - Porta - Gunev - Andonov - Fantoni        136.65           18.84   11.85    4.48   13.14   17.16     10     14.8   16.39    8.5     8.15   12.18    1.16            
  11    27  Bianchi              Bianchi - Gerli - Manno - Oren - Ami                             136.59           19.33   11.85    3.41   11.14   17.84    7.49   18.84    0.34    3.41    7.82   16.97   18.15            
  12    25  Bridge Trainer       Zack - Cohen - Bareket - Lengy - Petelko - Retter                135.52           15.97   11.14    6.86     10    15.97    2.66    6.86   12.18   17.16    11.5   13.72    11.5            
  13     4  Vito                 Roussev - Nedelcu - Beauchet - Sikora                            132.93            4.71    0.78   16.18   18.71    3.41   15.29   17.16    5.46   13.72    3.61   16.39   17.51            
  14    45  CARE'                Care - Assenzo - Giubilo - Fossi - Paoluzi - Gandoglia           132.22           14.54    9.61   16.78    1.56    6.57   17.68    8.5    18.44   12.83     14     7.49     14                 -9.78 
  15    16  Thunder Strike       Aleksandrov - Siderov - Marinov - Simeonov                       131.05            3.61    2.32    1.7    16.78   19.33    4.71   19.33   17.34    8.86   12.18   16.39    8.5             
  16    18  Storad               Popescu - Caravia - Neamtu - Radulescu                           130.96           15.97   12.18    6.86    6.86    4.25   16.18    6.57    5.2     2.49   19.66   15.52   19.22            
  17    51  Nourya               Donciu - Briciu - Cotescu - Iordache                             130.53           14.28    9.61    8.15   18.44    8.86    7.17   12.51    9.61     6     16.39   17.51     2              
  18    20  Thot                 Mladin - Dumitru - Yadadov - Tomescu                             130.25             10    13.43     10    11.85    2.16   17.34    1.7      18     11.5   10.39    7.49   16.39            
  19    37  Palatinus            Mezei - Honti - Honyek - Mate - Jalsovszky                       128.92           17.16   13.72   16.59    2.49    6.86    2.66    2.84   13.72   10.77    19.1    7.49   15.52            
  20    49  BC Briz Varna        Trendafilov - Hristov - Shterev - Ivanchev                       128.15            8.5    11.85   17.34   13.14   11.14   12.51    5.2     6.28   13.43    8.5     14.8    5.46            
  21    22  Marek                Marek - Kavalenka - Conea - Mardari - Stoychev - Cholakov        127.32           17.68    0.56    9.23   13.14   16.59    3.03    9.23    7.82   11.14    0.9      18      20             
  22    26  Angels               Kemeny - Argay - Kemeny - Trenka                                 126.69            4.03   15.52   10.77     18     2.84    8.86   12.83     14    16.59    3.41   18.84     2                   -1.0 
  23     5  Cercol               Coldea - Cernat - Ghigheci - Grigoriu - Voinescu                 123.75           13.14   10.39   11.85   15.52     6     12.18    1.16    7.82   16.18    6.57    3.61   19.33            
  24    36  Trump Hook           Krasnosselski - Feofanov - Saposnicov - Rybnikov                 121.89             14    11.14    9.23     10    12.51    7.82    18.3   13.72   15.52    1.16    2.49     6              
  25    31  Contra               Filip - Ionita - Stirbu - Serpoi - Boboc                         121.44             10    13.14    14.8    6.86    7.49   13.72    7.49     10     8.5      2      8.86   18.58            
  26    17  Confino              Confino - Pachtmann - Balint - Moraru                            121.26            4.03   19.22    5.2    15.52    8.5     2.84   11.14   11.85    3.82    9.61   16.39   13.14            
  27    12  Anagram              Posea - Mugioiu - Gavriliu - Bontas                              121.15            3.41   17.68    9.23    7.82    8.86    2.66    4.95   10.39   19.22    9.61   11.14   16.18            
  28    10  Bridge Over Nations  Darie - Darie - Vidami - Magyari - Marcu                         120.42            0.78   15.05   12.83    4.48   11.85   18.15   13.14    2.66   17.51    9.61   12.51    1.85            
  29    33  Narlidere XL         Okay - Erdogan - Padir - Gemici                                  120.01            9.23   10.39    9.23     10    19.76    1.42   10.77   12.18    6.28     18    12.51    0.24            
  30    15  Viva Las Vegas       Iancu - Filimon - Teodorescu - Piroi                             117.90           16.39    2.16   11.14   12.18   15.75   16.97    3.03   10.39    6.57   13.43    6.28    2.49                 1.12 
  31    21  Riga Invites         Chumak - Kuprilianov - Bethers - Romanovska                      117.50            2.32    8.86    8.5     8.15    9.61     18     11.5     2     13.14   13.43   17.51    4.48            
  32    43  Jules                Stefanov - Mihov - Kermedchiev - Ferov                           117.16            11.5   16.78   15.52    4.71   13.14   17.34    5.46    0.34    7.17   16.39    5.2     3.61            
  33    23  Bridge Scanner       Olansky - Vainikonis - Vainikonis - Arlovich                     116.43           13.43    8.86    4.03    6.86    8.15    3.22    3.82   14.54    0.9      10    19.96   19.66                 3.0  
  34     9  Almost Frenchies     Mauberquez - Paulissen - Paulissen - Lucaciu - Romanowski        116.01           19.22    8.15   13.14   19.76    4.25   17.51   12.18    3.61    4.48    3.03    3.82    6.86            
  35    19  Punct                Andrei - Valimarescu - Taciuc - Nedkov                           114.04             10     6.86   10.77    3.61   13.72   17.16   13.43     6     11.85    3.61    2.49   14.54            
  36     6  Amato                Nenchev - Rumen - Tencho - Djapunov - Geshev - Nikolov           110.55            6.86   13.14    2.66   15.52   11.14   11.14   10.77     10     8.15   16.78    3.61    0.78            
  37    46  Bridge Club Hearts   Maris - Ploscaru - Moraru - Mindruta - Guja - Daday              107.86            5.46    6.28    4.95    0.56   15.29   19.44    8.86    3.82    19.1   10.39    4.48    9.23            
  38    40  MaGe MoAt            Vikor - Onea - Petrescu - Mate - Ordog                           107.61            1.16     20    10.77     2      5.2     2.32   15.75   14.54    4.71   16.78    3.61   10.77            
  39    35  Blitzkrieg           Georgescu - Negoescu - Bacalu - Calipetre - Gheorghe - Brinzoiu  107.27             6      8.86    7.17    4.48    0.67   18.97   16.18    6.28   17.84   19.66    1.16     0              
  40     2  Tirpitz              Ignatescu - Popescu - Guja - Safta                               106.39             6      2.49    11.5   19.44    1.03    8.5    15.05   15.52   17.16     6      3.03    0.67            
  41    42  1 Over 2             Constantinescu - Chipail - Goldemberg - Albrecht                 105.87            3.82    4.48    18.3   16.39    0.34   16.78    9.23    14.8    2.84    3.22   11.85    3.82            
  42    14  Carasii din Dallas   Lupsan - Lupsan - Teodoreci - Georgescu - Ghitescu - Filimon     104.75           17.16    6.28     10     0.24   13.43    3.82    5.72    9.61    3.82   13.43    5.72   15.52            
  43    32  U 26 Ro              Garneata - Baghiu - Popescu - Musat                              104.63             10     6.57    7.82    4.03   10.39   11.85   15.97    1.56   16.18     0      14.8    5.46            
  44    44  Spaima               Dumitrascu - Kristo - Raducanu - Vedder                          101.03            8.5     8.15   12.18     10     5.2     1.85    0.67   18.44     20     0.34   14.28    1.42            
  45    52  Fantomas             Mocanu - Simion - Baluna - Elinescu - Moise - Corneanu            98.50            5.72   13.72    8.86    5.46    14.8    3.22   14.28    8.15    9.23    6.57    8.15    0.34            
  46    50  HIIR                 Eros Karacsony - Marculetiu - Macavei - Coprean                   98.23            11.5    3.22    8.15   15.97    0.24     2     17.16   16.18    2.84    0.34    7.49   13.14            
  47    24  Insider              Diamandi - Feroiu - Dobroiu - Ghelase - Cucu                      97.92  *         6.57   17.51    11.5    4.48    0.9     2.84    9.61   14.28    6.86    3.22     12     8.15            
  48    13  Kajmak               Gantar - Pilipovic - Micescu - Dumitrasciuc - Chelu - Sirb        96.84            2.84   18.44    3.61    7.49    6.28    11.5    4.03    5.72   17.68   10.39     2      6.86            
  49     8  Old Boys             Vartanovici - Rosca - Neagu - Gheorghe                            94.99  *         1.7    11.14   15.05   14.54   19.66    2.49     0      4.48    2.16    6.57    5.2      12             
  50    28  Planet               Popescu - Gheorghe - Fagiolo - Fagiolo                            79.24            0.67    4.95    3.82   11.85   12.83    8.15   10.39    5.46    2.32   14.28    0.04    4.48            
  51    38  Nirvana              Callaghan - Duckworth - Hutchison - Hart                          67.34            2.84    1.56   15.97    1.29    7.17    0.56    4.25    1.56    0.78     10    12.51   11.85                 -3.0 


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  Current standing  <<  >>  12  11  10  9  8  7  6  5  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.