• 2026-05-20 - 24  Contra Cup Open Teams 2026    

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  Current standing  <<  >>  10  9  8  7  6  5  4  3  2  1  More information

52 teams. Number of rounds: 10.

Rank  Team  Name                 Roster                                                            Score  Round   1       2       3       4       5       6       7       8       9       10        Extra   Pen/Adj

   1    11  Chelopec             Timev - Nanev - Draganov - Tsonchev - Marashev                   142.69        16.59   17.84     14    17.51   15.75   12.18   14.54    4.71    9.61   19.96            
   2     7  Alineo               Marill - Zanassi - Di Franco - Birman - Padon                    139.88         18.3    8.15   13.14    0.24   18.97   18.58   16.97   15.29   11.14    19.1            
   3    29  Vinci                Vinci - Versace - Sementa - Donati - Percario - Hugony           139.03         18.3   19.44     6     15.29    18.3     10     7.82   16.18    8.86   18.84            
   4    39  Bortoletti           Bortoletti - Kovalski - Porta - Gunev - Andonov - Fantoni        123.31        18.84   11.85    4.48   13.14   17.16     10     14.8   16.39    8.5     8.15            
   5    48  Israel Blue          Sabbah - Sliwowicz - Moskovits - Msika                           123.09        12.51    9.61   15.97    14.8    1.7    17.16    3.82   14.54   16.39   16.59            
   6     3  SPS Construction     Glasek - Narkiewicz - Buras - Nowosadzki - Marcinowski           119.36        15.29    8.86    3.22    8.15    19.1   12.83   16.18   19.66   10.39    0.9                  4.78 
   7    41  Zip                  Zipovski - Radisic - Vedran - Marinovsky - Popa                  116.34        16.18    7.82    8.5    19.76     14     7.82   16.59    3.82     14    11.85                 -4.0 
   8    34  Passat               Vahk - Vahk - Pedmanson - Gusson                                 115.51        10.77   11.14   16.39    5.2     4.03   16.78     20    19.66    11.5    0.04            
   9     1  Davidoff             David - Mahmood - Danailov - Zahariev - Boboc - Rosu             114.19          14    10.39   10.77    8.86    11.5   17.34    3.41   17.34    3.61   16.97            
  10    36  Trump Hook           Krasnosselski - Feofanov - Saposnicov - Rybnikov                 113.40          14    11.14    9.23     10    12.51    7.82    18.3   13.72   15.52    1.16            
  11    45  CARE'                Care - Assenzo - Giubilo - Fossi - Paoluzi - Gandoglia           111.73        14.54    9.61   16.78    1.56    6.57   17.68    8.5    18.44   12.83     14                 -8.78 
  12    51  Nourya               Donciu - Briciu - Cotescu - Iordache                             111.02        14.28    9.61    8.15   18.44    8.86    7.17   12.51    9.61     6     16.39            
  13    25  Bridge Trainer       Zack - Cohen - Bareket - Lengy - Petelko - Retter                110.30        15.97   11.14    6.86     10    15.97    2.66    6.86   12.18   17.16    11.5            
  14    43  Jules                Stefanov - Mihov - Kermedchiev - Ferov                           108.35         11.5   16.78   15.52    4.71   13.14   17.34    5.46    0.34    7.17   16.39            
  15    15  Viva Las Vegas       Iancu - Filimon - Teodorescu - Piroi                             108.01        16.39    2.16   11.14   12.18   15.75   16.97    3.03   10.39    6.57   13.43            
  16    49  BC Briz Varna        Trendafilov - Hristov - Shterev - Ivanchev                       107.89         8.5    11.85   17.34   13.14   11.14   12.51    5.2     6.28   13.43    8.5             
  17    33  Narlidere XL         Okay - Erdogan - Padir - Gemici                                  107.26         9.23   10.39    9.23     10    19.76    1.42   10.77   12.18    6.28     18             
  18    20  Thot                 Mladin - Dumitru - Yadadov - Tomescu                             106.37          10    13.43     10    11.85    2.16   17.34    1.7      18     11.5   10.39            
  19     6  Amato                Nenchev - Rumen - Tencho - Djapunov - Geshev - Nikolov           106.16         6.86   13.14    2.66   15.52   11.14   11.14   10.77     10     8.15   16.78            
        16  Thunder Strike       Aleksandrov - Siderov - Marinov - Simeonov                       106.16         3.61    2.32    1.7    16.78   19.33    4.71   19.33   17.34    8.86   12.18            
  21    35  Blitzkrieg           Georgescu - Negoescu - Bacalu - Calipetre - Gheorghe - Brinzoiu  106.11          6      8.86    7.17    4.48    0.67   18.97   16.18    6.28   17.84   19.66            
  22    10  Bridge Over Nations  Darie - Darie - Vidami - Magyari - Marcu                         106.06         0.78   15.05   12.83    4.48   11.85   18.15   13.14    2.66   17.51    9.61            
  23    37  Palatinus            Mezei - Honti - Honyek - Mate - Jalsovszky                       105.91        17.16   13.72   16.59    2.49    6.86    2.66    2.84   13.72   10.77    19.1            
  24    26  Angels               Kemeny - Argay - Kemeny - Trenka                                 105.85         4.03   15.52   10.77     18     2.84    8.86   12.83     14    16.59    3.41                 -1.0 
  25     9  Almost Frenchies     Mauberquez - Paulissen - Paulissen - Lucaciu - Romanowski        105.33        19.22    8.15   13.14   19.76    4.25   17.51   12.18    3.61    4.48    3.03            
  26    47  Livia                Biondo - Baldysz - Delle Cave - Monatnari - Dessi - Cima         104.91         7.49    6.86   11.85   12.51    14.8    6.28    7.17    2.66   15.29     20             
  27     2  Tirpitz              Ignatescu - Popescu - Guja - Safta                               102.69          6      2.49    11.5   19.44    1.03    8.5    15.05   15.52   17.16     6              
  28    27  Bianchi              Bianchi - Gerli - Manno - Oren - Ami                             101.47        19.33   11.85    3.41   11.14   17.84    7.49   18.84    0.34    3.41    7.82            
  29     5  Cercol               Coldea - Cernat - Ghigheci - Grigoriu - Voinescu                 100.81        13.14   10.39   11.85   15.52     6     12.18    1.16    7.82   16.18    6.57            
  30     4  Vito                 Roussev - Nedelcu - Beauchet - Sikora                             99.03         4.71    0.78   16.18   18.71    3.41   15.29   17.16    5.46   13.72    3.61            
  31    19  Punct                Andrei - Valimarescu - Taciuc - Nedkov                            97.01          10     6.86   10.77    3.61   13.72   17.16   13.43     6     11.85    3.61            
  32    18  Storad               Popescu - Caravia - Neamtu - Radulescu                            96.22        15.97   12.18    6.86    6.86    4.25   16.18    6.57    5.2     2.49   19.66            
  33    21  Riga Invites         Chumak - Kuprilianov - Bethers - Romanovska                       95.51         2.32    8.86    8.5     8.15    9.61     18     11.5     2     13.14   13.43            
  34    46  Bridge Club Hearts   Maris - Ploscaru - Moraru - Mindruta - Guja - Daday               94.15         5.46    6.28    4.95    0.56   15.29   19.44    8.86    3.82    19.1   10.39            
  35    31  Contra               Filip - Ionita - Stirbu - Serpoi                                  94.00          10    13.14    14.8    6.86    7.49   13.72    7.49     10     8.5      2              
  36    12  Anagram              Posea - Mugioiu - Gavriliu - Bontas                               93.83         3.41   17.68    9.23    7.82    8.86    2.66    4.95   10.39   19.22    9.61            
  37    40  MaGe MoAt            Vikor - Onea - Petrescu - Mate - Ordog                            93.23         1.16     20    10.77     2      5.2     2.32   15.75   14.54    4.71   16.78            
  38    17  Confino              Confino - Pachtmann - Balint - Moraru                             91.73         4.03   19.22    5.2    15.52    8.5     2.84   11.14   11.85    3.82    9.61            
  39    42  1 Over 2             Constantinescu - Chipail - Goldemberg - Albrecht                  90.20         3.82    4.48    18.3   16.39    0.34   16.78    9.23    14.8    2.84    3.22            
  40    52  Fantomas             Mocanu - Simion - Baluna - Elinescu - Moise - Corneanu            90.01         5.72   13.72    8.86    5.46    14.8    3.22   14.28    8.15    9.23    6.57            
  41    22  Marek                Marek - Kavalenka - Conea - Mardari - Stoychev - Cholakov         89.32        17.68    0.56    9.23   13.14   16.59    3.03    9.23    7.82   11.14    0.9             
  42    13  Kajmak               Gantar - Pilipovic - Micescu - Dumitrasciuc - Chelu - Sirb        87.98         2.84   18.44    3.61    7.49    6.28    11.5    4.03    5.72   17.68   10.39            
  43    44  Spaima               Dumitrascu - Kristo - Raducanu - Vedder                           85.33         8.5     8.15   12.18     10     5.2     1.85    0.67   18.44     20     0.34            
  44    32  U 26 Ro              Garneata - Baghiu - Popescu - Musat                               84.37          10     6.57    7.82    4.03   10.39   11.85   15.97    1.56   16.18     0              
  45    14  Carasii din Dallas   Lupsan - Lupsan - Teodoreci - Georgescu - Ghitescu - Filimon      83.51        17.16    6.28     10     0.24   13.43    3.82    5.72    9.61    3.82   13.43            
  46     8  Old Boys             Vartanovici - Rosca - Neagu - Gheorghe                            77.79         1.7    11.14   15.05   14.54   19.66    2.49     0      4.48    2.16    6.57            
  47    24  Insider              Diamandi - Feroiu - Dobroiu - Ghelase - Cucu                      77.77         6.57   17.51    11.5    4.48    0.9     2.84    9.61   14.28    6.86    3.22            
  48    50  HIIR                 Eros Karacsony - Marculetiu - Macavei - Coprean                   77.60         11.5    3.22    8.15   15.97    0.24     2     17.16   16.18    2.84    0.34            
  49    23  Bridge Scanner       Olansky - Vainikonis - Vainikonis - Arlovich                      76.81        13.43    8.86    4.03    6.86    8.15    3.22    3.82   14.54    0.9      10                  3.0  
  50    28  Planet               Popescu - Gheorghe - Fagiolo - Fagiolo                            74.72         0.67    4.95    3.82   11.85   12.83    8.15   10.39    5.46    2.32   14.28            
  51    38  Nirvana              Callaghan - Duckworth - Hutchison - Hart                          42.98         2.84    1.56   15.97    1.29    7.17    0.56    4.25    1.56    0.78     10                  -3.0 
  52    30  Atu                  Marina - Fica - Fica - Daian - Grigore                            28.71         1.7      0      4.03    3.22    4.71    1.03    2.84    5.46     0      5.72            


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  Current standing  <<  >>  10  9  8  7  6  5  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.