• 2025-05-18  Cupa Caro 2025 Division B - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10

10 tables, 20 pairs. Number of boards: 10. Average: 90.00. Tiebreak.

Rank  Pair  Name                                            C-O  Tie   Session   % S1   Rank   Score  suma %

   1    22  Liviu Ojoga - Geza Stanca Vass                14.00         116.00  64.44      1  130.00   72.22
   2    13  Peter Talyigas - Benjamin Zabradi             10.00         109.00  60.56      4  119.00   66.11
   3     1  Svetla Nenova - Stefan Georgiev               19.00          99.00  55.00      8  118.00   65.56
   4    15  Daniel Savin - Florin Rometi                   2.00         111.00  61.67      3  113.00   62.78
   5    35  Mihai Lucian Parvulescu - Bogdan Brustureanu         62.2   112.00  62.22      2  112.00   62.22
   6    34  Mihaita Popescu - Silviu Gheorghe              7.00  58.3   105.00  58.33      5  112.00   62.22
   7     3  Joze Sadar - Bogdan Rasula                    11.00         100.00  55.56      7  111.00   61.67
   8     2  Ovidiu Cernat - Dan Voinescu                  12.00          98.00  54.44      9  110.00   61.11
   9    25  Viorel Micescu - Florin Safta                  1.00         103.00  57.22      6  104.00   57.78
  10    32  Assaf Lengy - Ilan Bareket                    15.00          86.00  47.78     12  101.00   56.11
  11     4  Petro Karlykov - Mikola Neskoromny             4.00          95.00  52.78     10   99.00   55.00
  12    23  Rosen Gunev - Mark Andonov                     9.00  49.4    89.00  49.44     11   98.00   54.44
  13    12  Jasper Vahk - Tonno Vahk                      13.00  47.2    85.00  47.22  13-14   98.00   54.44
  14    21  Julie Sigsgaard - Andreas Plejdrup            17.00          76.00  42.22     15   93.00   51.67
  15    31  Adrians Imsa - Tiit Piibeleht                 16.00          75.00  41.67     16   91.00   50.56
  16    14  Andreea Magdalena Boboc - Iancu Bacalu         5.00          85.00  47.22  13-14   90.00   50.00
  17    11  Gennadii Rybinikov - Oleg Saposnicov          18.00          67.00  37.22     18   85.00   47.22
  18    24  Aura Munteanu - Alexandru Munteanu             6.00          73.00  40.56     17   79.00   43.89
  19    33  Marina Marculetiu - Cornel Stancu              8.00          65.00  36.11     19   73.00   40.56
  20     5  Iren Eros Karacsony - Horatiu Coprean          3.00          51.00  28.33     20   54.00   30.00


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10