1 2025-05-18  Caro Cup 2025 Final C - Session 3
Ana-Maria Poenaru - Bogdan Iacob
   

Result list  <<  >>  1  2  3  4  5  11  12  13  14  15  21  22  23  24  25  31  32  33  34  35  41  42  43  44  45  51  52  53  54  55  61  62  63  64  65  71  72  73  74  75

Pair: 1    Ana-Maria Poenaru - Bogdan Iacob

Score: 548.84    48.14 %    Rank: 33    Session: 44.17 %    Rank: 29

Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 1  N-S   41    21   3N   S +1 D5    630      31.63   83                                         Moloney - Newell
                      22   1N   S  = S5     90      28.47   75     60.11   79     60.11   79.09             

 2   A 1  N-S   45    23   1N   E +4 S4       -210   1.11    3                                         Gheorghe - Vidami
                      24   3N   E -2 SK    100      12.68   33     13.79   18     73.89   48.61             

 3   A 1  N-S   44    25   4S   W -1 S7    100      30.58   80                                         Szabo - Corlateanu
                      26   2N   E  = S8       -120   4.26   11     34.84   46    108.74   47.69             

 4   A 1  N-S   43    27   4Hx  N -1 DK       -100   4.00   11                                         Danilovic - Bogdanovic
                      28   6D   S +1 S6   1390      35.00   92     39.00   51    147.74   48.60             

 5   A 1  N-S   42    29   4H   S  = DK    620      14.79   39                                         Georgieva - Danailov
                      30   2N   N -2 S9       -100   5.32   14     20.11   26    167.84   44.17             


Result list  <<  >>  1  2  3  4  5  11  12  13  14  15  21  22  23  24  25  31  32  33  34  35  41  42  43  44  45  51  52  53  54  55  61  62  63  64  65  71  72  73  74  75