2 2025-05-18  Caro Cup 2025 Final C - Session 2
Cristian Godeanu - Eric Kessassouia
   

Result list  <<  >>  1  2  3  4  5  11  12  13  14  15  21  22  23  24  25  31  32  33  34  35  41  42  43  44  45  51  52  53  54  55  61  62  63  64  65  71  72  73  74  75

Pair: 2    Cristian Godeanu - Eric Kessassouia

Score: 358.00    47.11 %    Rank: 31    Session: 47.63 %    Rank: 22

Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 2  N-S   32    13   3N   W  = H2       -600  31.00   82                                         Diamandi - Mathe
                      14   4H   S +1 C10   450      15.00   39     46.00   61     46.00   60.53             

 2   A 2  N-S   31    15   3N   E -1 H2     50      28.00   74                                         Geertsma - Brocken
                      16   3D   W  = D5       -110  24.00   63     52.00   68     98.00   64.47             

 3   A 2  N-S   35    17   2S   N -2 DJ       -100   8.00   21                                         Feroiu - Cucu
                      18   3C   E  = H3       -110   8.00   21     16.00   21    114.00   50.00             

 4   A 2  N-S   34    19   4H   S -3 C10      -150  18.00   47                                         Filimon - Cotescu
                      20   4D   N  = C7    130      24.00   63     42.00   55    156.00   51.32             

 5   A 2  N-S   33    11   3N   E +4 S3       -520   2.00    5                                         Ordog - Grigoriu
                      12   4H   S +1 S6    650      23.00   61     25.00   33    181.00   47.63             


Result list  <<  >>  1  2  3  4  5  11  12  13  14  15  21  22  23  24  25  31  32  33  34  35  41  42  43  44  45  51  52  53  54  55  61  62  63  64  65  71  72  73  74  75