• 2025-05-18  Caro Cup 2025 Final C - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

20 tables, 40 pairs. Number of boards: 10. Average: 190.00. Tiebreak.

Rank  Pair  Name                              C-O  Tie    M.P.   % Finala   Score  suma %

   1    52  M Maasik - A Pedmanson          16.00        277.00     72.89  293.00   77.11
   2    35  C Feroiu - C Cucu               20.00        257.00     67.63  277.00   72.89
   3    12  C Popescu - P-C Popescu         36.00        240.00     63.16  276.00   72.63
   4    75  I Tsavkov - Y Yordanov                       265.00     69.74  265.00   69.74
   5    21  W Gorczyca - M Rudzinski        29.00        233.00     61.32  262.00   68.95
   6     4  T Straume - E Olla              33.00        226.00     59.47  259.00   68.16
   7    11  R Gliga - C Matei               38.00        214.00     56.32  252.00   66.32
   8    24  G Neamtu - C Dobroiu            23.00        225.00     59.21  248.00   65.26
   9     1  A-M Poenaru - B Iacob           39.00        199.00     52.37  238.00   62.63
  10     3  Z Vedran - I Bilusic            35.00        202.00     53.16  237.00   62.37
  11    73  I Coldea - A Piroi               4.00        230.00     60.53  234.00   61.58
  12    31  R Geertsma - R Brocken          28.00        205.00     53.95  233.00   61.32
  13    44  L Szabo - M Corlateanu          13.00        218.00     57.37  231.00   60.79
  14    53  C Audiche - A Audiche           14.00        216.00     56.84  230.00   60.53
  15    15  G Serpoi - C Stirbu             30.00        194.00     51.05  224.00   58.95
  16    33  A Ordog - M A Grigoriu          24.00        199.00     52.37  223.00   58.68
  17    42  E Georgieva - D Danailov        17.00        203.00     53.42  220.00   57.89
  18    43  V Danilovic - N Bogdanovic      15.00        204.00     53.68  219.00   57.63
  19    63  F Dumitrascu - R Vedder          5.00        213.00     56.05  218.00   57.37
  20    13  Y Chumak - E Kupriianov         34.00        183.00     48.16  217.00   57.11
  21     5  C Tomescu - R Yadadov           31.00        177.00     46.58  208.00   54.74
  22    64  G Dumitrasciuc - E Chelu         3.00        203.00     53.42  206.00   54.21
  23    61  C Moraru - C A Niculae           9.00        196.00     51.58  205.00   53.95
  24    23  M Slavov - I Alexandrov         25.00        176.00     46.32  201.00   52.89
  25    65  Y Zack - I Cohen                 1.00        196.00     51.58  197.00   51.84
  26    71  A O Conea - N Mardari            8.00  48.7  185.00     48.68  193.00   50.79
  27    22  E Versin - L Cucu               27.00  43.7  166.00     43.68  193.00   50.79
  28    41  M Moloney - S Newell            19.00        173.00     45.53  192.00   50.53
  29    25  F Moscovici - M Agica           21.00        167.00     43.95  188.00   49.47
  30    51  N Giura - N Hughes              18.00        167.00     43.95  185.00   48.68
  31    54  J Romanovskis - D Ulianjovs     12.00        170.00     44.74  182.00   47.89
  32     2  C Godeanu - E Kessassouia       37.00        140.00     36.84  177.00   46.58
  33    34  A Filimon - D B Cotescu         22.00        154.00     40.53  176.00   46.32
  34    74  M Zaitoun - A Alruwayeh          2.00        159.00     41.84  161.00   42.37
  35    45  D Gheorghe - I Vidami           11.00        149.00     39.21  160.00   42.11
  36    14  K Martensen-Larsen - F Poulsen  32.00        125.00     32.89  157.00   41.32
  37    32  S Diamandi - M Mathe            26.00        118.00     31.05  144.00   37.89
  38    62  B Kaytaz - C Emul                7.00        134.00     35.26  141.00   37.11
  39    55  J Pavsek - E Sagmeister         10.00        123.00     32.37  133.00   35.00
  40    72  S Catana - A Silvasanu           6.00        119.00     31.32  125.00   32.89


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.