7 2025-05-17  Cupa Caro 2025 - Session 1    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10


7 10985
South 10
All AKJ2
  AJ54
7432 AQ6
6 A9432
10743 865
KQ83 76
  KJ
  KQJ875
  Q9
  1092
 
4 S 620
 
N
NS
10
9
10
9
9
EW
3
4
3
4
4
Pair  Contract Lead  Result Score
4 14  4 S +1 K 650      102.96 1.04
24 34  3N N = 7 600      52.00 52.00
44 54  3N N = 6 600      52.00 52.00
64 74  3N N -1 7 -100  3.08 100.92
84 94  3N N +1 5 630      92.77 11.23
104 114  3N N -1 6 -100  3.08 100.92
124 134  3N N +1 4 630      92.77 11.23
144 154  3N S = 6 600      52.00 52.00
164 174  3N N = 6 600      52.00 52.00
184 194  3N N +1 3 630      92.77 11.23
3 12  3N N = 5 600      52.00 52.00
23 32  3N N = 7 600      52.00 52.00
43 52  3N N = 6 600      52.00 52.00
63 72  3N N = 6 600      52.00 52.00
83 92  3N N = 5 600      52.00 52.00
103 112  3N N = 6 600      52.00 52.00
123 132  3N N = 8 600      52.00 52.00
143 152  3N N +1 3 630      92.77 11.23
163 172  3N N -1 6 -100  3.08 100.92
183 192  3N N = 8 600      52.00 52.00
2 15  2 S +1 4 140      10.21 93.79
22 35  3N N = 5 600      52.00 52.00
42 55  3N N = 6 600      52.00 52.00
62 75  3N N = 6 600      52.00 52.00
82 95  3N N = A 600      52.00 52.00
102 115  3N N = 7 600      52.00 52.00
122 135  3N N = 6 600      52.00 52.00
142 155  2 N +2 5 170      17.35 86.65
162 175  3N N +1 J 630      92.77 11.23
182 195  3N N = 6 600      52.00 52.00
1 13  3N N -1 6 -100  3.08 100.92
21 33  3 S = K 140      10.21 93.79
-- 53          A-/A+    62.40
61 73  3N N = 3 600      52.00 52.00
81 93  3N N = 6 600      52.00 52.00
101 113  3N N = 6 600      52.00 52.00
121 133  3N S +1 3 630      92.77 11.23
141 153  3N N = 6 600      52.00 52.00
161 173  3N N = 8 600      52.00 52.00
181 193  2 N +1 K 140      10.21 93.79
5 11  3N N = 7 600      52.00 52.00
25 31  3N N = 6 600      52.00 52.00
45 51  3N N +1 6 630      92.77 11.23
65 71  3N N = 7 600      52.00 52.00
85 91  3N S = 4 600      52.00 52.00
105 111  3N N = 8 600      52.00 52.00
125 131  3N S = 6 600      52.00 52.00
145 151  2 S +2 4 170      17.35 86.65
165 171  4 S +1 K 650      102.96 1.04
185 191  3N N = 6 600      52.00 52.00
205 202  3N N +1 Q 630      92.77 11.23
201 203  2N N +1 6 150      14.29 89.71
206 204  3N N = 6 600      52.00 52.00




	
		


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10