24 2024-05-26  Cupa Caro Finala E - Session 1
Florin Andrei - Constantin Mindruta
   

Result list  <<  >>  1  2  3  4  5  11  12  13  14  15  22  23  24  25  31  32  33  34  36

Pair: 24    Florin Andrei - Constantin Mindruta

Score: 126.25 *    78.91 %    Rank: 1    
                 
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %     Round    %       Acc       %        Opponent name

 1   H 4  N-S   34    7    1N  S -2 C3      -200   9.00   56                                         Opacic - Ekres
                      8    6N  W  = S4      -990   9.00   56     18.00   56     18.00   56.25               

 2   H 4  N-S   33    9    3N  N +2 C5   460      15.00   94                                         Fain - Mojasevic
                      10   2H  S +2 CK   170      10.00   63     25.00   78     43.00   67.19               

 3   H 4  N-S   32    1    6C  N  = DK   920      16.00  100                                         Vedder - Raducanu
                      2    4Sx S  = DK   790      16.00  100     32.00  100     75.00   78.13               

 4   H 4  N-S   31    3    3N  N +2 C8   460      16.00  100                                         Nicchi - Galardini
                      4    4H  N +1 DK   650      10.00   63     26.00   81    101.00   78.91               

 5   H 4  N-S   --    5                      Bye  12.63   79                                         Bye    
                      6                      Bye  12.63   79     25.25   79    126.25   78.91               


Result list  <<  >>  1  2  3  4  5  11  12  13  14  15  22  23  24  25  31  32  33  34  36