25 2024-05-26  Cupa Caro Finala C - Session 1
Florin Rometi - Cristian Godeanu
   

Result list  <<  >>  1  2  3  4  5  11  12  13  14  15  21  22  23  24  25  31  32  33  34  35

Pair: 25    Florin Rometi - Cristian Godeanu

Score: 103.00    57.22 %    Rank: 5    
                      
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   D 5  N-S   35    9    3N  S +2 S3    460      18.00  100                                         Constantinescu - Goldemberg
                      10   3N  E -2 HA    200      18.00  100     36.00  100     36.00  100.00              

 2   D 5  N-S   34    1    1N  S +2 S3    150      15.00   83                                         Exarchos - Kassandos
                      2    4S  N -1 CJ       -100   3.00   17     18.00   50     54.00   75.00              

 3   D 5  N-S   33    3    3H  N +1 CQ    170       2.00   11                                         Moraru - Moldovan
                      4    3N  S  = C4    600       6.00   33      8.00   22     62.00   57.41              

 4   D 5  N-S   32    5    3S  W +1 S2       -170  18.00  100                                         Dziembor - Bondarewicz
                      6    3N  E -2 H10   200      12.00   67     30.00   83     92.00   63.89              

 5   D 5  N-S   31    7    3N  N -4 S5       -400   0.00    0                                         Ivanchev - Mihailov
                      8    6S  N  = DA    980      11.00   61     11.00   31    103.00   57.22              


Result list  <<  >>  1  2  3  4  5  11  12  13  14  15  21  22  23  24  25  31  32  33  34  35