16 2024-05-26  ContraFinA
Florin Filip - Rosen Gunev
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16

Pair: 16    Florin Filip - Rosen Gunev

Score: 468.42    111.5 %    Rank: 5    
                            
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %     Round    %       Acc      %        Opponent name

 1    1   N-S   1     1    6D  N -2 H2      -100   0.00    0                                        Coldea - Grigoriu
                      2    3N  S +1 S3   630       4.00   29      4.00   14      4.00   14.3                

 2    1   N-S   2     3    5Hx N -1 H2      -100   0.00    0                                        Darie - Darie
                      4    2S  N +3 H2   200       8.00   57      8.00   29     12.00   21.4                

 3    1   N-S   3     5    3N  E +3 H2      -490   4.00   29                                        Donati - PORTA TADOLINI
                      6    4S  E  = H2      -620   7.00   50     11.00   39     23.00   27.4                

 4    1   N-S   4     7    3N  N -2 H2      -200   2.00   14                                        Boldrini - Gerli
                      8    3D  E -2 H2   100       3.00   21      5.00   18     28.00   25.0                

 5    1   N-S   5     9    4H  E +2 H2      -680   5.00   36                                        Cholakov - Radev
                      10   6H  E -1 H2   100      13.00   93     18.00   64     46.00   32.9                

 6    1   N-S   6     11   2N  N -1 H2       -50   7.00   50                                        Ulugol - Yoleri
                      12   3N  N +1 H2   630       3.00   21     10.00   36     56.00   33.3                

 7    1   N-S   7     13   1N  E +1 H2      -120   7.00   50                                        Bacalu - Nedelcu
                      14   5Cx E -3 H2   500      14.00  100     21.00   75     77.00   39.3                

 8    1   N-S   8     15   1N  E +3 H2      -180   3.00   21                                        Poplilov - Hetz
                      16   3N  E  = H2      -600   8.00   57     11.00   39     88.00   39.3                

 9    1   N-S   9     17   4Sx E -4 H2   800      14.00  100                                        Blachnio - Wujkow
                      18   3N  N -2 H2      -200   0.00    0     14.00   50    102.00   40.5                

 10   1   N-S   10    19   4H  N +1 H2   450       9.00   64                                        Akkaya - Capar
                      20   4H  N +3 H2   710       8.00   57     17.00   61    119.00   42.5                

 11   1   N-S   11    21   4H  E +3 H2      -510  13.00   93                                        Lazarov - Ferov
                      22   3N  E +3 H2      -690   3.00   21     16.00   57    135.00   43.8                

 12   1   N-S   12    23   3H  N -1 H2      -100   8.00   57                                        Kercek - Denizci
                      24   3N  N +2 H2   460      12.71   91     20.71   74    155.71   46.3                

 13   1   N-S   13    25   5Dx N -3 H2      -500   0.00    0                                        Zobu - Aronov
                      26   4S  N  = H2   620      10.00   71     10.00   36    165.71   45.5                

 14   1   N-S   14    27   4S  E -2 H2   100       9.00   64                                        Stegaroiu - Ionita
                      28   3S  N -1 H2      -100   7.00   50     16.00   57    181.71   46.4                

 15   1   N-S   15    29   4S  N -3 H2      -300   5.00   36                                        Zahariev - Keremedchiev
                      30   3D  E -1 H2    50       8.00   57     13.00   46    194.71   46.4                


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16