Personal scorecards PBN CSV file Hand record: DUP Current standing << >> 11 12 13 14 15 16 17 18 19 20 More information
48 tables, 92 pairs, 4 phantom pair. Number of boards: 10. IMPs across the field.
Rank Pair Name Score
1 320 --- 1 --- - TOP BUCURESTI 4.71
2 10 --- 23 --- - CARO 4.08
3 306 --- 11 --- - BIANCHI 4.04
4 18 --- 45 --- - GENE 3.46
5 20 --- 1 --- - TOP BUCURESTI 3.02
6 17 --- 29 --- - VERMILION 2.61
7 222 --- 43 --- - ARRIANA WBF 2.20
8 323 --- 25 --- - ROHU 2.05
9 103 --- 3 --- - THE BLACK SWAN 2.02
10 13 --- 16 --- - LATVIA PLUS 1.99
11 309 --- 17 --- - BRIDGE SCANNERS 1.96
12 6 --- 11 --- - BIANCHI 1.87
13 214 --- 6 --- - MARINA 1.87
14 121 --- 12 --- - HETZ 1.74
15 107 --- 27 --- - MAISSA 1.60
16 208 --- 38 --- - ZOBU 1.58
223 --- 30 --- - AZS UNIVERSITY OF SZCZECIN 1.58
18 301 --- 18 --- - ZIP 1.57
19 216 --- 28 --- - ROCKET 1.55
20 4 --- 15 --- - MARUPE 1.54
21 212 --- 22 --- - HRISTOV 1.53
22 302 --- 9 --- - POPESCU 1.44
23 1 --- 18 --- - ZIP 1.36
24 3 --- 42 --- - MARX 1.28
25 116 --- 28 --- - ROCKET 1.26
26 221 --- 12 --- - HETZ 1.26
27 313 --- 16 --- - LATVIA PLUS 1.09
28 9 --- 17 --- - BRIDGE SCANNERS 1.09
29 310 --- 23 --- - CARO 1.05
30 119 --- 21 --- - CONTRA-BILKOVITA 1.03
31 314 --- 7 --- - VLADUT 0.87
32 108 --- 38 --- - ZOBU 0.76
33 15 --- 5 --- - SENIORII 0.73
34 122 --- 43 --- - ARRIANA WBF 0.73
35 311 --- 8 --- - LUPII GALBENI 0.69
36 105 --- 32 --- - EBARA 0.68
37 211 --- 13 --- - PALATINUS 0.67
38 312 --- 47 --- - WAVE 0.64
39 5 --- 44 --- - ATLAS 0.52
40 315 --- 5 --- - SENIORII 0.48
41 219 --- 21 --- - CONTRA-BILKOVITA 0.43
42 317 --- 29 --- - VERMILION 0.41
43 318 --- 45 --- - GENE 0.19
44 2 --- 9 --- - POPESCU 0.17
45 7 --- 19 --- - RADKOV 0.16
46 104 --- 37 --- - ANAGRAM 0.16
47 304 --- 15 --- - MARUPE -0.16
48 207 --- 27 --- - MAISSA -0.16
49 202 --- 33 --- - MARIL -0.17
50 118 --- 2 --- - META -0.19
51 117 --- 35 --- - GOULASH GANG -0.41
52 19 --- 4 --- - BRIDGE OVER NATIONS -0.43
53 115 --- 41 --- - U26 GRECIA -0.48
54 205 --- 32 --- - EBARA -0.52
55 112 --- 22 --- - HRISTOV -0.64
56 11 --- 8 --- - LUPII GALBENI -0.67
57 305 --- 44 --- - ATLAS -0.68
58 111 --- 13 --- - PALATINUS -0.69
59 322 --- 40 --- - CAVIAR -0.73
60 215 --- 41 --- - U26 GRECIA -0.73
61 308 --- 24 --- - TAILORS STARA ZAGORA -0.76
62 114 --- 6 --- - MARINA -0.87
63 319 --- 4 --- - BRIDGE OVER NATIONS -1.03
64 110 --- 34 --- - NO DOUBLE -1.05
65 209 --- 39 --- - FER01 -1.09
66 113 --- 10 --- - CONTRA RED -1.09
67 21 --- 31 --- - BRUXELLES -1.26
68 316 --- 14 --- - PAJAK -1.26
69 203 --- 3 --- - THE BLACK SWAN -1.28
70 201 --- 36 --- - DENMARK MIXED -1.36
71 102 --- 33 --- - MARIL -1.44
72 12 --- 47 --- - WAVE -1.53
73 204 --- 37 --- - ANAGRAM -1.54
74 16 --- 14 --- - PAJAK -1.55
75 101 --- 36 --- - DENMARK MIXED -1.57
76 8 --- 24 --- - TAILORS STARA ZAGORA -1.58
23 --- 25 --- - ROHU -1.58
78 307 --- 19 --- - RADKOV -1.60
79 321 --- 31 --- - BRUXELLES -1.74
80 14 --- 7 --- - VLADUT -1.87
81 206 --- 26 --- - SPAIMA -1.87
82 109 --- 39 --- - FER01 -1.96
83 213 --- 10 --- - CONTRA RED -1.99
84 303 --- 42 --- - MARX -2.02
85 123 --- 30 --- - AZS UNIVERSITY OF SZCZECIN -2.05
86 22 --- 40 --- - CAVIAR -2.20
87 217 --- 35 --- - GOULASH GANG -2.61
88 220 --- 20 --- - MATHE -3.02
89 218 --- 2 --- - META -3.46
90 106 --- 26 --- - SPAIMA -4.04
91 210 --- 34 --- - NO DOUBLE -4.08
92 120 --- 20 --- - MATHE -4.71
Personal scorecards PBN CSV file Hand record: DUP Current standing << >> 11 12 13 14 15 16 17 18 19 20 More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.