Personal scorecards PBN CSV file Hand record: DUP Current standing << >> 1 2 3 4 5 6 7 8 9 10 More information
48 tables, 92 pairs, 4 phantom pair. Number of boards: 10. IMPs across the field.\cs
Rank Pair Name Score Count
1 207 --- 14 --- - PAJAK 3.81 9
2 109 --- 18 --- - ZIP 3.52 10
3 6 --- 11 --- - GIUBLO 3.29 10
4 307 --- 13 --- - PALATINUS 3.15 10
5 211 --- 22 --- - HRISTOV 2.60 10
6 213 --- 26 --- - SPAIMA 2.52 10
7 23 --- 45 --- - GENE 2.19 10
8 221 --- 42 --- - MARX 2.09 10
9 112 --- 24 --- - TAILORS STARA ZAGORA 1.98 10
10 304 --- 7 --- - VLADUT 1.96 9
11 111 --- 22 --- - HRISTOV 1.94 10
12 305 --- 9 --- - POPESCU 1.93 10
13 321 --- 41 --- - U26 GRECIA 1.45 10
14 302 --- 3 --- - THE BLACK SWAN 1.44 9
15 12 --- 23 --- - CARO 1.38 9
16 118 --- 36 --- - DENMARK MIXED 1.36 10
17 218 --- 36 --- - DENMARK MIXED 1.31 10
18 117 --- 34 --- - NO DOUBLE 1.27 10
19 201 --- 2 --- - META 1.23 8
20 108 --- 16 --- - LITUANIA 1.22 8
21 116 --- 32 --- - EBARA 1.18 10
22 10 --- 19 --- - RADKOV 1.04 9
23 101 --- 2 --- - META 1.00 10
24 216 --- 32 --- - EBARA 0.99 10
25 222 --- 44 --- - ATLAS 0.95 10
26 113 --- 26 --- - SPAIMA 0.81 8
27 9 --- 17 --- - BRIDGE SCANNERS 0.80 10
28 122 --- 44 --- - ATLAS 0.79 10
29 3 --- 5 --- - SENIORII 0.76 10
30 323 --- 45 --- - GENE 0.74 10
31 303 --- 5 --- - SENIORII 0.68 10
32 14 --- 27 --- - MAISSA 0.68 9
33 319 --- 37 --- - ANAGRAM 0.67 10
34 5 --- 9 --- - POPESCU 0.66 10
35 8 --- 15 --- - MARUPE 0.64 9
36 4 --- 7 --- - VLADUT 0.63 10
37 310 --- 19 --- - RADKOV 0.60 10
38 15 --- 29 --- - VERMILION 0.49 9
20 --- 39 --- - FER01 0.49 9
40 320 --- 39 --- - FER01 0.49 10
41 106 --- 12 --- - HETZ 0.47 10
42 314 --- 27 --- - MAISSA 0.41 10
43 219 --- 38 --- - ZOBU 0.38 10
44 2 --- 3 --- - THE BLACK SWAN 0.38 10
45 17 --- 33 --- - MARIL 0.35 9
46 115 --- 30 --- - AZS UNIVERSITY OF SZCZECIN 0.03 8
47 315 --- 29 --- - VERMILION -0.03 8
48 217 --- 34 --- - NO DOUBLE -0.35 9
49 202 --- 4 --- - BRIDGE OVER NATIONS -0.38 10
50 19 --- 37 --- - ANAGRAM -0.38 10
51 114 --- 28 --- - ROCKET -0.41 10
52 306 --- 11 --- - GIUBLO -0.47 10
53 120 --- 40 --- - CAVIAR -0.49 10
54 215 --- 30 --- - AZS UNIVERSITY OF SZCZECIN -0.49 9
220 --- 40 --- - CAVIAR -0.49 9
56 110 --- 20 --- - MATHE -0.60 10
57 204 --- 8 --- - LUPII GALBENI -0.63 10
58 208 --- 16 --- - LITUANIA -0.64 9
59 205 --- 10 --- - CONTRA RED -0.66 10
60 119 --- 38 --- - ZOBU -0.67 10
61 214 --- 28 --- - ROCKET -0.68 9
62 103 --- 6 --- - MARELE URS -0.68 10
63 123 --- 46 --- - BC IASI -0.74 10
64 203 --- 6 --- - MARELE URS -0.76 10
65 322 --- 43 --- - ARRIANA WBF -0.79 10
66 209 --- 18 --- - ZIP -0.80 10
67 313 --- 25 --- - ROHU -0.81 8
68 22 --- 43 --- - ARRIANA WBF -0.95 10
69 16 --- 31 --- - BRUXELLES -0.99 10
70 301 --- 1 --- - TOP BUCURESTI -1.00 10
71 210 --- 20 --- - MATHE -1.04 9
72 316 --- 31 --- - BRUXELLES -1.18 10
73 308 --- 15 --- - MARUPE -1.22 8
74 1 --- 1 --- - TOP BUCURESTI -1.23 8
75 317 --- 33 --- - MARIL -1.27 10
76 18 --- 35 --- - GOULASH GANG -1.31 10
77 318 --- 35 --- - GOULASH GANG -1.36 10
78 212 --- 24 --- - TAILORS STARA ZAGORA -1.38 9
79 102 --- 4 --- - BRIDGE OVER NATIONS -1.44 9
80 121 --- 42 --- - MARX -1.45 10
81 105 --- 10 --- - CONTRA RED -1.93 10
82 311 --- 21 --- - CONTRA-BILKOVITA -1.94 10
83 104 --- 8 --- - LUPII GALBENI -1.96 9
84 312 --- 23 --- - CARO -1.98 10
85 21 --- 41 --- - U26 GRECIA -2.09 10
86 223 --- 46 --- - BC IASI -2.19 10
87 13 --- 25 --- - ROHU -2.52 10
88 11 --- 21 --- - CONTRA-BILKOVITA -2.60 10
89 107 --- 14 --- - PAJAK -3.15 10
90 206 --- 12 --- - HETZ -3.29 10
91 309 --- 17 --- - BRIDGE SCANNERS -3.52 10
92 7 --- 13 --- - PALATINUS -3.81 9
Personal scorecards PBN CSV file Hand record: DUP Current standing << >> 1 2 3 4 5 6 7 8 9 10 More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.