% PBN 2.0
% EXPORT
% 
% <META  name=Generator                  content="Magic Contest">
% <META  name=Version                    content="4.14.2">
% <META  name=Author                     content="www.brenning.se">
% 
% <META  name=Licencee                   content="Federatia Romana de Bridge (1)">
% <META  name=Arranger                   content="Federatia Romana de Bridge (1)">
% <META  name=Signature                  content="Federatia Romana de Bridge (1)">
% <META  name=Created                    content="2024-05-24 16:01:09">
% 
% <META  name=ContestDate                content="2024-05-22">
% <META  name=ContestName                content="WBTF Cupa Contra">
% <META  name=ContestType                content="4">
% <META  name=ScoringType                content="Teams">
% <META  name=TournamentDirector         content="">
% 
% <META  name=TableCount                 content="24">
% <META  name=TeamCount                  content="47">
% <META  name=PhantomCount               content="1">
% <META  name=RoundCount                 content="8">
% <META  name=RoundCountMax              content="">
% <META  name=SegmentCount               content="1">
% <META  name=Average                    content="">
% <META  name=HandicapPercentageAverage  content="">
% 
% <META  name=Strata                     content="">
% <META  name=StrataHcpLevel             content="">
% 
% <META  name=CRCategoryID               content="-2">
% <META  name=Factor                     content="1">
% <META  name=FactorReason               content="">
% <META  name=ContestID                  content="1050279935">
% <META  name=SerialNumber               content="">
% <META  name=PlayerCategoryCount        content="">
% 
% <META  name=CRMultiSession             content="">
% <META  name=CRMultiSessionID           content="">
% <META  name=CRSession                  content="">
% <META  name=CRSessionCount             content="">
% <META  name=CRCutAfterSession          content="">
% <META  name=CRReportMPAfter            content="">
% 
[Event "WBTF Cupa Contra"]
[Site "Federatia Romana de Bridge (1)"]
[Date "2024.05.22"]
[Board "202"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal ""]
[Scoring "Teams"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Teams"]
[EventDate "2024.05.22"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;RankTie\2R;TeamId\2R;Table\2R;Direction\6R;TotalScoreVP\6R;TeamName\28L;NrRounds\1R;Country\13L;Roster\107L;RosterDetails\130L"]
 1  -  9  5 "Home" 110.13 "Popescu"                    8 "Ro"          "Catalin Popescu - Marian Radulescu - Milos Adamovic - Dusan Pesic"                                         "1215,Popescu,Catalin|712,Radulescu,Marian|369,Adamovic,Milos|371,Pesic,Dusan"                                                    
 2  - 18  9 "Away" 109.47 "Zip"                        8 "Cro/Ser/Bul" "Dimitraki Zipovski - Goran Radisic - Kiril Marinovsky - Zoric Vedran"                                      "9420,Zipovski,Dimitraki|9421,Radisic,Goran|+5048,Marinovsky,Kiril|+5128,Vedran,Zoric"                                            
 3  -  3  2 "Home" 108.97 "The Black Swan"             8 "Ro"          "Horia Georgescu - Razvan Gheorghe - Ovidiu Cernat - Anton Negoescu - Ovidiu Ghigheci"                      "380,Georgescu,Horia|283,Gheorghe,Razvan|1971,Cernat,Ovidiu|1613,Negoescu,Anton|1463,Ghigheci,Ovidiu"                             
 4  - 17  9 "Home" 101.34 "Bridge Scanners"            8 "Lit"         "Vytautas Vainikonis - Wojciech Olansky - Erikas Vainkonis - Andrei Arlovich"                               "+5020,Vainikonis,Vytautas|+5021,Olansky,Wojciech|+5032,Vainkonis,Erikas|+5033,Arlovich,Andrei"                                   
 5  - 33 17 "Home"  98.22 "Maril"                      8 "Fra-Ita"     "Marill Philipe - Gabriele Zanasi - Alexandru Lucaciu - Radu Andriescu"                                     "+5159,Philipe,Marill|+5160,Zanasi,Gabriele|+5161,Lucaciu,Alexandru|570,Andriescu,Radu"                                           
 6  - 15  8 "Home"  97.70 "Marupe"                     8 "Lat"         "Maija Romanovska - Janis Bethers - Juris Balasovs - Uldis Bethers"                                         "+5121,Romanovska,Maija|Bethers,Bethers,Janis|+5122,Balasovs,Juris|+5123,Bethers,Uldis"                                           
 7  - 36 18 "Away"  96.95 "Denmark Mixed"              8 "Den"         "Camilla Bo Krefeld - Marlene Henneberg - Jens Ove Henneberg - Johan Hammelev"                              "+5168,Bo Krefeld,Camilla|+5169,Henneberg,Marlene|+5170,Henneberg,Jens Ove|+5171,Hammelev,Johan"                                  
 8  - 16  8 "Away"  95.99 "Latvia Plus"                8 "Lit"         "Adrians Imsa - Hendrik Pibeleht - Tihane Aivar - Maris Matisons"                                           "+5124,Imsa,Adrians|+5125,Pibeleht,Hendrik|+5126,Aivar,Tihane|+5127,Matisons,Maris"                                               
 9  - 45 23 "Home"  95.46 "Gene"                       8 "Ro-Hun"      "Mircea Petrescu - Constantin Moraru - Benjamin Zabradi - Vagi Mate"                                        "1432,Petrescu,Mircea|1697,Moraru,Constantin|+5043,Zabradi,Benjamin|+5166,Mate,Vagi"                                              
10  - 37 19 "Home"  94.65 "Anagram"                    8 "Ro"          "Vlad Posea - Alexandru Mugioiu - Catalin-Bujor Bontas - Madalina Gavriliu"                                 "688,Posea,Vlad|1164,Mugioiu,Alexandru|668,Bontas,Catalin-Bujor|167,Gavriliu,Madalina"                                            
11  - 42 21 "Away"  91.27 "Marx"                       8 "Pol-Ger-Bul" "Rafal Marx - Jakub Wojcieszek - Jacek Lesniczak - Vasil Valchev"                                           "+5178,Marx,Rafal|+5179,Wojcieszek,Jakub|+5180,Lesniczak,Jacek|+5181,Valchev,Vasil"                                               
12  - 21 11 "Home"  91.15 "Contra-Bilkovita"           8 "Bg+Ro"       "Rosen Gunev - Florin Filip - Marius Moraru - Daniel Moldovan"                                              "9510,Gunev,Rosen|2175,Filip,Florin|1482,Moraru,Marius|1493,Moldovan,Daniel"                                                      
13  - 19 10 "Home"  88.84 "Radkov"                     8 "Bg"          "Rumen Trendafilov - Grozdan Rusinov - Petar Ivanov - Vladislav Isporski - Lazarov Dobromir - Ferov Zahari" "456,Trendafilov,Rumen|+5047,Rusinov,Grozdan|+5046,Ivanov,Petar|+673,Isporski,Vladislav|+5129,Dobromir,Lazarov|+5190,Zahari,Ferov"
14  -  6  3 "Away"  88.77 "Marina"                     8 "Ro"          "Bogdan Marina - Marina Stegaroiu - Sabin Donciu - Marius Ionita"                                           "672,Marina,Bogdan|670,Stegaroiu,Marina|1694,Donciu,Sabin|1878,Ionita,Marius"                                                     
15  - 13  7 "Home"  85.94 "Palatinus"                  8 "Hu"          "Katalin Mezei - Laszlo Honti - Andras Honyek - Attila Vikor"                                               "1279,Mezei,Katalin|+687,Honti,Laszlo|+5039,Honyek,Andras|+5040,Vikor,Attila"                                                     
16  - 32 16 "Away"  85.32 "EBARA"                      8 "Pol"         "Adam Blachnio - Adam Wujkow - Pawel Miechowicz - BOGDAN SZULEJEWSKY"                                       "+5155,Blachnio,Adam|+5156,Wujkow,Adam|+5157,Miechowicz,Pawel|+5158,SZULEJEWSKY,BOGDAN"                                           
17  -  7  4 "Home"  85.22 "Vladut"                     8 "Ro"          "Dan Vladimir Ignatescu - Florin Safta - Marius Agica - Darrian Bogdan Cotescu"                             "1045,Ignatescu,Dan Vladimir|823,Safta,Florin|1261,Agica,Marius|1692,Cotescu,Darrian Bogdan"                                      
18  - 27 14 "Home"  85.09 "Maissa"                     8 "EGY"         " AHMED el SELEHDAR - ABDEL RAHMAN MOSSAD - MAISSA GONCALVES - RITA GHOSN - OMAR EL GEDDAWY"                "+5134,el SELEHDAR, AHMED|+5135,MOSSAD,ABDEL RAHMAN|+5136,GONCALVES,MAISSA|+5137,GHOSN,RITA|+5138,EL GEDDAWY,OMAR"                
19  -  1  1 "Home"  84.73 "Top Bucuresti"              8 "Ro"          "Marius Briciu - David Cristian Calipetre - Iancu Bacalu - Ionut Coldea - Dan Voinescu"                     "709,Briciu,Marius|2637,Calipetre,David Cristian|378,Bacalu,Iancu|1528,Coldea,Ionut|671,Voinescu,Dan"                             
20  - 11  6 "Home"  84.59 "Bianchi"                    8 "It"          "Gianmarco Giublio - Sergio Bianchi - Giovanni Donati - FREDERICO  PORTA TADOLINI"                          "+5107,Giublio,Gianmarco|+5108,Bianchi,Sergio|+5109,Donati,Giovanni|+5110,PORTA TADOLINI,FREDERICO "                              
21  -  5  3 "Home"  84.38 "Seniorii"                   8 -             "Daniel Savin - Radu Gradinariu - Florin Rometi - Dan Urseanu"                                              "642,Savin,Daniel|849,Gradinariu,Radu|175,Rometi,Florin|9079,Urseanu,Dan"                                                         
22  - 22 11 "Away"  83.38 "Hristov"                    8 "Bg"          "Georgi Hristov - Georgi Karakolev - Hristo Ivanchev - Mirosalv Mihailov"                                   "+5049,Hristov,Georgi|9439,Karakolev,Georgi|+5130,Ivanchev,Hristo|+5131,Mihailov,Mirosalv"                                        
23  - 23 12 "Home"  82.36 "Caro"                       8 "Ro"          "Constantin Dobroiu - Nicolae Vartanovici - Gabriel-Marius Rosca - Gabriel Neamtu"                          "663,Dobroiu,Constantin|640,Vartanovici,Nicolae|614,Rosca,Gabriel-Marius|504,Neamtu,Gabriel"                                      
24  - 38 19 "Away"  81.83 "Zobu"                       8 "Bul-Tur"     "Ahu Zobu - Victor Aronov - Zahari Zahariev - Nikolay Keremedchiev"                                         "+5172,Zobu,Ahu|+5018,Aronov,Victor|+180,Zahariev,Zahari|+5173,Keremedchiev,Nikolay"                                              
25  - 28 14 "Away"  80.59 "Rocket"                     8 "Ned"         "Renee Verdegaal - Mark Thiele - AArnout Helmich - Emma de Ruiter"                                          "+5139,Verdegaal,Renee|+5140,Thiele,Mark|+5141,Helmich,AArnout|+5142,de Ruiter,Emma"                                              
26  - 10  5 "Away"  78.96 "Contra Red"                 8 -             "Dragos Iordache - Radu George Popescu - Calin Stirbu - Gheorghe Serpoi"                                    "2225,Iordache,Dragos|2017,Popescu,Radu George|1852,Stirbu,Calin|1189,Serpoi,Gheorghe"                                            
27  - 43 22 "Home"  78.08 "Arriana WBF"                8 "Gre-Ita"     "Arriana Testa - Alessandro Galardini - Iasonas Papaspyrou - Filippo Nicchi"                                "+5182,Testa,Arriana|+5183,Galardini,Alessandro|+5184,Papaspyrou,Iasonas|+5185,Nicchi,Filippo"                                    
28  - 29 15 "Home"  77.51 "Vermilion"                  8 "Tr"          "Emre CAn Akkaya - Kenan Ozkurt - Ozgun akkas - Gokhan Capar"                                               "+5143,Akkaya,Emre CAn|+5144,Ozkurt,Kenan|+5145,akkas,Ozgun|+5146,Capar,Gokhan"                                                   
29 30 24 12 "Away"  77.13 "Tailors Stara Zagora"       8 "Bul"         "Tony Roussev - Hristo Hristov - Radi Radev - Zlatko Nedelchev"                                             "322,Roussev,Tony|+5083,Hristov,Hristo|259,Radev,Radi|+5132,Nedelchev,Zlatko"                                                     
29 30 26 13 "Away"  77.13 "Spaima"                     8 "Ro+Ned"      "Florin Dumitrascu - Codrin Marcu - Ronald Vedder - Cristian Raducanu"                                      "1035,Dumitrascu,Florin|1629,Marcu,Codrin|+5084,Vedder,Ronald|2748,Raducanu,Cristian"                                             
31  - 47 24 "Home"  75.88 "Wave"                       8 "Tur"         "Ender Padir - Okay Simsar - Ahmet Kercek - Volkan Denizci"                                                 "+5192,Padir,Ender|+5193,Simsar,Okay|+5194,Kercek,Ahmet|+5195,Denizci,Volkan"                                                     
32  - 12  6 "Away"  75.52 "Hetz"                       8 "Isr"         "Clara Hetz - Mathilda Poplilov - Ron Pachtmann - Nathan Hetz"                                              "+5111,Hetz,Clara|+5112,Poplilov,Mathilda|+5113,Pachtmann,Ron|+5114,Hetz,Nathan"                                                  
33  - 46 23 "Away"  74.75 "BC Iasi"                    8 "Ro"          "Alexandra Guja - Irina Elena Filimon - Sandu Solomon - Bogdan Nutescu - Alina Ghitescu"                    "68,Guja,Alexandra|924,Filimon,Irina Elena|726,Solomon,Sandu|703,Nutescu,Bogdan|727,Ghitescu,Alina"                               
34  - 31 16 "Home"  72.43 "Bruxelles"                  8 "Bel"         "Katrien Berbers - Georges Keldermans - Giankos Papa - Jinming He"                                          "+5151,Berbers,Katrien|+5152,Keldermans,Georges|+5153,Papa,Giankos|+5154,He,Jinming"                                              
35  -  8  4 "Away"  69.01 "Lupii Galbeni"              8 -             "Geta Mihai - Radu Mihai - Viorel Micescu - Eugen Chelu"                                                    "630,Mihai,Geta|631,Mihai,Radu|200,Micescu,Viorel|399,Chelu,Eugen"                                                                
36  - 39 20 "Home"  66.95 "FER01"                      8 "Ro"          "Corneliu Feroiu - Stefan Georgiev - Lavinia Cucu - Constantin Cucu - Nadia Valeanu - Geza Stanca Vass"     "254,Feroiu,Corneliu|946,Georgiev,Stefan|739,Cucu,Lavinia|251,Cucu,Constantin|606,Valeanu,Nadia|105,Stanca Vass,Geza"             
37  - 34 17 "Away"  64.49 "No Double"                  8 "Irl"         "Sandra Newell - Michelle Moloney - Claudiu Ionut Dima - Marcin Rudzinski"                                  "+5162,Newell,Sandra|+5163,Moloney,Michelle|792,Dima,Claudiu Ionut|+5164,Rudzinski,Marcin"                                        
38  - 25 13 "Home"  64.03 "Rohu"                       8 "Ro"          "Marina Marculetiu - Mircea Chivu - Iren Eros Karacsony - Laszlo Szabo"                                     "600,Marculetiu,Marina|+5133,Chivu,Mircea|152,Eros Karacsony,Iren|51,Szabo,Laszlo"                                                
39  - 14  7 "Away"  62.60 "Pajak"                      8 "Pol"         "Stanislav Pajak - Janusz Gawecki - Tomasz Osinski - Kamil Walczyk - Andrzej Dudzik - Maciek Klis"          "+5115,Pajak,Stanislav|+5116,Gawecki,Janusz|+5117,Osinski,Tomasz|+5118,Walczyk,Kamil|+5119,Dudzik,Andrzej|+5120,Klis,Maciek"      
40  - 44 22 "Away"  62.31 "Atlas"                      8 "Tur"         "Ahmet Ulugol - Turgut Yoleri - Orkunt Kesikbas - Can Yilmazbayhan"                                         "+5186,Ulugol,Ahmet|+5187,Yoleri,Turgut|+5188,Kesikbas,Orkunt|+5189,Yilmazbayhan,Can"                                             
41  -  2  1 "Away"  62.09 "Meta"                       8 "Ro"          "Stefan Iancu - Adrian Filimon - Mihai Adrian Grigoriu - Andrei Piroi"                                      "958,Iancu,Stefan|1510,Filimon,Adrian|1319,Grigoriu,Mihai Adrian|46,Piroi,Andrei"                                                 
42  - 35 18 "Home"  60.78 "Goulash Gang"               8 "Let-Ro"      "Gints Freimanis - Janis Cimins - Mihaita Popescu - Silviu Gheorghe"                                        "+5165,Freimanis,Gints|+5012,Cimins,Janis|284,Popescu,Mihaita|2428,Gheorghe,Silviu"                                               
43  - 30 15 "Away"  60.34 "AZS University of SZCZECIN" 8 "Pol"         "Marcin Dziembor - Wojciech Bondarewicz - Jacek Batog - Zbigniew Lasocki"                                   "+5148,Dziembor,Marcin|+5149,Bondarewicz,Wojciech|+5147,Batog,Jacek|+5191,Lasocki,Zbigniew"                                       
44  - 40 20 "Away"  59.06 "Caviar"                     8 "Isr-Ro"      "Andrei Glaser - Laurentiu Visan - Marcel Maris - Rami Yaddov - Mihai Mincu - Daniela Mincu"                "+678,Glaser,Andrei|1256,Visan,Laurentiu|1323,Maris,Marcel|+5167,Yaddov,Rami|13,Mincu,Mihai|584,Mincu,Daniela"                    
45  - 41 21 "Home"  56.64 "U26 Grecia"                 8 "Gre"         "Dimitros Kapiris - Michalis Soumplis - Panagiotis Skordas - Ioanna Pollatou"                               "+5174,Kapiris,Dimitros|+5175,Soumplis,Michalis|+5176,Skordas,Panagiotis|+5177,Pollatou,Ioanna"                                   
46  -  4  2 "Away"  55.51 "Bridge Over Nations"        8 "Ro"          "Zoltan Magyari - Istvan Vidami - Simona-Felicia Darie - Costache Darie - Monica-Paula Onea"                "2323,Magyari,Zoltan|1281,Vidami,Istvan|1727,Darie,Simona-Felicia|1728,Darie,Costache|1308,Onea,Monica-Paula"                     
47  - 20 10 "Away"  50.46 "Mathe"                      8 "Ro"          "Maria Mathe - Adrian Mathe - Razvan Constantinescu - Hary Goldemberg - Dan Valimarescu"                    "1207,Mathe,Maria|1240,Mathe,Adrian|1521,Constantinescu,Razvan|1447,Goldemberg,Hary|1188,Valimarescu,Dan"                         
[ScoreTable "Round\1R;Table\2R;TeamId_Home\2R;TeamId_Away\2R;MatchDetails\13L;VP_Home\5R;VP_Away\5R"]
1  1  1  2 "200,9,31"     3.61 16.39
1  2  3  4 "200,45,26"   15.75  4.25
1  3  5  6 "200,28,19"   13.14  6.86
1  4  7  8 "200,49,25"   16.78  3.22
1  5  9 10 "200,41,25"   15.05  4.95
1  6 11 12 "200,39,15"   16.78  3.22
1  7 13 14 "200,11,18"    7.49 12.51
1  8 15 16 "200,22,19"   11.14  8.86
1  9 17 18 "200,8,39"     2.00 18.00
1 10 19 20 "200,27,7"    15.97  4.03
1 11 21 22 "200,8,55"     0.04 19.96
1 12 23 24 "200,22,21"   10.39  9.61
1 13 25 26 "200,12,50"    1.03 18.97
1 14 27 28 "200,37,20"   15.29  4.71
1 15 29 30 "200,26,25"   10.39  9.61
1 16 31 32 "200,23,48"    3.03 16.97
1 17 34 33 "200,17,41"    3.22 16.78
1 18 35 36 "200,12,39"    2.66 17.34
1 19 37 38 "200,29,21"   12.83  7.17
1 20 39 40 "200,43,22"   16.18  3.82
1 21 41 42 "200,24,31"    7.49 12.51
1 22 43 44 "200,13,33"    4.03 15.97
1 23 45 46 "200,49,14"   18.58  1.42
1 24 47  - -             12.00     -
2  1 22 26 "200,3,13"     6.57 13.43
2  2 45 18 "200,2,46"     0.34 19.66
2  3 36 32 "200,31,12"   15.75  4.25
2  4  7 11 "200,5,33"     2.49 17.51
2  5 34  2 "200,29,7"    16.39  3.61
2  6 39 19 "200,10,36"    2.84 17.16
2  7 44  3 "200,18,15"   11.14  8.86
2  8 27  9 "200,8,25"     4.71 15.29
2  9  5 37 "200,8,15"     7.49 12.51
2 10 14 42 "200,12,15"    8.86 11.14
2 11 47 15 "200,7,19"     6.00 14.00
2 12 23 29 "200,41,8"    18.30  1.70
2 13 24 30 "200,36,1"    18.58  1.42
2 14 16 13 "200,7,37"     2.16 17.84
2 15 41 38 "200,11,21"    6.57 13.43
2 16  6 10 "200,0,45"     0.24 19.76
2 17 28  4 "200,12,14"    9.23 10.77
2 18 20 43 "200,21,12"   13.14  6.86
2 19 40  1 "200,1,31"     2.16 17.84
2 20  8 12 "200,20,15"   11.85  8.15
2 21 33 31 "200,7,8"      9.61 10.39
2 22 35 17 "200,11,17"    7.82 12.18
2 23 46 25 "200,33,44"    6.28 13.72
2 24 21  - -             12.00     -
3  1 18 11 "200,28,6"    16.39  3.61
3  2 19 36 "200,9,28"     4.25 15.75
3  3 26  9 "200,9,24"     5.20 14.80
3  4 23 15 "200,4,23"     4.25 15.75
3  5 24 44 "200,24,24"   10.00 10.00
3  6 22 33 "200,5,35"     2.16 17.84
3  7 37 13 "200,27,10"   15.29  4.71
3  8 10  3 "200,8,31"     3.41 16.59
3  9 42  1 "200,36,0"    18.71  1.29
3 10 14 32 "200,8,35"     2.66 17.34
3 11  5 38 "200,13,24"    6.28 13.72
3 12  2 27 "200,15,39"    3.22 16.78
3 13 34  7 "200,32,27"   11.85  8.15
3 14 39 45 "200,45,29"   15.05  4.95
3 15 20  8 "200,12,48"    1.29 18.71
3 16  4 47 "200,19,24"    8.15 11.85
3 17 25 17 "200,0,52"     0.00 20.00
3 18 41 28 "200,14,14"   10.00 10.00
3 19 31 29 "200,13,18"    8.15 11.85
3 20 21 12 "200,26,24"   10.77  9.23
3 21 30 16 "200,13,40"    2.66 17.34
3 22 43 35 "200,11,21"    6.57 13.43
3 23 46  6 "200,1,57"     0.00 20.00
3 24 40  - -             12.00     -
4  1 18 36 "200,37,11"   17.16  2.84
4  2  9 33 "200,23,8"    14.80  5.20
4  3 42  3 "200,9,17"     7.17 12.83
4  4 15 37 "200,29,19"   13.43  6.57
4  5 44 32 "200,33,31"   10.77  9.23
4  6 11 26 "200,57,0"    20.00  0.00
4  7 19 27 "200,17,33"    4.95 15.05
4  8 24 38 "200,11,37"    2.84 17.16
4  9 17 39 "200,47,18"   17.68  2.32
4 10 23 34 "200,51,0"    20.00  0.00
4 11  8 13 "200,7,5"     10.77  9.23
4 12 47 22 "200,23,31"    7.17 12.83
4 13 16 10 "200,37,1"    18.71  1.29
4 14  7  6 "200,16,24"    7.17 12.83
4 15  5 41 "200,35,22"   14.28  5.72
4 16 14 28 "200,6,36"     2.16 17.84
4 17 29 35 "200,37,6"    18.00  2.00
4 18 45  2 "200,46,14"   18.15  1.85
4 19  4 21 "200,13,28"    5.20 14.80
4 20  1 20 "200,75,6"    20.00  0.00
4 21 31 12 "200,9,41"     1.85 18.15
4 22 40 43 "200,13,43"    2.16 17.84
4 23 25 30 "200,24,20"   11.50  8.50
4 24 46  - -             12.00     -
5  1 18  9 "200,24,16"   12.83  7.17
5  2 11 15 "200,13,42"    2.32 17.68
5  3  3 23 "200,16,25"    6.86 13.14
5  4 17 27 "200,46,20"   17.16  2.84
5  5 36 38 "200,14,10"   11.50  8.50
5  6 42 33 "200,15,34"    4.25 15.75
5  7 44 37 "200,8,38"     2.16 17.84
5  8 32 16 "200,18.1,37"  4.25 15.75
5  9  1 19 "200,6,38"     1.85 18.15
5 10 45 29 "200,31,22"   13.14  6.86
5 11 28 22 "200,17,7"    13.43  6.57
5 12  8  5 "200,6,21"     5.20 14.80
5 13 24  6 "200,10,44"    1.56 18.44
5 14 13 12 "200,18,11"   12.51  7.49
5 15 21 26 "200,31,13"   15.52  4.48
5 16 47 39 "200,29,17"   14.00  6.00
5 17 43  7 "200,10,37"    2.66 17.34
5 18 34 10 "200,11,25"    5.46 14.54
5 19 41  4 "200,40,25"   14.80  5.20
5 20 25 14 "200,25,44"    4.25 15.75
5 21 35  2 "200,26,26"   10.00 10.00
5 22 31 30 "200,16,15"   10.39  9.61
5 23 40 46 "200,28,37"    6.86 13.14
5 24 20  - -             12.00     -
6  1 18 15 "200,16,16"   10.00 10.00
6  2 17  9 "200,1,35"     1.56 18.44
6  3 23 16 "200,16,30"    5.46 14.54
6  4 36 33 "200,26,2"    16.78  3.22
6  5 37  3 "200,0,37"     1.16 18.84
6  6 19 11 "200,19,25"    7.82 12.18
6  7  6 38 "200,31,19"   14.00  6.00
6  8  5 28 "200,13,26"    5.72 14.28
6  9 45 27 "200,37,17"   15.97  4.03
6 10 42 21 "200,31,47"    4.95 15.05
6 11  7 13 "200,26,20"   12.18  7.82
6 12 47 44 "200,29,20"   13.14  6.86
6 13 32 29 "200,34,18"   15.05  4.95
6 14 22  8 "200,42,4"    18.97  1.03
6 15 12  1 "200,27,34"    7.49 12.51
6 16 41 10 "200,17,45"    2.49 17.51
6 17 24 39 "200,32,11"   16.18  3.82
6 18 26 14 "200,41,26"   14.80  5.20
6 19 43 34 "200,18,12"   12.18  7.82
6 20 35 31 "200,17,40"    3.41 16.59
6 21  2 20 "200,63,15"   20.00  0.00
6 22  4 46 "200,15,33"    4.48 15.52
6 23 30 40 "200,12,43"    2.00 18.00
6 24 25  - -             12.00     -
7  1 18 16 "200,17,20"    8.86 11.14
7  2  9 15 "200,38,5"    18.30  1.70
7  3 36  3 "200,14,32"    4.48 15.52
7  4 11  6 "200,20,18"   10.77  9.23
7  5 23 45 "200,15,19"    8.50 11.50
7  6 28 33 "200,2,24"     3.61 16.39
7  7 19 21 "200,21,7"    14.54  5.46
7  8 17 22 "200,11,5"    12.18  7.82
7  9 37 47 "200,22,20"   10.77  9.23
7 10 38  7 "200,24,23"   10.39  9.61
7 11 32  5 "200,11,24"    5.72 14.28
7 12 27 10 "200,34,10"   16.78  3.22
7 13 13 24 "200,16,20"    8.50 11.50
7 14 42 44 "200,35,4"    18.00  2.00
7 15  1 26 "200,30,15"   14.80  5.20
7 16  2 29 "200,2,25"     3.41 16.59
7 17 12 43 "200,8,23"     5.20 14.80
7 18  8 31 "200,12,5"    12.51  7.49
7 19 46 14 "200,16,16"   10.00 10.00
7 20 41 39 "200,18,53"    1.42 18.58
7 21 40 34 "200,16,31"    5.20 14.80
7 22 25 35 "200,13,12"   10.39  9.61
7 23  4 20 "200,8,22"     5.46 14.54
7 24 30  - -             12.00     -
8  1  9  3 "200,9,20"     6.28 13.72
8  2 18 33 "200,27,37"    6.57 13.43
8  3 16 36 "200,19,26"    7.49 12.51
8  4 15 19 "200,29,17"   14.00  6.00
8  5 11 17 "200,15,50"    1.42 18.58
8  6 45  6 "200,17,9"    12.83  7.17
8  7 23 37 "200,18,47"    2.32 17.68
8  8 42 38 "200,23,9"    14.54  5.46
8  9  5 27 "200,19,18"    8.39  9.61
8 10 22  7 "200,28,32"    8.50 11.50
8 11 21 47 "200,40,12"   17.51  2.49
8 12 28 32 "200,13,20"    7.49 12.51
8 13  1 29 "200,26,18"   12.83  7.17
8 14 24 43 "200,8,17"     6.86 13.14
8 15 13 39 "200,52,22"   17.84  2.16
8 16 10  8 "200,26,13"   14.28  5.72
8 17 26 34 "200,40,24"   15.05  4.95
8 18 12 44 "200,28,5"    16.59  3.41
8 19  2 46 "200,14,36"    3.61 16.39
8 20 31 14 "200,29,15"   14.54  5.46
8 21 25 40 "200,32,29"   11.14  8.86
8 22 35 41 "200,17,12"   11.85  8.15
8 23 30 20 "200,18,4"    14.54  5.46
8 24  4  - -             12.00     -
