% PBN 2.0
% EXPORT
% 
% <META  name=Generator                  content="Magic Contest">
% <META  name=Version                    content="4.14.2">
% <META  name=Author                     content="www.brenning.se">
% 
% <META  name=Licencee                   content="Federatia Romana de Bridge (1)">
% <META  name=Arranger                   content="Federatia Romana de Bridge (1)">
% <META  name=Signature                  content="Federatia Romana de Bridge (1)">
% <META  name=Created                    content="2024-05-24 19:14:30">
% 
% <META  name=ContestDate                content="2024-05-22">
% <META  name=ContestName                content="WBTF Cupa Contra">
% <META  name=ContestType                content="4">
% <META  name=ScoringType                content="Teams">
% <META  name=TournamentDirector         content="">
% 
% <META  name=TableCount                 content="24">
% <META  name=TeamCount                  content="47">
% <META  name=PhantomCount               content="1">
% <META  name=RoundCount                 content="10">
% <META  name=RoundCountMax              content="">
% <META  name=SegmentCount               content="1">
% <META  name=Average                    content="">
% <META  name=HandicapPercentageAverage  content="">
% 
% <META  name=Strata                     content="">
% <META  name=StrataHcpLevel             content="">
% 
% <META  name=CRCategoryID               content="-2">
% <META  name=Factor                     content="1">
% <META  name=FactorReason               content="">
% <META  name=ContestID                  content="1050279935">
% <META  name=SerialNumber               content="">
% <META  name=PlayerCategoryCount        content="">
% 
% <META  name=CRMultiSession             content="">
% <META  name=CRMultiSessionID           content="">
% <META  name=CRSession                  content="">
% <META  name=CRSessionCount             content="">
% <META  name=CRCutAfterSession          content="">
% <META  name=CRReportMPAfter            content="">
% 
[Event "WBTF Cupa Contra"]
[Site "Federatia Romana de Bridge (1)"]
[Date "2024.05.22"]
[Board "202"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal ""]
[Scoring "Teams"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Teams"]
[EventDate "2024.05.22"]
[Annotator "Federatia Romana de Bridge (1)"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;TeamId\2R;Table\2R;Direction\6R;TotalScoreVP\6R;TeamName\28L;NrRounds\2R;Country\13L;Roster\107L;RosterDetails\130L"]
 1 18  9 "Away" 136.66 "Zip"                        10 "Cro/Ser/Bul" "Dimitraki Zipovski - Goran Radisic - Kiril Marinovsky - Zoric Vedran"                                      "9420,Zipovski,Dimitraki|9421,Radisic,Goran|+5048,Marinovsky,Kiril|+5128,Vedran,Zoric"                                            
 2  3  2 "Home" 127.10 "The Black Swan"             10 "Ro"          "Horia Georgescu - Razvan Gheorghe - Ovidiu Cernat - Anton Negoescu - Ovidiu Ghigheci"                      "380,Georgescu,Horia|283,Gheorghe,Razvan|1971,Cernat,Ovidiu|1613,Negoescu,Anton|1463,Ghigheci,Ovidiu"                             
 3  9  5 "Home" 125.74 "Popescu"                    10 "Ro"          "Catalin Popescu - Marian Radulescu - Milos Adamovic - Dusan Pesic"                                         "1215,Popescu,Catalin|712,Radulescu,Marian|369,Adamovic,Milos|371,Pesic,Dusan"                                                    
 4 36 18 "Away" 125.49 "Denmark Mixed"              10 "Den"         "Camilla Bo Krefeld - Marlene Henneberg - Jens Ove Henneberg - Johan Hammelev"                              "+5168,Bo Krefeld,Camilla|+5169,Henneberg,Marlene|+5170,Henneberg,Jens Ove|+5171,Hammelev,Johan"                                  
 5 42 21 "Away" 122.78 "Marx"                       10 "Pol-Ger-Bul" "Rafal Marx - Jakub Wojcieszek - Jacek Lesniczak - Vasil Valchev"                                           "+5178,Marx,Rafal|+5179,Wojcieszek,Jakub|+5180,Lesniczak,Jacek|+5181,Valchev,Vasil"                                               
 6 16  8 "Away" 121.13 "Latvia Plus"                10 "Lit"         "Adrians Imsa - Hendrik Pibeleht - Tihane Aivar - Maris Matisons"                                           "+5124,Imsa,Adrians|+5125,Pibeleht,Hendrik|+5126,Aivar,Tihane|+5127,Matisons,Maris"                                               
 7  6  3 "Away" 117.54 "Marina"                     10 "Ro"          "Bogdan Marina - Marina Stegaroiu - Sabin Donciu - Marius Ionita"                                           "672,Marina,Bogdan|670,Stegaroiu,Marina|1694,Donciu,Sabin|1878,Ionita,Marius"                                                     
 8 15  8 "Home" 116.95 "Marupe"                     10 "Lat"         "Maija Romanovska - Janis Bethers - Juris Balasovs - Uldis Bethers"                                         "+5121,Romanovska,Maija|Bethers,Bethers,Janis|+5122,Balasovs,Juris|+5123,Bethers,Uldis"                                           
 9 33 17 "Home" 116.90 "Maril"                      10 "Fra-Ita"     "Marill Philipe - Gabriele Zanasi - Alexandru Lucaciu - Radu Andriescu"                                     "+5159,Philipe,Marill|+5160,Zanasi,Gabriele|+5161,Lucaciu,Alexandru|570,Andriescu,Radu"                                           
10 37 19 "Home" 113.76 "Anagram"                    10 "Ro"          "Vlad Posea - Alexandru Mugioiu - Catalin-Bujor Bontas - Madalina Gavriliu"                                 "688,Posea,Vlad|1164,Mugioiu,Alexandru|668,Bontas,Catalin-Bujor|167,Gavriliu,Madalina"                                            
11  1  1 "Home" 112.54 "Top Bucuresti"              10 "Ro"          "Marius Briciu - David Cristian Calipetre - Iancu Bacalu - Ionut Coldea - Dan Voinescu"                     "709,Briciu,Marius|2637,Calipetre,David Cristian|378,Bacalu,Iancu|1528,Coldea,Ionut|671,Voinescu,Dan"                             
12  5  3 "Home" 111.93 "Seniorii"                   10 -             "Daniel Savin - Radu Gradinariu - Florin Rometi - Dan Urseanu"                                              "642,Savin,Daniel|849,Gradinariu,Radu|175,Rometi,Florin|9079,Urseanu,Dan"                                                         
13 27 14 "Home" 110.94 "Maissa"                     10 "EGY"         " AHMED el SELEHDAR - ABDEL RAHMAN MOSSAD - MAISSA GONCALVES - RITA GHOSN - OMAR EL GEDDAWY"                "+5134,el SELEHDAR, AHMED|+5135,MOSSAD,ABDEL RAHMAN|+5136,GONCALVES,MAISSA|+5137,GHOSN,RITA|+5138,EL GEDDAWY,OMAR"                
14 13  7 "Home" 110.79 "Palatinus"                  10 "Hu"          "Katalin Mezei - Laszlo Honti - Andras Honyek - Attila Vikor"                                               "1279,Mezei,Katalin|+687,Honti,Laszlo|+5039,Honyek,Andras|+5040,Vikor,Attila"                                                     
15 17  9 "Home" 109.83 "Bridge Scanners"            10 "Lit"         "Vytautas Vainikonis - Wojciech Olansky - Erikas Vainkonis - Andrei Arlovich"                               "+5020,Vainikonis,Vytautas|+5021,Olansky,Wojciech|+5032,Vainkonis,Erikas|+5033,Arlovich,Andrei"                                   
16 10  5 "Away" 109.73 "Contra Red"                 10 -             "Dragos Iordache - Radu George Popescu - Calin Stirbu - Gheorghe Serpoi"                                    "2225,Iordache,Dragos|2017,Popescu,Radu George|1852,Stirbu,Calin|1189,Serpoi,Gheorghe"                                            
17 45 23 "Home" 108.09 "Gene"                       10 "Ro-Hun"      "Mircea Petrescu - Constantin Moraru - Benjamin Zabradi - Vagi Mate"                                        "1432,Petrescu,Mircea|1697,Moraru,Constantin|+5043,Zabradi,Benjamin|+5166,Mate,Vagi"                                              
18 21 11 "Home" 107.95 "Contra-Bilkovita"           10 "Bg+Ro"       "Rosen Gunev - Florin Filip - Marius Moraru - Daniel Moldovan"                                              "9510,Gunev,Rosen|2175,Filip,Florin|1482,Moraru,Marius|1493,Moldovan,Daniel"                                                      
19 23 12 "Home" 107.40 "Caro"                       10 "Ro"          "Constantin Dobroiu - Nicolae Vartanovici - Gabriel-Marius Rosca - Gabriel Neamtu"                          "663,Dobroiu,Constantin|640,Vartanovici,Nicolae|614,Rosca,Gabriel-Marius|504,Neamtu,Gabriel"                                      
20 11  6 "Home" 105.67 "Bianchi"                    10 "It"          "Gianmarco Giublio - Sergio Bianchi - Giovanni Donati - FREDERICO  PORTA TADOLINI"                          "+5107,Giublio,Gianmarco|+5108,Bianchi,Sergio|+5109,Donati,Giovanni|+5110,PORTA TADOLINI,FREDERICO "                              
21 32 16 "Away" 105.27 "EBARA"                      10 "Pol"         "Adam Blachnio - Adam Wujkow - Pawel Miechowicz - BOGDAN SZULEJEWSKY"                                       "+5155,Blachnio,Adam|+5156,Wujkow,Adam|+5157,Miechowicz,Pawel|+5158,SZULEJEWSKY,BOGDAN"                                           
22 24 12 "Away" 105.04 "Tailors Stara Zagora"       10 "Bul"         "Tony Roussev - Hristo Hristov - Radi Radev - Zlatko Nedelchev"                                             "322,Roussev,Tony|+5083,Hristov,Hristo|259,Radev,Radi|+5132,Nedelchev,Zlatko"                                                     
23 22 11 "Away" 103.52 "Hristov"                    10 "Bg"          "Georgi Hristov - Georgi Karakolev - Hristo Ivanchev - Mirosalv Mihailov"                                   "+5049,Hristov,Georgi|9439,Karakolev,Georgi|+5130,Ivanchev,Hristo|+5131,Mihailov,Mirosalv"                                        
24 12  6 "Away" 100.71 "Hetz"                       10 "Isr"         "Clara Hetz - Mathilda Poplilov - Ron Pachtmann - Nathan Hetz"                                              "+5111,Hetz,Clara|+5112,Poplilov,Mathilda|+5113,Pachtmann,Ron|+5114,Hetz,Nathan"                                                  
25  7  4 "Home"  98.58 "Vladut"                     10 "Ro"          "Dan Vladimir Ignatescu - Florin Safta - Marius Agica - Darrian Bogdan Cotescu"                             "1045,Ignatescu,Dan Vladimir|823,Safta,Florin|1261,Agica,Marius|1692,Cotescu,Darrian Bogdan"                                      
26 28 14 "Away"  97.16 "Rocket"                     10 "Ned"         "Renee Verdegaal - Mark Thiele - AArnout Helmich - Emma de Ruiter"                                          "+5139,Verdegaal,Renee|+5140,Thiele,Mark|+5141,Helmich,AArnout|+5142,de Ruiter,Emma"                                              
27 29 15 "Home"  96.42 "Vermilion"                  10 "Tr"          "Emre CAn Akkaya - Kenan Ozkurt - Ozgun akkas - Gokhan Capar"                                               "+5143,Akkaya,Emre CAn|+5144,Ozkurt,Kenan|+5145,akkas,Ozgun|+5146,Capar,Gokhan"                                                   
28 19 10 "Home"  95.69 "Radkov"                     10 "Bg"          "Rumen Trendafilov - Grozdan Rusinov - Petar Ivanov - Vladislav Isporski - Lazarov Dobromir - Ferov Zahari" "456,Trendafilov,Rumen|+5047,Rusinov,Grozdan|+5046,Ivanov,Petar|+673,Isporski,Vladislav|+5129,Dobromir,Lazarov|+5190,Zahari,Ferov"
29 38 19 "Away"  95.63 "Zobu"                       10 "Bul-Tur"     "Ahu Zobu - Victor Aronov - Zahari Zahariev - Nikolay Keremedchiev"                                         "+5172,Zobu,Ahu|+5018,Aronov,Victor|+180,Zahariev,Zahari|+5173,Keremedchiev,Nikolay"                                              
30  8  4 "Away"  94.87 "Lupii Galbeni"              10 -             "Geta Mihai - Radu Mihai - Viorel Micescu - Eugen Chelu"                                                    "630,Mihai,Geta|631,Mihai,Radu|200,Micescu,Viorel|399,Chelu,Eugen"                                                                
31 14  7 "Away"  91.93 "Pajak"                      10 "Pol"         "Stanislav Pajak - Janusz Gawecki - Tomasz Osinski - Kamil Walczyk - Andrzej Dudzik - Maciek Klis"          "+5115,Pajak,Stanislav|+5116,Gawecki,Janusz|+5117,Osinski,Tomasz|+5118,Walczyk,Kamil|+5119,Dudzik,Andrzej|+5120,Klis,Maciek"      
32 43 22 "Home"  91.88 "Arriana WBF"                10 "Gre-Ita"     "Arriana Testa - Alessandro Galardini - Iasonas Papaspyrou - Filippo Nicchi"                                "+5182,Testa,Arriana|+5183,Galardini,Alessandro|+5184,Papaspyrou,Iasonas|+5185,Nicchi,Filippo"                                    
33 31 16 "Home"  91.87 "Bruxelles"                  10 "Bel"         "Katrien Berbers - Georges Keldermans - Giankos Papa - Jinming He"                                          "+5151,Berbers,Katrien|+5152,Keldermans,Georges|+5153,Papa,Giankos|+5154,He,Jinming"                                              
34 39 20 "Home"  90.56 "FER01"                      10 "Ro"          "Corneliu Feroiu - Stefan Georgiev - Lavinia Cucu - Constantin Cucu - Nadia Valeanu - Geza Stanca Vass"     "254,Feroiu,Corneliu|946,Georgiev,Stefan|739,Cucu,Lavinia|251,Cucu,Constantin|606,Valeanu,Nadia|105,Stanca Vass,Geza"             
35 26 13 "Away"  90.20 "Spaima"                     10 "Ro+Ned"      "Florin Dumitrascu - Codrin Marcu - Ronald Vedder - Cristian Raducanu"                                      "1035,Dumitrascu,Florin|1629,Marcu,Codrin|+5084,Vedder,Ronald|2748,Raducanu,Cristian"                                             
36 34 17 "Away"  88.77 "No Double"                  10 "Irl"         "Sandra Newell - Michelle Moloney - Claudiu Ionut Dima - Marcin Rudzinski"                                  "+5162,Newell,Sandra|+5163,Moloney,Michelle|792,Dima,Claudiu Ionut|+5164,Rudzinski,Marcin"                                        
37 46 23 "Away"  86.81 "BC Iasi"                    10 "Ro"          "Alexandra Guja - Irina Elena Filimon - Sandu Solomon - Bogdan Nutescu - Alina Ghitescu"                    "68,Guja,Alexandra|924,Filimon,Irina Elena|726,Solomon,Sandu|703,Nutescu,Bogdan|727,Ghitescu,Alina"                               
38 47 24 "Home"  85.83 "Wave"                       10 "Tur"         "Ender Padir - Okay Simsar - Ahmet Kercek - Volkan Denizci"                                                 "+5192,Padir,Ender|+5193,Simsar,Okay|+5194,Kercek,Ahmet|+5195,Denizci,Volkan"                                                     
39 44 22 "Away"  84.31 "Atlas"                      10 "Tur"         "Ahmet Ulugol - Turgut Yoleri - Orkunt Kesikbas - Can Yilmazbayhan"                                         "+5186,Ulugol,Ahmet|+5187,Yoleri,Turgut|+5188,Kesikbas,Orkunt|+5189,Yilmazbayhan,Can"                                             
40  2  1 "Away"  84.20 "Meta"                       10 "Ro"          "Stefan Iancu - Adrian Filimon - Mihai Adrian Grigoriu - Andrei Piroi"                                      "958,Iancu,Stefan|1510,Filimon,Adrian|1319,Grigoriu,Mihai Adrian|46,Piroi,Andrei"                                                 
41 25 13 "Home"  81.52 "Rohu"                       10 "Ro"          "Marina Marculetiu - Mircea Chivu - Iren Eros Karacsony - Laszlo Szabo"                                     "600,Marculetiu,Marina|+5133,Chivu,Mircea|152,Eros Karacsony,Iren|51,Szabo,Laszlo"                                                
42 41 21 "Home"  81.15 "U26 Grecia"                 10 "Gre"         "Dimitros Kapiris - Michalis Soumplis - Panagiotis Skordas - Ioanna Pollatou"                               "+5174,Kapiris,Dimitros|+5175,Soumplis,Michalis|+5176,Skordas,Panagiotis|+5177,Pollatou,Ioanna"                                   
43  4  2 "Away"  80.33 "Bridge Over Nations"        10 "Ro"          "Zoltan Magyari - Istvan Vidami - Simona-Felicia Darie - Costache Darie - Monica-Paula Onea"                "2323,Magyari,Zoltan|1281,Vidami,Istvan|1727,Darie,Simona-Felicia|1728,Darie,Costache|1308,Onea,Monica-Paula"                     
44 35 18 "Home"  76.67 "Goulash Gang"               10 "Let-Ro"      "Gints Freimanis - Janis Cimins - Mihaita Popescu - Silviu Gheorghe"                                        "+5165,Freimanis,Gints|+5012,Cimins,Janis|284,Popescu,Mihaita|2428,Gheorghe,Silviu"                                               
45 40 20 "Away"  69.57 "Caviar"                     10 "Isr-Ro"      "Andrei Glaser - Laurentiu Visan - Marcel Maris - Rami Yaddov - Mihai Mincu - Daniela Mincu"                "+678,Glaser,Andrei|1256,Visan,Laurentiu|1323,Maris,Marcel|+5167,Yaddov,Rami|13,Mincu,Mihai|584,Mincu,Daniela"                    
46 30 15 "Away"  65.49 "AZS University of SZCZECIN" 10 "Pol"         "Marcin Dziembor - Wojciech Bondarewicz - Jacek Batog - Zbigniew Lasocki"                                   "+5148,Dziembor,Marcin|+5149,Bondarewicz,Wojciech|+5147,Batog,Jacek|+5191,Lasocki,Zbigniew"                                       
47 20 10 "Away"  65.10 "Mathe"                      10 "Ro"          "Maria Mathe - Adrian Mathe - Razvan Constantinescu - Hary Goldemberg - Dan Valimarescu"                    "1207,Mathe,Maria|1240,Mathe,Adrian|1521,Constantinescu,Razvan|1447,Goldemberg,Hary|1188,Valimarescu,Dan"                         
[ScoreTable "Round\2R;Table\2R;TeamId_Home\2R;TeamId_Away\2R;MatchDetails\13L;VP_Home\5R;VP_Away\5R"]
 1  1  1  2 "200,9,31"     3.61 16.39
 1  2  3  4 "200,45,26"   15.75  4.25
 1  3  5  6 "200,28,19"   13.14  6.86
 1  4  7  8 "200,49,25"   16.78  3.22
 1  5  9 10 "200,41,25"   15.05  4.95
 1  6 11 12 "200,39,15"   16.78  3.22
 1  7 13 14 "200,11,18"    7.49 12.51
 1  8 15 16 "200,22,19"   11.14  8.86
 1  9 17 18 "200,8,39"     2.00 18.00
 1 10 19 20 "200,27,7"    15.97  4.03
 1 11 21 22 "200,8,55"     0.04 19.96
 1 12 23 24 "200,22,21"   10.39  9.61
 1 13 25 26 "200,12,50"    1.03 18.97
 1 14 27 28 "200,37,20"   15.29  4.71
 1 15 29 30 "200,26,25"   10.39  9.61
 1 16 31 32 "200,23,48"    3.03 16.97
 1 17 34 33 "200,17,41"    3.22 16.78
 1 18 35 36 "200,12,39"    2.66 17.34
 1 19 37 38 "200,29,21"   12.83  7.17
 1 20 39 40 "200,43,22"   16.18  3.82
 1 21 41 42 "200,24,31"    7.49 12.51
 1 22 43 44 "200,13,33"    4.03 15.97
 1 23 45 46 "200,49,14"   18.58  1.42
 1 24 47  - -             12.00     -
 2  1 22 26 "200,3,13"     6.57 13.43
 2  2 45 18 "200,2,46"     0.34 19.66
 2  3 36 32 "200,31,12"   15.75  4.25
 2  4  7 11 "200,5,33"     2.49 17.51
 2  5 34  2 "200,29,7"    16.39  3.61
 2  6 39 19 "200,10,36"    2.84 17.16
 2  7 44  3 "200,18,15"   11.14  8.86
 2  8 27  9 "200,8,25"     4.71 15.29
 2  9  5 37 "200,8,15"     7.49 12.51
 2 10 14 42 "200,12,15"    8.86 11.14
 2 11 47 15 "200,7,19"     6.00 14.00
 2 12 23 29 "200,41,8"    18.30  1.70
 2 13 24 30 "200,36,1"    18.58  1.42
 2 14 16 13 "200,7,37"     2.16 17.84
 2 15 41 38 "200,11,21"    6.57 13.43
 2 16  6 10 "200,0,45"     0.24 19.76
 2 17 28  4 "200,12,14"    9.23 10.77
 2 18 20 43 "200,21,12"   13.14  6.86
 2 19 40  1 "200,1,31"     2.16 17.84
 2 20  8 12 "200,20,15"   11.85  8.15
 2 21 33 31 "200,7,8"      9.61 10.39
 2 22 35 17 "200,11,17"    7.82 12.18
 2 23 46 25 "200,33,44"    6.28 13.72
 2 24 21  - -             12.00     -
 3  1 18 11 "200,28,6"    16.39  3.61
 3  2 19 36 "200,9,28"     4.25 15.75
 3  3 26  9 "200,9,24"     5.20 14.80
 3  4 23 15 "200,4,23"     4.25 15.75
 3  5 24 44 "200,24,24"   10.00 10.00
 3  6 22 33 "200,5,35"     2.16 17.84
 3  7 37 13 "200,27,10"   15.29  4.71
 3  8 10  3 "200,8,31"     3.41 16.59
 3  9 42  1 "200,36,0"    18.71  1.29
 3 10 14 32 "200,8,35"     2.66 17.34
 3 11  5 38 "200,13,24"    6.28 13.72
 3 12  2 27 "200,15,39"    3.22 16.78
 3 13 34  7 "200,32,27"   11.85  8.15
 3 14 39 45 "200,45,29"   15.05  4.95
 3 15 20  8 "200,12,48"    1.29 18.71
 3 16  4 47 "200,19,24"    8.15 11.85
 3 17 25 17 "200,0,52"     0.00 20.00
 3 18 41 28 "200,14,14"   10.00 10.00
 3 19 31 29 "200,13,18"    8.15 11.85
 3 20 21 12 "200,26,24"   10.77  9.23
 3 21 30 16 "200,13,40"    2.66 17.34
 3 22 43 35 "200,11,21"    6.57 13.43
 3 23 46  6 "200,1,57"     0.00 20.00
 3 24 40  - -             12.00     -
 4  1 18 36 "200,37,11"   17.16  2.84
 4  2  9 33 "200,23,8"    14.80  5.20
 4  3 42  3 "200,9,17"     7.17 12.83
 4  4 15 37 "200,29,19"   13.43  6.57
 4  5 44 32 "200,33,31"   10.77  9.23
 4  6 11 26 "200,57,0"    20.00  0.00
 4  7 19 27 "200,17,33"    4.95 15.05
 4  8 24 38 "200,11,37"    2.84 17.16
 4  9 17 39 "200,47,18"   17.68  2.32
 4 10 23 34 "200,51,0"    20.00  0.00
 4 11  8 13 "200,7,5"     10.77  9.23
 4 12 47 22 "200,23,31"    7.17 12.83
 4 13 16 10 "200,37,1"    18.71  1.29
 4 14  7  6 "200,16,24"    7.17 12.83
 4 15  5 41 "200,35,22"   14.28  5.72
 4 16 14 28 "200,6,36"     2.16 17.84
 4 17 29 35 "200,37,6"    18.00  2.00
 4 18 45  2 "200,46,14"   18.15  1.85
 4 19  4 21 "200,13,28"    5.20 14.80
 4 20  1 20 "200,75,6"    20.00  0.00
 4 21 31 12 "200,9,41"     1.85 18.15
 4 22 40 43 "200,13,43"    2.16 17.84
 4 23 25 30 "200,24,20"   11.50  8.50
 4 24 46  - -             12.00     -
 5  1 18  9 "200,24,16"   12.83  7.17
 5  2 11 15 "200,13,42"    2.32 17.68
 5  3  3 23 "200,16,25"    6.86 13.14
 5  4 17 27 "200,46,20"   17.16  2.84
 5  5 36 38 "200,14,10"   11.50  8.50
 5  6 42 33 "200,15,34"    4.25 15.75
 5  7 44 37 "200,8,38"     2.16 17.84
 5  8 32 16 "200,13.5,37"  3.22 16.78
 5  9  1 19 "200,6,38"     1.85 18.15
 5 10 45 29 "200,31,22"   13.14  6.86
 5 11 28 22 "200,17,7"    13.43  6.57
 5 12  8  5 "200,6,21"     5.20 14.80
 5 13 24  6 "200,10,44"    1.56 18.44
 5 14 13 12 "200,18,11"   12.51  7.49
 5 15 21 26 "200,31,13"   15.52  4.48
 5 16 47 39 "200,29,17"   14.00  6.00
 5 17 43  7 "200,10,37"    2.66 17.34
 5 18 34 10 "200,11,25"    5.46 14.54
 5 19 41  4 "200,40,25"   14.80  5.20
 5 20 25 14 "200,25,44"    4.25 15.75
 5 21 35  2 "200,26,26"   10.00 10.00
 5 22 31 30 "200,16,15"   10.39  9.61
 5 23 40 46 "200,28,37"    6.86 13.14
 5 24 20  - -             12.00     -
 6  1 18 15 "200,16,16"   10.00 10.00
 6  2 17  9 "200,1,35"     1.56 18.44
 6  3 23 16 "200,16,30"    5.46 14.54
 6  4 36 33 "200,26,2"    16.78  3.22
 6  5 37  3 "200,0,37"     1.16 18.84
 6  6 19 11 "200,19,25"    7.82 12.18
 6  7  6 38 "200,31,19"   14.00  6.00
 6  8  5 28 "200,13,26"    5.72 14.28
 6  9 45 27 "200,37,17"   15.97  4.03
 6 10 42 21 "200,31,47"    4.95 15.05
 6 11  7 13 "200,26,20"   12.18  7.82
 6 12 47 44 "200,29,20"   13.14  6.86
 6 13 32 29 "200,34,18"   15.05  4.95
 6 14 22  8 "200,42,4"    18.97  1.03
 6 15 12  1 "200,27,34"    7.49 12.51
 6 16 41 10 "200,17,45"    2.49 17.51
 6 17 24 39 "200,32,11"   16.18  3.82
 6 18 26 14 "200,41,26"   14.80  5.20
 6 19 43 34 "200,18,12"   12.18  7.82
 6 20 35 31 "200,17,40"    3.41 16.59
 6 21  2 20 "200,63,15"   20.00  0.00
 6 22  4 46 "200,15,33"    4.48 15.52
 6 23 30 40 "200,12,43"    2.00 18.00
 6 24 25  - -             12.00     -
 7  1 18 16 "200,17,20"    8.86 11.14
 7  2  9 15 "200,38,5"    18.30  1.70
 7  3 36  3 "200,14,32"    4.48 15.52
 7  4 11  6 "200,20,18"   10.77  9.23
 7  5 23 45 "200,15,19"    8.50 11.50
 7  6 28 33 "200,2,24"     3.61 16.39
 7  7 19 21 "200,21,7"    14.54  5.46
 7  8 17 22 "200,11,5"    12.18  7.82
 7  9 37 47 "200,22,20"   10.77  9.23
 7 10 38  7 "200,24,23"   10.39  9.61
 7 11 32  5 "200,11,24"    5.72 14.28
 7 12 27 10 "200,34,10"   16.78  3.22
 7 13 13 24 "200,16,20"    8.50 11.50
 7 14 42 44 "200,35,4"    18.00  2.00
 7 15  1 26 "200,30,15"   14.80  5.20
 7 16  2 29 "200,2,25"     3.41 16.59
 7 17 12 43 "200,8,23"     5.20 14.80
 7 18  8 31 "200,12,5"    12.51  7.49
 7 19 46 14 "200,16,16"   10.00 10.00
 7 20 41 39 "200,18,53"    1.42 18.58
 7 21 40 34 "200,16,31"    5.20 14.80
 7 22 25 35 "200,13,12"   10.39  9.61
 7 23  4 20 "200,8,22"     5.46 14.54
 7 24 30  - -             12.00     -
 8  1  9  3 "200,9,20"     6.28 13.72
 8  2 18 33 "200,27,24"   11.14  8.86
 8  3 16 36 "200,19,26"    7.49 12.51
 8  4 15 19 "200,29,17"   14.00  6.00
 8  5 11 17 "200,15,50"    1.42 18.58
 8  6 45  6 "200,17,9"    12.83  7.17
 8  7 23 37 "200,18,47"    2.32 17.68
 8  8 42 38 "200,23,9"    14.54  5.46
 8  9  5 27 "200,19,18"    8.39  9.61
 8 10 22  7 "200,33,30"   11.14  8.86
 8 11 21 47 "200,40,12"   17.51  2.49
 8 12 28 32 "200,13,20"    7.49 12.51
 8 13  1 29 "200,26,18"   12.83  7.17
 8 14 24 43 "200,8,17"     6.86 13.14
 8 15 13 39 "200,52,22"   17.84  2.16
 8 16 10  8 "200,26,13"   14.28  5.72
 8 17 26 34 "200,40,24"   15.05  4.95
 8 18 12 44 "200,28,5"    16.59  3.41
 8 19  2 46 "200,14,39"    3.03 16.97
 8 20 31 14 "200,29,15"   14.54  5.46
 8 21 25 40 "200,32,29"   11.14  8.86
 8 22 35 41 "200,17,12"   11.85  8.15
 8 23 30 20 "200,18,4"    14.54  5.46
 8 24  4  - -             12.00     -
 9  1  9 36 "200,10,22"    6.00 14.00
 9  2 18  3 "200,47,21"   17.16  2.84
 9  3 17 33 "200,5,30"     3.03 16.97
 9  4 15 45 "200,37,23"   14.54  5.46
 9  5 16 37 "200,20,9"    13.72  6.28
 9  6 42 19 "200,28,3"    16.97  3.03
 9  7 21  6 "200,1,17"     4.95 15.05
 9  8 13 32 "200,12,20"    7.17 12.83
 9  9  7 27 "200,7,19"     6.00 14.00
 9 10  1 11 "200,36,1"    18.58  1.42
 9 11  5 22 "200,38,14"   16.78  3.22
 9 12 23 38 "200,14,17"    8.86 11.14
 9 13 28 10 "200,20,30"    6.57 13.43
 9 14 43 29 "200,17,40"    3.41 16.59
 9 15 24 26 "200,45,0"    19.76  0.24
 9 16 47 12 "200,25,26"    9.61 10.39
 9 17 46 31 "200,16,27"    6.28 13.72
 9 18  8 39 "200,19,31"    6.00 14.00
 9 19 34 25 "200,11,11"   10.00 10.00
 9 20 14 44 "200,5,5"     10.00 10.00
 9 21  2 30 "200,26,8"    15.52  4.48
 9 22 35 20 "200,19,0"    15.75  4.25
 9 23  4 40 "200,41,2"    19.10  0.90
 9 24 41  - -             12.00     -
10  1 18 42 "200,34,48"    5.46 14.54
10  2  9 16 "200,16,17"    9.61 10.39
10  3 15  3 "200,9,26"     4.71 15.29
10  4 36 17 "200,20,6"    14.54  5.46
10  5 33  6 "200,13,24"    6.28 13.72
10  6  1  5 "200,22,24"    9.23 10.77
10  7 37 45 "200,21,13"   12.83  7.17
10  8 27 32 "200,30,25"   11.85  8.15
10  9 24 21 "200,17,22"    8.15 11.85
10 10 29 13 "200,23,52"    2.32 17.68
10 11 38 10 "200,5,32"     2.66 17.34
10 12 19 23 "200,13,34"    3.82 16.18
10 13 22 31 "200,35,22"   14.28  5.72
10 14  7 28 "200,36,36"   10.00 10.00
10 15 11 47 "200,54,10"   19.66  0.34
10 16 12 46 "200,40,25"   14.80  5.20
10 17 43 39 "200,17,16"   10.39  9.61
10 18 26  2 "200,47,39"   12.83  7.17
10 19 35  8 "200,0,46"     0.14 19.86
10 20  4 34 "200,27,40"    5.72 14.28
10 21 25 41 "200,33,40"    7.49 12.51
10 22 14 30 "200,45,4"    19.33  0.67
10 23 40 20 "200,28,29"    9.61 10.39
10 24 44  - -             12.00     -
